Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Vernon Ethan | Great Britain | 04:04:30 | 15 | |
02 | Plowright Jensen | Australia | + 00 | 9 | |
03 | Askey Lewis | Great Britain | + 00 | 5 | |
04 | Garofoli Gianmarco | Italy | + 00 | ||
05 | De Lie Arnaud | Belgium | + 00 | ||
06 | Raugel Antoine | Hauts de France/Grand Est | + 00 | ||
07 | Eggenberg Ruben | Switzerland | + 00 | ||
08 | van den Berg Marijn | Netherlands | + 00 | ||
09 | Bittner Pavel | Czech Republic | + 00 | ||
10 | van Uden Casper | Netherlands | + 00 | ||
11 | Paquet Tom | Luxembourg | + 00 | ||
12 | Kelemen Petr | Czech Republic | + 00 | ||
13 | Drizners Jarrad | Australia | + 00 | ||
14 | Gamper Florian | Austria | + 00 | ||
15 | van Dijke Mick | Netherlands | + 00 | ||
16 | Steinhauser Georg | Germany | + 00 | ||
17 | Laurance Axel | France | + 00 | ||
18 | Brussenskiy Gleb | Kazakhstan | + 00 | ||
19 | Jarc Aljaz | Slovenia | + 00 | ||
20 | Corkery Dillon | Ireland | + 00 | ||
21 | Hvideberg Jonas Iversby | Norway | + 00 | ||
22 | Johannessen Tobias Halland | Norway | + 00 | ||
23 | Berckmoes Jenno | Belgium | + 00 | ||
24 | Paleni Enzo | Hauts de France/Grand Est | + 00 | ||
25 | Toupalik Jakub | Czech Republic | + 00 | ||
26 | Zana Filippo | Italy | + 00 | ||
27 | Vauquelin Kévin | France | + 00 | ||
28 | Van Tricht Stan | Belgium | + 00 | ||
29 | Köster Artjom | Estonia | + 00 | ||
30 | Johannessen Anders Halland | Norway | + 00 | ||
31 | Thiebaud Valere | Switzerland | + 00 | ||
32 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 00 | ||
33 | Christen Fabio | Switzerland | + 00 | ||
34 | Rodriguez Carlos | Spain | + 00 | ||
35 | Huby Antoine | Hauts de France/Grand Est | + 00 | ||
36 | Hindsgaul Madsen Jacob | Denmark | + 00 | ||
37 | Brun Nils | Switzerland | + 00 | ||
38 | Bereznyak Aleksandr | Russia | + 00 | ||
39 | Sander Hansen Marcus | Denmark | + 00 | ||
40 | Heßmann Michel | Germany | + 00 | ||
41 | Verre Alessandro | Italy | + 00 | ||
42 | Plamondon Robin | Canada | + 00 | ||
43 | Bilyi Maksym | Ukraine | + 00 | ||
44 | Delbove Joris | Bourgogne-Franche Comte | + 00 | ||
45 | Ponomar Andrii | Ukraine | + 00 | ||
46 | Dinham Matthew | Australia | + 00 | ||
47 | Semenov Alexandr | Kazakhstan | + 00 | ||
48 | Messner Martin | Austria | + 00 | ||
49 | Novikov Savva | Russia | + 00 | ||
50 | Paret-Peintre Valentin | France | + 00 | ||
51 | Toumire Hugo | France | + 00 | ||
52 | Hellemose Asbjørn | Denmark | + 00 | ||
53 | Lohinsky Filip | Slovakia | + 00 | ||
54 | Leemreize Gijs | Netherlands | + 00 | ||
55 | Wenzel Mats | Luxembourg | + 10 | ||
56 | Vinokurov Nicolas | Kazakhstan | + 10 | ||
57 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 10 | ||
58 | Lipowitz Florian | Germany | + 10 | ||
59 | Parashchak Yaroslav | Ukraine | + 10 | ||
60 | Gloag Thomas | Great Britain | + 10 | ||
61 | López Martin | Ecuador | + 10 | ||
62 | Healy Ben | Ireland | + 10 | ||
63 | Porter Rudy | Australia | + 10 | ||
64 | Rosero Nixon | Ecuador | + 10 | ||
65 | Heinschke Leon | Germany | + 10 | ||
66 | Romo Javier | Spain | + 10 | ||
67 | García Raúl | Spain | + 10 | ||
68 | Frigo Marco | Italy | + 10 | ||
69 | Hoole Daan | Netherlands | + 15 | ||
70 | Tarlton Alexander | Germany | + 15 | ||
71 | Parisella Raphael | Canada | + 46 | ||
72 | Stepanov Andrei | Russia | + 46 | ||
73 | Ardila Camilo | Colombia | + 46 | ||
74 | Huera Richard | Ecuador | + 46 | ||
75 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 51 | ||
76 | Schmidbauer Maximilian | Austria | + 01:03 | ||
77 | Kolze Changizi Sebastian | Denmark | + 01:03 | ||
78 | Kubis Lukas | Slovakia | + 01:03 | ||
79 | Treimuth Henri | Estonia | + 01:03 | ||
80 | Leclainche Gwen | Bourgogne-Franche Comte | + 01:03 | ||
81 | Blouwe Louis | Belgium | + 01:03 | ||
82 | Blume Levy William | Denmark | + 01:03 | ||
83 | Murphy JB | Ireland | + 01:03 | ||
84 | Kierner Florian | Austria | + 01:03 | ||
85 | Koide Itsuki | Japan | + 01:03 | ||
86 | Galvis Duvián | Colombia | + 01:03 | ||
87 | Navarro Gauthier | Bourgogne-Franche Comte | + 01:07 | ||
88 | Hansart Philéas | Hauts de France/Grand Est | + 01:07 | ||
89 | Stocek Matus | Slovakia | + 01:07 | ||
90 | Pira Yesid | Colombia | + 01:07 | ||
91 | Joalland Yaël | Bourgogne-Franche Comte | + 01:07 | ||
92 | Arrieta Igor | Spain | + 01:07 | ||
93 | Daumont Paul | Centre Mondial du Cyclisme | + 01:07 | ||
94 | Kurianov Sergey | Russia | + 01:07 | ||
95 | Chzhan Igor | Kazakhstan | + 01:07 | ||
96 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 01:07 | ||
97 | Pritzen Marc | Centre Mondial du Cyclisme | + 01:07 | ||
98 | Shevchenko Oleksandr | Ukraine | + 01:33 | ||
99 | Fuertes Joel | Ecuador | + 01:33 | ||
100 | Glivar Gal | Slovenia | + 03:04 | ||
101 | Hocevar Kristjan | Slovenia | + 03:04 | ||
102 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 03:06 | ||
103 | Stehli Felix | Switzerland | + 03:30 | ||
104 | Belyakov Sergey | Russia | + 03:30 | ||
105 | Khotulov Denys | Ukraine | + 03:30 | ||
106 | Vogel Alex | Switzerland | + 03:30 | ||
107 | Skok Anze | Slovenia | + 03:30 | ||
108 | Schellenberg Thomas | Canada | + 03:30 | ||
109 | Vinokurov Alexandre | Kazakhstan | + 03:30 | ||
110 | Curley Liam | Ireland | + 03:33 | ||
111 | McCambridge Kevin | Ireland | + 03:33 | ||
112 | Charrin Aloïs | France | + 03:33 | ||
113 | Gomez Nicolas | Colombia | + 03:33 | ||
114 | Van der Beken Aaron | Belgium | + 03:33 | ||
115 | Turnbull Carter | Australia | + 03:33 | ||
116 | Garzón Herrera Marlon | Colombia | + 03:36 | ||
117 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 03:36 | ||
118 | Ward Adam | Ireland | + 03:37 | ||
119 | Senicourt Kylian | Hauts de France/Grand Est | + 03:37 | ||
120 | Kawasaki Miori | Japan | + 03:41 | ||
121 | Donaldson Robert | Great Britain | + 03:41 | ||
122 | Ärm Rait | Estonia | + 03:41 | ||
123 | Staune-Mittet Johannes | Norway | + 03:46 | ||
124 | Stockwell Oliver | Great Britain | + 03:46 | ||
125 | Kurits Joonas | Estonia | + 03:51 | ||
126 | Baudin Alex | Auvergne-Rhone-Alpes | + 04:52 | ||
127 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 04:52 | ||
128 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 04:55 | ||
129 | Yatsenko Ivan | Russia | + 04:55 | ||
130 | Kockelmann Raphael | Luxembourg | + 04:55 | ||
131 | Karier Rik | Luxembourg | + 04:55 | ||
132 | Boucek Jakub | Czech Republic | + 05:23 | ||
133 | Baroncini Filippo | Italy | + 05:23 | ||
134 | Colnaghi Luca | Italy | + 05:30 | ||
135 | Gamper Mario | Austria | + 05:30 | ||
136 | Nikulin Daniil | Ukraine | + 05:33 | ||
137 | Price-Pejtersen Johan | Denmark | + 05:37 | ||
138 | Leijnse Enzo | Netherlands | + 05:37 | ||
139 | Holter Ådne | Norway | + 05:43 | ||
140 | Foltan Adam | Slovakia | + 05:43 | ||
141 | Cemazar Nik | Slovenia | + 08:25 | ||
142 | Govekar Matevz | Slovenia | + 08:25 | ||
143 | Miles Carson | Canada | + 08:43 | ||
144 | Coqueret Louis | Hauts de France/Grand Est | + 08:43 | ||
145 | Nurlykhassym Nurbergen | Kazakhstan | + 08:43 | ||
146 | Richard Maxime | Bourgogne-Franche Comte | + 08:48 | ||
147 | Knecht Noah | Auvergne-Rhone-Alpes | + 08:48 | ||
148 | Braz Afonso Clément | Bourgogne-Franche Comte | + 08:49 | ||
149 | Obando Brayan | Ecuador | + 10:40 | ||
150 | Roos Andre | Estonia | + 15:21 | ||
151 | Lapeira Paul | France | + 19:52 | ||
152 | Juneau Francis | Canada | + 19:52 | ||
153 | Kakizaki Eugene | Japan | + 20:04 | ||
154 | Hirai Kosuke | Japan | + 21:23 | ||
155 | Rovder Pavol | Slovakia | + 22:02 | ||
DNF | Rodriguez Jordan Santiago | Ecuador | |||
DNF | Ayuso Juan | Spain | |||
DNF | Todome Yuhi | Japan | |||
DNF | Kluckers Arthur | Luxembourg |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | - | van Dijke Mick | Netherlands | 12:06:22 | |
02 | - | van den Berg Marijn | Netherlands | + 07 | |
03 | - | van Uden Casper | Netherlands | + 10 | |
04 | - | Johannessen Tobias Halland | Norway | + 47 | |
05 | 1 | De Lie Arnaud | Belgium | + 53 | |
06 | 1 | Van Tricht Stan | Belgium | + 59 | |
07 | 2 | Hoole Daan | Netherlands | + 01:04 | |
08 | 1 | Leemreize Gijs | Netherlands | + 01:39 | |
09 | 1 | Rodriguez Carlos | Spain | + 01:40 | |
10 | 2 | Healy Ben | Ireland | + 01:42 | |
11 | 1 | Drizners Jarrad | Australia | + 01:47 | |
12 | 1 | Hvideberg Jonas Iversby | Norway | + 01:50 | |
13 | 1 | Garofoli Gianmarco | Italy | + 01:55 | |
14 | 4 | Hindsgaul Madsen Jacob | Denmark | + 02:00 | |
15 | 4 | Vauquelin Kévin | France | + 02:01 | |
16 | 4 | Berckmoes Jenno | Belgium | + 02:01 | |
17 | 4 | Zana Filippo | Italy | + 02:02 | |
18 | 4 | Verre Alessandro | Italy | + 02:05 | |
19 | 3 | Frigo Marco | Italy | + 02:09 | |
20 | 3 | Hellemose Asbjørn | Denmark | + 02:15 | |
21 | 3 | Raugel Antoine | Hauts de France/Grand Est | + 02:18 | |
22 | 3 | Kelemen Petr | Czech Republic | + 02:21 | |
23 | 3 | Askey Lewis | Great Britain | + 02:21 | |
24 | 4 | Johannessen Anders Halland | Norway | + 02:22 | |
25 | 4 | Toumire Hugo | France | + 02:26 | |
26 | 1 | Lipowitz Florian | Germany | + 02:31 | |
27 | 4 | Paret-Peintre Valentin | France | + 02:38 | |
28 | 4 | Christen Fabio | Switzerland | + 02:39 | |
29 | 4 | Porter Rudy | Australia | + 02:52 | |
30 | 4 | Dinham Matthew | Australia | + 02:52 | |
31 | 4 | Toupalik Jakub | Czech Republic | + 03:10 | |
32 | 4 | Brussenskiy Gleb | Kazakhstan | + 03:11 | |
33 | 4 | Bittner Pavel | Czech Republic | + 03:11 | |
34 | 5 | Romo Javier | Spain | + 03:30 | |
35 | 5 | García Raúl | Spain | + 03:31 | |
36 | 6 | Delbove Joris | Bourgogne-Franche Comte | + 03:35 | |
37 | 6 | Plamondon Robin | Canada | + 03:43 | |
38 | 3 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 03:43 | |
39 | 5 | Huby Antoine | Hauts de France/Grand Est | + 03:43 | |
40 | 5 | Laurance Axel | France | + 03:45 | |
41 | 6 | Messner Martin | Austria | + 03:53 | |
42 | 9 | Brun Nils | Switzerland | + 04:07 | |
43 | 13 | Novikov Savva | Russia | + 04:30 | |
44 | 10 | Gloag Thomas | Great Britain | + 04:32 | |
45 | 1 | Murphy JB | Ireland | + 04:51 | |
46 | 3 | Schmidbauer Maximilian | Austria | + 04:59 | |
47 | 3 | Blouwe Louis | Belgium | + 04:59 | |
48 | 13 | Steinhauser Georg | Germany | + 05:03 | |
49 | 13 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 05:07 | |
50 | 15 | Bilyi Maksym | Ukraine | + 05:14 | |
51 | 4 | Blume Levy William | Denmark | + 05:31 | |
52 | 21 | Paleni Enzo | Hauts de France/Grand Est | + 05:35 | |
53 | 5 | Stepanov Andrei | Russia | + 05:38 | |
54 | 39 | Ärm Rait | Estonia | + 05:39 | |
55 | 12 | Ardila Camilo | Colombia | + 06:00 | |
56 | 24 | Heßmann Michel | Germany | + 06:10 | |
57 | 20 | Parashchak Yaroslav | Ukraine | + 06:12 | |
58 | 5 | Stocek Matus | Slovakia | + 06:16 | |
59 | 22 | Plowright Jensen | Australia | + 06:17 | |
60 | 6 | Hansart Philéas | Hauts de France/Grand Est | + 06:21 | |
61 | 21 | Semenov Alexandr | Kazakhstan | + 06:34 | |
62 | 23 | Heinschke Leon | Germany | + 06:54 | |
63 | 13 | Arrieta Igor | Spain | + 06:56 | |
64 | 47 | Baroncini Filippo | Italy | + 07:23 | |
65 | 26 | Vernon Ethan | Great Britain | + 07:29 | |
66 | 14 | Stehli Felix | Switzerland | + 07:38 | |
67 | 25 | Thiebaud Valere | Switzerland | + 07:46 | |
68 | 25 | Sander Hansen Marcus | Denmark | + 07:54 | |
69 | 9 | Hocevar Kristjan | Slovenia | + 08:01 | |
70 | 32 | Baudin Alex | Auvergne-Rhone-Alpes | + 08:06 | |
71 | 15 | Joalland Yaël | Bourgogne-Franche Comte | + 08:08 | |
72 | 22 | Ponomar Andrii | Ukraine | + 08:16 | |
73 | 16 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 08:17 | |
74 | 6 | Glivar Gal | Slovenia | + 08:21 | |
75 | 14 | Kubis Lukas | Slovakia | + 08:30 | |
76 | 17 | Senicourt Kylian | Hauts de France/Grand Est | + 08:33 | |
77 | 6 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 08:38 | |
78 | 19 | Köster Artjom | Estonia | + 08:41 | |
79 | 15 | Curley Liam | Ireland | + 08:42 | |
80 | 18 | Jarc Aljaz | Slovenia | + 08:51 | |
81 | 14 | Parisella Raphael | Canada | + 09:10 | |
82 | 8 | Donaldson Robert | Great Britain | + 09:16 | |
83 | 4 | Vogel Alex | Switzerland | + 09:39 | |
84 | 6 | Charrin Aloïs | France | + 09:41 | |
85 | 15 | Wenzel Mats | Luxembourg | + 10:03 | |
86 | 2 | Staune-Mittet Johannes | Norway | + 10:29 | |
87 | 14 | Gamper Florian | Austria | + 10:32 | |
88 | 18 | Gamper Mario | Austria | + 10:54 | |
89 | 1 | Garzón Herrera Marlon | Colombia | + 11:03 | |
90 | 12 | Leclainche Gwen | Bourgogne-Franche Comte | + 11:48 | |
91 | 15 | Corkery Dillon | Ireland | + 11:51 | |
92 | 11 | Tarlton Alexander | Germany | + 11:53 | |
93 | 6 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 12:01 | |
94 | 2 | Stockwell Oliver | Great Britain | + 12:15 | |
95 | 47 | Nurlykhassym Nurbergen | Kazakhstan | + 12:37 | |
96 | 16 | López Martin | Ecuador | + 12:54 | |
97 | 20 | Lohinsky Filip | Slovakia | + 13:26 | |
98 | 11 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 13:27 | |
99 | 30 | Govekar Matevz | Slovenia | + 13:44 | |
100 | 20 | Eggenberg Ruben | Switzerland | + 13:45 | |
101 | 9 | Daumont Paul | Centre Mondial du Cyclisme | + 13:46 | |
102 | 11 | Pira Yesid | Colombia | + 13:51 | |
103 | 12 | Koide Itsuki | Japan | + 13:59 | |
104 | 32 | Miles Carson | Canada | + 14:16 | |
105 | 6 | Karier Rik | Luxembourg | + 14:21 | |
106 | 31 | Richard Maxime | Bourgogne-Franche Comte | + 14:24 | |
107 | 14 | Huera Richard | Ecuador | + 14:32 | |
108 | 11 | Kolze Changizi Sebastian | Denmark | + 14:45 | |
109 | 4 | Turnbull Carter | Australia | + 15:15 | |
110 | 27 | Coqueret Louis | Hauts de France/Grand Est | + 15:22 | |
111 | 14 | Chzhan Igor | Kazakhstan | + 15:26 | |
112 | 14 | Pritzen Marc | Centre Mondial du Cyclisme | + 15:38 | |
113 | 17 | Bereznyak Aleksandr | Russia | + 15:38 | |
114 | 9 | Shevchenko Oleksandr | Ukraine | + 15:41 | |
115 | 7 | Skok Anze | Slovenia | + 16:01 | |
116 | 2 | Kurits Joonas | Estonia | + 16:38 | |
117 | 1 | Vinokurov Alexandre | Kazakhstan | + 16:43 | |
118 | - | Schellenberg Thomas | Canada | + 16:57 | |
119 | 15 | Leijnse Enzo | Netherlands | + 17:15 | |
120 | 2 | Van der Beken Aaron | Belgium | + 17:28 | |
121 | 11 | Navarro Gauthier | Bourgogne-Franche Comte | + 17:28 | |
122 | 15 | Rosero Nixon | Ecuador | + 17:37 | |
123 | 12 | Boucek Jakub | Czech Republic | + 18:03 | |
124 | 11 | Treimuth Henri | Estonia | + 18:09 | |
125 | 3 | Khotulov Denys | Ukraine | + 18:57 | |
126 | 2 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 19:06 | |
127 | 4 | McCambridge Kevin | Ireland | + 19:25 | |
128 | 1 | Yatsenko Ivan | Russia | + 20:23 | |
129 | 22 | Cemazar Nik | Slovenia | + 20:31 | |
130 | 14 | Paquet Tom | Luxembourg | + 21:06 | |
131 | 7 | Ward Adam | Ireland | + 21:11 | |
132 | 2 | Kockelmann Raphael | Luxembourg | + 22:00 | |
133 | - | Colnaghi Luca | Italy | + 22:10 | |
134 | 104 | Lapeira Paul | France | + 22:23 | |
135 | 12 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 23:07 | |
136 | 12 | Galvis Duvián | Colombia | + 23:08 | |
137 | 12 | Kierner Florian | Austria | + 23:41 | |
138 | 12 | Fuertes Joel | Ecuador | + 24:15 | |
139 | 14 | Kurianov Sergey | Russia | + 26:32 | |
140 | 3 | Foltan Adam | Slovakia | + 26:46 | |
141 | 53 | Juneau Francis | Canada | + 27:12 | |
142 | 9 | Gomez Nicolas | Colombia | + 27:54 | |
143 | 9 | Kawasaki Miori | Japan | + 28:33 | |
144 | 4 | Knecht Noah | Auvergne-Rhone-Alpes | + 28:48 | |
145 | - | Braz Afonso Clément | Bourgogne-Franche Comte | + 30:30 | |
146 | 8 | Nikulin Daniil | Ukraine | + 32:20 | |
147 | 8 | Price-Pejtersen Johan | Denmark | + 32:25 | |
148 | 2 | Obando Brayan | Ecuador | + 32:35 | |
149 | 9 | Vinokurov Nicolas | Kazakhstan | + 32:53 | |
150 | 6 | Belyakov Sergey | Russia | + 33:33 | |
151 | 12 | Roos Andre | Estonia | + 33:51 | |
152 | 25 | Hirai Kosuke | Japan | + 36:27 | |
153 | 17 | Rovder Pavol | Slovakia | + 39:14 | |
154 | 5 | Holter Ådne | Norway | + 39:34 | |
155 | 2 | Kakizaki Eugene | Japan | + 52:10 |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | van Uden Casper | Netherlands | 12:06:32 | |
02 | De Lie Arnaud | Belgium | + 43 | |
03 | Rodriguez Carlos | Spain | + 01:30 | |
04 | Garofoli Gianmarco | Italy | + 01:45 | |
05 | Vauquelin Kévin | France | + 01:51 | |
06 | Berckmoes Jenno | Belgium | + 01:51 | |
07 | Verre Alessandro | Italy | + 01:55 | |
08 | Askey Lewis | Great Britain | + 02:11 | |
09 | Toumire Hugo | France | + 02:16 | |
10 | Paret-Peintre Valentin | France | + 02:28 | |
11 | Christen Fabio | Switzerland | + 02:29 | |
12 | Toupalik Jakub | Czech Republic | + 03:00 | |
13 | Bittner Pavel | Czech Republic | + 03:01 | |
14 | García Raúl | Spain | + 03:21 | |
15 | Huby Antoine | Hauts de France/Grand Est | + 03:33 | |
16 | Laurance Axel | France | + 03:35 | |
17 | Gloag Thomas | Great Britain | + 04:22 | |
18 | Schmidbauer Maximilian | Austria | + 04:49 | |
19 | Steinhauser Georg | Germany | + 04:53 | |
20 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 04:57 | |
21 | Bilyi Maksym | Ukraine | + 05:04 | |
22 | Blume Levy William | Denmark | + 05:21 | |
23 | Paleni Enzo | Hauts de France/Grand Est | + 05:25 | |
24 | Heßmann Michel | Germany | + 06:00 | |
25 | Arrieta Igor | Spain | + 06:46 | |
26 | Baudin Alex | Auvergne-Rhone-Alpes | + 07:56 | |
27 | Ponomar Andrii | Ukraine | + 08:06 | |
28 | Glivar Gal | Slovenia | + 08:11 | |
29 | Senicourt Kylian | Hauts de France/Grand Est | + 08:23 | |
30 | Köster Artjom | Estonia | + 08:31 | |
31 | Parisella Raphael | Canada | + 09:00 | |
32 | Donaldson Robert | Great Britain | + 09:06 | |
33 | Wenzel Mats | Luxembourg | + 09:53 | |
34 | Staune-Mittet Johannes | Norway | + 10:19 | |
35 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 11:51 | |
36 | Stockwell Oliver | Great Britain | + 12:05 | |
37 | Lohinsky Filip | Slovakia | + 13:16 | |
38 | Coqueret Louis | Hauts de France/Grand Est | + 15:12 | |
39 | Bereznyak Aleksandr | Russia | + 15:28 | |
40 | Kurits Joonas | Estonia | + 16:28 | |
41 | Vinokurov Alexandre | Kazakhstan | + 16:33 | |
42 | Leijnse Enzo | Netherlands | + 17:05 | |
43 | Rosero Nixon | Ecuador | + 17:27 | |
44 | Boucek Jakub | Czech Republic | + 17:53 | |
45 | Treimuth Henri | Estonia | + 17:59 | |
46 | Khotulov Denys | Ukraine | + 18:47 | |
47 | McCambridge Kevin | Ireland | + 19:15 | |
48 | Paquet Tom | Luxembourg | + 20:56 | |
49 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 22:57 | |
50 | Kawasaki Miori | Japan | + 28:23 | |
51 | Obando Brayan | Ecuador | + 32:25 | |
52 | Vinokurov Nicolas | Kazakhstan | + 32:43 | |
53 | Roos Andre | Estonia | + 33:41 | |
54 | Rovder Pavol | Slovakia | + 39:04 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | van den Berg Marijn | Netherlands | 49 | |
02 | Vernon Ethan | Great Britain | 39 | |
03 | Askey Lewis | Great Britain | 34 | |
04 | Plowright Jensen | Australia | 33 | |
05 | De Lie Arnaud | Belgium | 32 | |
06 | van Dijke Mick | Netherlands | 27 | |
07 | Raugel Antoine | Hauts de France/Grand Est | 27 | |
08 | Bittner Pavel | Czech Republic | 21 | |
09 | Kelemen Petr | Czech Republic | 20 | |
10 | Colnaghi Luca | Italy | 20 | |
11 | Price-Pejtersen Johan | Denmark | 20 | |
12 | van Uden Casper | Netherlands | 17 | |
13 | Van Tricht Stan | Belgium | 16 | |
14 | Laurance Axel | France | 16 | |
15 | Garofoli Gianmarco | Italy | 14 | |
16 | Nurlykhassym Nurbergen | Kazakhstan | 12 | |
17 | Gomez Nicolas | Colombia | 12 | |
18 | Ärm Rait | Estonia | 10 | |
19 | Baroncini Filippo | Italy | 10 | |
20 | Coqueret Louis | Hauts de France/Grand Est | 10 | |
21 | Eggenberg Ruben | Switzerland | 9 | |
22 | Healy Ben | Ireland | 8 | |
23 | Leclainche Gwen | Bourgogne-Franche Comte | 8 | |
24 | Johannessen Tobias Halland | Norway | 7 | |
25 | Hoole Daan | Netherlands | 7 | |
26 | Drizners Jarrad | Australia | 7 | |
27 | Vogel Alex | Switzerland | 7 | |
28 | Brussenskiy Gleb | Kazakhstan | 6 | |
29 | Hansart Philéas | Hauts de France/Grand Est | 6 | |
30 | Wenzel Mats | Luxembourg | 6 | |
31 | Heßmann Michel | Germany | 5 | |
32 | Paquet Tom | Luxembourg | 5 | |
33 | Kolze Changizi Sebastian | Denmark | 4 | |
34 | Leijnse Enzo | Netherlands | 4 | |
35 | Corkery Dillon | Ireland | 3 | |
36 | Lapeira Paul | France | 3 | |
37 | Hindsgaul Madsen Jacob | Denmark | 2 | |
38 | Gamper Florian | Austria | 2 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Coqueret Louis | Hauts de France/Grand Est | 19 | |
02 | Kolze Changizi Sebastian | Denmark | 8 | |
03 | Thiebaud Valere | Switzerland | 5 | |
04 | Köster Artjom | Estonia | 4 | |
05 | Kelemen Petr | Czech Republic | 3 | |
06 | Steinhauser Georg | Germany | 3 | |
07 | Leclainche Gwen | Bourgogne-Franche Comte | 3 | |
08 | van Dijke Mick | Netherlands | 2 | |
09 | Frigo Marco | Italy | 2 | |
10 | Wenzel Mats | Luxembourg | 2 | |
11 | Price-Pejtersen Johan | Denmark | 2 | |
12 | Askey Lewis | Great Britain | 1 | |
13 | Delbove Joris | Bourgogne-Franche Comte | 1 | |
14 | Heßmann Michel | Germany | 1 | |
15 | Donaldson Robert | Great Britain | 1 |
Pos | Team | Time |
---|---|---|
01 | Netherlands | 35:17:56 |
02 | Belgium | + 02:17 |
03 | Norway | + 02:58 |
04 | Australia | + 03:05 |
05 | Denmark | + 03:37 |
06 | Italy | + 04:19 |
07 | Spain | + 04:24 |
08 | Czech Republic | + 04:27 |
09 | France | + 04:52 |
10 | Hauts de France/Grand Est | + 05:15 |
11 | Ireland | + 05:36 |
12 | Great Britain | + 06:12 |
13 | Germany | + 07:32 |
14 | Switzerland | + 08:02 |
15 | Kazakhstan | + 08:35 |
16 | Austria | + 10:21 |
17 | Centre Mondial du Cyclisme | + 11:23 |
18 | Bourgogne-Franche Comte | + 12:13 |
19 | Ukraine | + 12:26 |
20 | Canada | + 14:11 |
21 | Luxembourg | + 15:57 |
22 | Estonia | + 16:21 |
23 | Slovenia | + 16:51 |
24 | Russia | + 18:35 |
25 | Auvergne-Rhone-Alpes | + 19:16 |
26 | Slovakia | + 20:15 |
27 | Colombia | + 24:48 |
28 | Ecuador | + 40:02 |
29 | Japan | + 01:08:55 |
4th stage | 183.9 km
Provins -> Bar-le-Duc
2.NC
M.van Dijke | Leader
C.van Uden | Youth
M.van den Berg | Points
L.Coqueret | Mountain
G.Leclainche | Combative