Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | van den Berg Marijn | Netherlands | 03:35:18 | 15 | |
02 | De Lie Arnaud | Belgium | + 00 | 9 | |
03 | Van Tricht Stan | Belgium | + 00 | 5 | |
04 | van Dijke Mick | Netherlands | + 00 | ||
05 | Raugel Antoine | Hauts de France/Grand Est | + 03 | ||
06 | Ärm Rait | Estonia | + 05 | ||
07 | van Uden Casper | Netherlands | + 05 | ||
08 | Askey Lewis | Great Britain | + 05 | ||
09 | Johannessen Tobias Halland | Norway | + 05 | ||
10 | Kelemen Petr | Czech Republic | + 07 | ||
11 | Plowright Jensen | Australia | + 07 | ||
12 | Drizners Jarrad | Australia | + 09 | ||
13 | Corkery Dillon | Ireland | + 12 | ||
14 | Hindsgaul Madsen Jacob | Denmark | + 12 | ||
15 | Healy Ben | Ireland | + 12 | ||
16 | Hoole Daan | Netherlands | + 25 | ||
17 | Sander Hansen Marcus | Denmark | + 27 | ||
18 | Garofoli Gianmarco | Italy | + 52 | ||
19 | Bittner Pavel | Czech Republic | + 01:05 | ||
20 | Baroncini Filippo | Italy | + 01:06 | ||
21 | Ayuso Juan | Spain | + 01:06 | ||
22 | Zana Filippo | Italy | + 01:06 | ||
23 | Porter Rudy | Australia | + 01:06 | ||
24 | Vernon Ethan | Great Britain | + 01:06 | ||
25 | Berckmoes Jenno | Belgium | + 01:06 | ||
26 | Rodriguez Carlos | Spain | + 01:06 | ||
27 | Christen Fabio | Switzerland | + 01:06 | ||
28 | Toupalik Jakub | Czech Republic | + 01:06 | ||
29 | Dinham Matthew | Australia | + 01:06 | ||
30 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 01:06 | ||
31 | Frigo Marco | Italy | + 01:06 | ||
32 | Donaldson Robert | Great Britain | + 01:06 | ||
33 | Hellemose Asbjørn | Denmark | + 01:06 | ||
34 | Brussenskiy Gleb | Kazakhstan | + 01:06 | ||
35 | Leemreize Gijs | Netherlands | + 01:06 | ||
36 | Laurance Axel | France | + 01:06 | ||
37 | Vauquelin Kévin | France | + 01:06 | ||
38 | Delbove Joris | Bourgogne-Franche Comte | + 01:06 | ||
39 | Baudin Alex | Auvergne-Rhone-Alpes | + 01:06 | ||
40 | Paret-Peintre Valentin | France | + 01:06 | ||
41 | Toumire Hugo | France | + 01:06 | ||
42 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 01:06 | ||
43 | Ponomar Andrii | Ukraine | + 01:06 | ||
44 | Hvideberg Jonas Iversby | Norway | + 01:06 | ||
45 | Verre Alessandro | Italy | + 01:06 | ||
46 | Huby Antoine | Hauts de France/Grand Est | + 01:06 | ||
47 | Blouwe Louis | Belgium | + 01:06 | ||
48 | Lipowitz Florian | Germany | + 01:06 | ||
49 | Messner Martin | Austria | + 01:06 | ||
50 | Murphy JB | Ireland | + 01:17 | ||
51 | Nurlykhassym Nurbergen | Kazakhstan | + 01:20 | ||
52 | Schmidbauer Maximilian | Austria | + 01:22 | ||
53 | Senicourt Kylian | Hauts de France/Grand Est | + 01:29 | ||
54 | Arrieta Igor | Spain | + 01:06 | ||
55 | Gloag Thomas | Great Britain | + 01:06 | ||
56 | Plamondon Robin | Canada | + 01:06 | ||
57 | Kurits Joonas | Estonia | + 01:06 | ||
58 | Heßmann Michel | Germany | + 01:06 | ||
59 | Lapeira Paul | France | + 01:06 | ||
60 | Hansart Philéas | Hauts de France/Grand Est | + 01:06 | ||
61 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 02:32 | ||
62 | Parashchak Yaroslav | Ukraine | + 02:32 | ||
63 | Hocevar Kristjan | Slovenia | + 02:32 | ||
64 | Leclainche Gwen | Bourgogne-Franche Comte | + 02:32 | ||
65 | Stehli Felix | Switzerland | + 02:32 | ||
66 | Bilyi Maksym | Ukraine | + 02:32 | ||
67 | Johannessen Anders Halland | Norway | + 01:06 | ||
68 | Stockwell Oliver | Great Britain | + 01:06 | ||
69 | Staune-Mittet Johannes | Norway | + 01:06 | ||
70 | Brun Nils | Switzerland | + 02:32 | ||
71 | Novikov Savva | Russia | + 02:32 | ||
72 | Boucek Jakub | Czech Republic | + 02:38 | ||
73 | Miles Carson | Canada | + 02:40 | ||
74 | Richard Maxime | Bourgogne-Franche Comte | + 02:40 | ||
75 | Stocek Matus | Slovakia | + 02:41 | ||
76 | Gamper Mario | Austria | + 02:44 | ||
77 | Romo Javier | Spain | + 02:44 | ||
78 | Kluckers Arthur | Luxembourg | + 02:44 | ||
79 | García Raúl | Spain | + 02:44 | ||
80 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 02:46 | ||
81 | Karier Rik | Luxembourg | + 02:46 | ||
82 | Parisella Raphael | Canada | + 02:46 | ||
83 | Stepanov Andrei | Russia | + 02:46 | ||
84 | Glivar Gal | Slovenia | + 02:49 | ||
85 | Charrin Aloïs | France | + 02:53 | ||
86 | Jarc Aljaz | Slovenia | + 02:53 | ||
87 | Ardila Camilo | Colombia | + 02:53 | ||
88 | Leijnse Enzo | Netherlands | + 02:53 | ||
89 | Semenov Alexandr | Kazakhstan | + 03:01 | ||
90 | Curley Liam | Ireland | + 03:05 | ||
91 | Paleni Enzo | Hauts de France/Grand Est | + 03:09 | ||
92 | Tarlton Alexander | Germany | + 03:09 | ||
93 | Steinhauser Georg | Germany | + 03:09 | ||
94 | Govekar Matevz | Slovenia | + 03:09 | ||
95 | Wenzel Mats | Luxembourg | + 03:12 | ||
96 | Blume Levy William | Denmark | + 03:27 | ||
97 | Coqueret Louis | Hauts de France/Grand Est | + 04:14 | ||
98 | Joalland Yaël | Bourgogne-Franche Comte | + 04:21 | ||
99 | Garzón Herrera Marlon | Colombia | + 04:35 | ||
100 | Gamper Florian | Austria | + 04:45 | ||
101 | Thiebaud Valere | Switzerland | + 04:45 | ||
102 | Vogel Alex | Switzerland | + 04:45 | ||
103 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 04:45 | ||
104 | Kolze Changizi Sebastian | Denmark | + 04:47 | ||
105 | Juneau Francis | Canada | + 04:50 | ||
106 | Heinschke Leon | Germany | + 04:51 | ||
107 | Kubis Lukas | Slovakia | + 05:07 | ||
108 | Rovder Pavol | Slovakia | + 05:07 | ||
109 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 06:22 | ||
110 | Köster Artjom | Estonia | + 06:26 | ||
111 | Skok Anze | Slovenia | + 09:21 | ||
112 | Chzhan Igor | Kazakhstan | + 09:58 | ||
113 | Vinokurov Alexandre | Kazakhstan | + 09:58 | ||
114 | Khotulov Denys | Ukraine | + 09:58 | ||
115 | Pira Yesid | Colombia | + 09:58 | ||
116 | Ward Adam | Ireland | + 09:58 | ||
117 | Yatsenko Ivan | Russia | + 09:58 | ||
118 | Shevchenko Oleksandr | Ukraine | + 09:58 | ||
119 | Rosero Nixon | Ecuador | + 09:58 | ||
120 | Koide Itsuki | Japan | + 09:58 | ||
121 | Turnbull Carter | Australia | + 09:58 | ||
122 | Hirai Kosuke | Japan | + 09:58 | ||
123 | Daumont Paul | Centre Mondial du Cyclisme | + 09:58 | ||
124 | Lohinsky Filip | Slovakia | + 09:58 | ||
125 | Schellenberg Thomas | Canada | + 09:58 | ||
126 | Huera Richard | Ecuador | + 09:58 | ||
127 | López Martin | Ecuador | + 09:58 | ||
128 | Obando Brayan | Ecuador | + 09:58 | ||
129 | Cemazar Nik | Slovenia | + 09:58 | ||
130 | Kierner Florian | Austria | + 09:58 | ||
131 | Eggenberg Ruben | Switzerland | + 10:03 | ||
132 | Treimuth Henri | Estonia | + 10:03 | ||
133 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 10:07 | ||
134 | Kockelmann Raphael | Luxembourg | + 10:14 | ||
135 | Foltan Adam | Slovakia | + 10:14 | ||
136 | Pritzen Marc | Centre Mondial du Cyclisme | + 10:14 | ||
137 | Knecht Noah | Auvergne-Rhone-Alpes | + 10:14 | ||
138 | Price-Pejtersen Johan | Denmark | + 10:26 | ||
139 | Van der Beken Aaron | Belgium | + 10:26 | ||
140 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 13:21 | ||
141 | Rodriguez Jordan Santiago | Ecuador | + 13:21 | ||
142 | Paquet Tom | Luxembourg | + 13:21 | ||
143 | McCambridge Kevin | Ireland | + 13:24 | ||
144 | Bereznyak Aleksandr | Russia | + 13:24 | ||
145 | Roos Andre | Estonia | + 13:28 | ||
146 | Braz Afonso Clément | Bourgogne-Franche Comte | + 13:29 | ||
147 | Todome Yuhi | Japan | + 13:39 | ||
148 | Navarro Gauthier | Bourgogne-Franche Comte | + 13:53 | ||
149 | Colnaghi Luca | Italy | + 13:53 | ||
150 | Galvis Duvián | Colombia | + 18:10 | ||
151 | Gomez Nicolas | Colombia | + 18:10 | ||
152 | Belyakov Sergey | Russia | + 18:10 | ||
153 | Vinokurov Nicolas | Kazakhstan | + 18:10 | ||
154 | Kakizaki Eugene | Japan | + 18:10 | ||
155 | Nikulin Daniil | Ukraine | + 18:10 | ||
156 | Kawasaki Miori | Japan | + 18:10 | ||
157 | Kurianov Sergey | Russia | + 18:10 | ||
158 | Fuertes Joel | Ecuador | + 18:10 | ||
159 | Holter Ådne | Norway | + 27:29 | ||
DNF | Wærenskjold Søren | Norway | |||
DNF | Vandenabeele Henri | Belgium | |||
DNF | Inkster Eric | Canada | |||
DNF | Umba Santiago | Colombia | |||
DNF | Kopecky Tomas | Czech Republic | |||
DNF | Karpenko Gleb | Estonia | |||
DNF | Heiduk Kim | Germany | |||
DNF | Bettendorff Loïc | Luxembourg |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | - | van Dijke Mick | Netherlands | 08:01:52 | |
02 | 1 | van den Berg Marijn | Netherlands | + 07 | |
03 | 1 | van Uden Casper | Netherlands | + 10 | |
04 | 7 | Johannessen Tobias Halland | Norway | + 47 | |
05 | - | Hoole Daan | Netherlands | + 49 | |
06 | 8 | De Lie Arnaud | Belgium | + 53 | |
07 | 13 | Van Tricht Stan | Belgium | + 59 | |
08 | 20 | Healy Ben | Ireland | + 01:32 | |
09 | 3 | Leemreize Gijs | Netherlands | + 01:39 | |
10 | 3 | Rodriguez Carlos | Spain | + 01:40 | |
11 | 3 | Ayuso Juan | Spain | + 01:40 | |
12 | 25 | Drizners Jarrad | Australia | + 01:47 | |
13 | 1 | Hvideberg Jonas Iversby | Norway | + 01:50 | |
14 | 8 | Garofoli Gianmarco | Italy | + 01:55 | |
15 | 28 | Ärm Rait | Estonia | + 01:58 | |
16 | 3 | Frigo Marco | Italy | + 01:59 | |
17 | 2 | Baroncini Filippo | Italy | + 02:00 | |
18 | 22 | Hindsgaul Madsen Jacob | Denmark | + 02:00 | |
19 | 3 | Vauquelin Kévin | France | + 02:01 | |
20 | 3 | Berckmoes Jenno | Belgium | + 02:01 | |
21 | 3 | Zana Filippo | Italy | + 02:02 | |
22 | 3 | Verre Alessandro | Italy | + 02:05 | |
23 | - | Hellemose Asbjørn | Denmark | + 02:15 | |
24 | 32 | Raugel Antoine | Hauts de France/Grand Est | + 02:18 | |
25 | 29 | Kelemen Petr | Czech Republic | + 02:21 | |
26 | 32 | Askey Lewis | Great Britain | + 02:21 | |
27 | 2 | Lipowitz Florian | Germany | + 02:21 | |
28 | 2 | Johannessen Anders Halland | Norway | + 02:22 | |
29 | 2 | Toumire Hugo | France | + 02:26 | |
30 | - | Lapeira Paul | France | + 02:31 | |
31 | - | Paret-Peintre Valentin | France | + 02:38 | |
32 | - | Christen Fabio | Switzerland | + 02:39 | |
33 | 1 | Porter Rudy | Australia | + 02:42 | |
34 | 5 | Dinham Matthew | Australia | + 02:52 | |
35 | 12 | Toupalik Jakub | Czech Republic | + 03:10 | |
36 | 12 | Brussenskiy Gleb | Kazakhstan | + 03:11 | |
37 | 13 | Bittner Pavel | Czech Republic | + 03:11 | |
38 | 14 | Baudin Alex | Auvergne-Rhone-Alpes | + 03:14 | |
39 | 30 | Romo Javier | Spain | + 03:20 | |
40 | 30 | García Raúl | Spain | + 03:21 | |
41 | 24 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 03:33 | |
42 | 29 | Delbove Joris | Bourgogne-Franche Comte | + 03:35 | |
43 | 35 | Plamondon Robin | Canada | + 03:43 | |
44 | 35 | Huby Antoine | Hauts de France/Grand Est | + 03:43 | |
45 | 35 | Laurance Axel | France | + 03:45 | |
46 | 27 | Murphy JB | Ireland | + 03:48 | |
47 | 42 | Messner Martin | Austria | + 03:53 | |
48 | 27 | Nurlykhassym Nurbergen | Kazakhstan | + 03:54 | |
49 | 27 | Schmidbauer Maximilian | Austria | + 03:56 | |
50 | 41 | Blouwe Louis | Belgium | + 03:56 | |
51 | 18 | Brun Nils | Switzerland | + 04:07 | |
52 | 16 | Stehli Felix | Switzerland | + 04:08 | |
53 | 18 | Kluckers Arthur | Luxembourg | + 04:20 | |
54 | 46 | Gloag Thomas | Great Britain | + 04:22 | |
55 | 34 | Blume Levy William | Denmark | + 04:28 | |
56 | 11 | Novikov Savva | Russia | + 04:30 | |
57 | 50 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 04:41 | |
58 | 9 | Stepanov Andrei | Russia | + 04:52 | |
59 | 42 | Senicourt Kylian | Hauts de France/Grand Est | + 04:56 | |
60 | 3 | Hocevar Kristjan | Slovenia | + 04:57 | |
61 | 17 | Steinhauser Georg | Germany | + 05:03 | |
62 | 15 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 05:07 | |
63 | 3 | Stocek Matus | Slovakia | + 05:09 | |
64 | 18 | Curley Liam | Ireland | + 05:09 | |
65 | 19 | Bilyi Maksym | Ukraine | + 05:14 | |
66 | 45 | Hansart Philéas | Hauts de France/Grand Est | + 05:14 | |
67 | 7 | Ardila Camilo | Colombia | + 05:14 | |
68 | 1 | Glivar Gal | Slovenia | + 05:17 | |
69 | 16 | Govekar Matevz | Slovenia | + 05:19 | |
70 | 11 | Gamper Mario | Austria | + 05:24 | |
71 | 15 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 05:32 | |
72 | 21 | Miles Carson | Canada | + 05:33 | |
73 | 9 | Paleni Enzo | Hauts de France/Grand Est | + 05:35 | |
74 | 41 | Donaldson Robert | Great Britain | + 05:35 | |
75 | 19 | Richard Maxime | Bourgogne-Franche Comte | + 05:36 | |
76 | 41 | Arrieta Igor | Spain | + 05:49 | |
77 | 28 | Parashchak Yaroslav | Ukraine | + 06:02 | |
78 | 21 | Charrin Aloïs | France | + 06:08 | |
79 | 50 | Vogel Alex | Switzerland | + 06:09 | |
80 | 39 | Heßmann Michel | Germany | + 06:10 | |
81 | 47 | Plowright Jensen | Australia | + 06:17 | |
82 | 24 | Semenov Alexandr | Kazakhstan | + 06:34 | |
83 | 21 | Coqueret Louis | Hauts de France/Grand Est | + 06:39 | |
84 | 40 | Staune-Mittet Johannes | Norway | + 06:43 | |
85 | 43 | Heinschke Leon | Germany | + 06:44 | |
86 | 4 | Joalland Yaël | Bourgogne-Franche Comte | + 07:01 | |
87 | 26 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 07:09 | |
88 | 16 | Juneau Francis | Canada | + 07:20 | |
89 | 30 | Kubis Lukas | Slovakia | + 07:27 | |
90 | 2 | Garzón Herrera Marlon | Colombia | + 07:27 | |
91 | 40 | Vernon Ethan | Great Britain | + 07:29 | |
92 | 4 | Thiebaud Valere | Switzerland | + 07:46 | |
93 | 50 | Sander Hansen Marcus | Denmark | + 07:54 | |
94 | 44 | Ponomar Andrii | Ukraine | + 08:16 | |
95 | 30 | Parisella Raphael | Canada | + 08:24 | |
96 | 46 | Stockwell Oliver | Great Britain | + 08:29 | |
97 | 40 | Köster Artjom | Estonia | + 08:41 | |
98 | 29 | Jarc Aljaz | Slovenia | + 08:51 | |
99 | 33 | Karier Rik | Luxembourg | + 09:26 | |
100 | 33 | Wenzel Mats | Luxembourg | + 09:53 | |
101 | 25 | Gamper Florian | Austria | + 10:32 | |
102 | 47 | Leclainche Gwen | Bourgogne-Franche Comte | + 10:45 | |
103 | 47 | Tarlton Alexander | Germany | + 11:38 | |
104 | 49 | Leijnse Enzo | Netherlands | + 11:38 | |
105 | 67 | Turnbull Carter | Australia | + 11:42 | |
106 | 53 | Corkery Dillon | Ireland | + 11:51 | |
107 | 56 | Cemazar Nik | Slovenia | + 12:06 | |
108 | 11 | Skok Anze | Slovenia | + 12:31 | |
109 | 39 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 12:36 | |
110 | 27 | Daumont Paul | Centre Mondial du Cyclisme | + 12:39 | |
111 | 46 | Boucek Jakub | Czech Republic | + 12:40 | |
112 | 27 | López Martin | Ecuador | + 12:44 | |
113 | 26 | Pira Yesid | Colombia | + 12:44 | |
114 | 46 | Kurits Joonas | Estonia | + 12:47 | |
115 | 20 | Koide Itsuki | Japan | + 12:56 | |
116 | 18 | Vinokurov Alexandre | Kazakhstan | + 13:13 | |
117 | 15 | Lohinsky Filip | Slovakia | + 13:26 | |
118 | 14 | Schellenberg Thomas | Canada | + 13:27 | |
119 | 36 | Kolze Changizi Sebastian | Denmark | + 13:42 | |
120 | 12 | Eggenberg Ruben | Switzerland | + 13:45 | |
121 | 12 | Huera Richard | Ecuador | + 13:46 | |
122 | 19 | Van der Beken Aaron | Belgium | + 13:55 | |
123 | 11 | Shevchenko Oleksandr | Ukraine | + 14:08 | |
124 | 23 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 14:11 | |
125 | 11 | Chzhan Igor | Kazakhstan | + 14:19 | |
126 | 13 | Pritzen Marc | Centre Mondial du Cyclisme | + 14:31 | |
127 | 7 | Hirai Kosuke | Japan | + 15:04 | |
128 | 6 | Khotulov Denys | Ukraine | + 15:27 | |
129 | 6 | Yatsenko Ivan | Russia | + 15:28 | |
130 | 75 | Bereznyak Aleksandr | Russia | + 15:38 | |
131 | 63 | McCambridge Kevin | Ireland | + 15:52 | |
132 | 65 | Navarro Gauthier | Bourgogne-Franche Comte | + 16:21 | |
133 | 45 | Colnaghi Luca | Italy | + 16:40 | |
134 | 1 | Kockelmann Raphael | Luxembourg | + 17:05 | |
135 | 2 | Treimuth Henri | Estonia | + 17:06 | |
136 | 27 | Rovder Pavol | Slovakia | + 17:12 | |
137 | 7 | Rosero Nixon | Ecuador | + 17:27 | |
138 | 7 | Ward Adam | Ireland | + 17:34 | |
139 | 21 | Roos Andre | Estonia | + 18:30 | |
140 | 16 | Knecht Noah | Auvergne-Rhone-Alpes | + 20:00 | |
141 | - | Rodriguez Jordan Santiago | Ecuador | + 20:37 | |
142 | 3 | Todome Yuhi | Japan | + 20:51 | |
143 | 15 | Foltan Adam | Slovakia | + 21:03 | |
144 | 2 | Paquet Tom | Luxembourg | + 21:06 | |
145 | 3 | Braz Afonso Clément | Bourgogne-Franche Comte | + 21:41 | |
146 | 16 | Obando Brayan | Ecuador | + 21:55 | |
147 | 5 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 22:00 | |
148 | 38 | Galvis Duvián | Colombia | + 22:05 | |
149 | 15 | Kierner Florian | Austria | + 22:38 | |
150 | 34 | Fuertes Joel | Ecuador | + 22:42 | |
151 | 22 | Gomez Nicolas | Colombia | + 24:21 | |
152 | 18 | Kawasaki Miori | Japan | + 24:52 | |
153 | 13 | Kurianov Sergey | Russia | + 25:25 | |
154 | 3 | Nikulin Daniil | Ukraine | + 26:47 | |
155 | 12 | Price-Pejtersen Johan | Denmark | + 26:48 | |
156 | 5 | Belyakov Sergey | Russia | + 30:03 | |
157 | 8 | Kakizaki Eugene | Japan | + 32:06 | |
158 | 8 | Vinokurov Nicolas | Kazakhstan | + 32:43 | |
159 | 29 | Holter Ådne | Norway | + 33:51 |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | van Uden Casper | Netherlands | 08:02:02 | |
02 | De Lie Arnaud | Belgium | + 43 | |
03 | Rodriguez Carlos | Spain | + 01:30 | |
04 | Ayuso Juan | Spain | + 01:30 | |
05 | Garofoli Gianmarco | Italy | + 01:45 | |
06 | Vauquelin Kévin | France | + 01:51 | |
07 | Berckmoes Jenno | Belgium | + 01:51 | |
08 | Verre Alessandro | Italy | + 01:55 | |
09 | Askey Lewis | Great Britain | + 02:11 | |
10 | Toumire Hugo | France | + 02:16 | |
11 | Paret-Peintre Valentin | France | + 02:28 | |
12 | Christen Fabio | Switzerland | + 02:29 | |
13 | Toupalik Jakub | Czech Republic | + 03:00 | |
14 | Bittner Pavel | Czech Republic | + 03:01 | |
15 | Baudin Alex | Auvergne-Rhone-Alpes | + 03:04 | |
16 | García Raúl | Spain | + 03:11 | |
17 | Huby Antoine | Hauts de France/Grand Est | + 03:33 | |
18 | Laurance Axel | France | + 03:35 | |
19 | Schmidbauer Maximilian | Austria | + 03:46 | |
20 | Gloag Thomas | Great Britain | + 04:12 | |
21 | Blume Levy William | Denmark | + 04:18 | |
22 | Senicourt Kylian | Hauts de France/Grand Est | + 04:46 | |
23 | Steinhauser Georg | Germany | + 04:53 | |
24 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 04:57 | |
25 | Bilyi Maksym | Ukraine | + 05:04 | |
26 | Glivar Gal | Slovenia | + 05:07 | |
27 | Paleni Enzo | Hauts de France/Grand Est | + 05:25 | |
28 | Donaldson Robert | Great Britain | + 05:25 | |
29 | Arrieta Igor | Spain | + 05:39 | |
30 | Heßmann Michel | Germany | + 06:00 | |
31 | Coqueret Louis | Hauts de France/Grand Est | + 06:29 | |
32 | Staune-Mittet Johannes | Norway | + 06:33 | |
33 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 06:59 | |
34 | Ponomar Andrii | Ukraine | + 08:06 | |
35 | Parisella Raphael | Canada | + 08:14 | |
36 | Stockwell Oliver | Great Britain | + 08:19 | |
37 | Köster Artjom | Estonia | + 08:31 | |
38 | Wenzel Mats | Luxembourg | + 09:43 | |
39 | Leijnse Enzo | Netherlands | + 11:28 | |
40 | Boucek Jakub | Czech Republic | + 12:30 | |
41 | Kurits Joonas | Estonia | + 12:37 | |
42 | Vinokurov Alexandre | Kazakhstan | + 13:03 | |
43 | Lohinsky Filip | Slovakia | + 13:16 | |
44 | Khotulov Denys | Ukraine | + 15:17 | |
45 | Bereznyak Aleksandr | Russia | + 15:28 | |
46 | McCambridge Kevin | Ireland | + 15:42 | |
47 | Treimuth Henri | Estonia | + 16:56 | |
48 | Rovder Pavol | Slovakia | + 17:02 | |
49 | Rosero Nixon | Ecuador | + 17:17 | |
50 | Roos Andre | Estonia | + 18:20 | |
51 | Rodriguez Jordan Santiago | Ecuador | + 20:27 | |
52 | Todome Yuhi | Japan | + 20:41 | |
53 | Paquet Tom | Luxembourg | + 20:56 | |
54 | Obando Brayan | Ecuador | + 21:45 | |
55 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 21:50 | |
56 | Kawasaki Miori | Japan | + 24:42 | |
57 | Vinokurov Nicolas | Kazakhstan | + 32:33 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | van den Berg Marijn | Netherlands | 41 | |
02 | van Dijke Mick | Netherlands | 26 | |
03 | De Lie Arnaud | Belgium | 20 | |
04 | Colnaghi Luca | Italy | 20 | |
05 | Askey Lewis | Great Britain | 18 | |
06 | Raugel Antoine | Hauts de France/Grand Est | 17 | |
07 | Van Tricht Stan | Belgium | 16 | |
08 | Kelemen Petr | Czech Republic | 16 | |
09 | Laurance Axel | France | 16 | |
10 | Bittner Pavel | Czech Republic | 14 | |
11 | Vernon Ethan | Great Britain | 14 | |
12 | Plowright Jensen | Australia | 13 | |
13 | Rodriguez Jordan Santiago | Ecuador | 12 | |
14 | Gomez Nicolas | Colombia | 12 | |
15 | van Uden Casper | Netherlands | 11 | |
16 | Ärm Rait | Estonia | 10 | |
17 | Baroncini Filippo | Italy | 10 | |
18 | Coqueret Louis | Hauts de France/Grand Est | 10 | |
19 | Price-Pejtersen Johan | Denmark | 10 | |
20 | Healy Ben | Ireland | 8 | |
21 | Johannessen Tobias Halland | Norway | 7 | |
22 | Hoole Daan | Netherlands | 7 | |
23 | Vogel Alex | Switzerland | 7 | |
24 | Brussenskiy Gleb | Kazakhstan | 6 | |
25 | Wenzel Mats | Luxembourg | 6 | |
26 | Heßmann Michel | Germany | 5 | |
27 | Drizners Jarrad | Australia | 4 | |
28 | Kolze Changizi Sebastian | Denmark | 4 | |
29 | Lapeira Paul | France | 3 | |
30 | Corkery Dillon | Ireland | 3 | |
31 | Hindsgaul Madsen Jacob | Denmark | 2 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Coqueret Louis | Hauts de France/Grand Est | 19 | |
02 | Kolze Changizi Sebastian | Denmark | 8 | |
03 | Thiebaud Valere | Switzerland | 5 | |
04 | Köster Artjom | Estonia | 4 | |
05 | Kelemen Petr | Czech Republic | 3 | |
06 | van Dijke Mick | Netherlands | 2 | |
07 | Wenzel Mats | Luxembourg | 2 | |
08 | Rodriguez Jordan Santiago | Ecuador | 2 | |
09 | Askey Lewis | Great Britain | 1 | |
10 | Delbove Joris | Bourgogne-Franche Comte | 1 |
Pos | Team | Time |
---|---|---|
01 | Netherlands | 23:04:26 |
02 | Belgium | + 02:17 |
03 | Norway | + 02:58 |
04 | Australia | + 03:05 |
05 | Denmark | + 03:37 |
06 | Spain | + 04:04 |
07 | Italy | + 04:19 |
08 | Ireland | + 04:23 |
09 | Czech Republic | + 04:27 |
10 | France | + 04:52 |
11 | Hauts de France/Grand Est | + 05:15 |
12 | Great Britain | + 06:02 |
13 | Germany | + 07:22 |
14 | Switzerland | + 08:02 |
15 | Kazakhstan | + 08:25 |
16 | Austria | + 09:18 |
17 | Canada | + 09:55 |
18 | Auvergne-Rhone-Alpes | + 09:57 |
19 | Bourgogne-Franche Comte | + 10:03 |
20 | Centre Mondial du Cyclisme | + 10:06 |
21 | Slovenia | + 10:43 |
22 | Luxembourg | + 10:52 |
23 | Estonia | + 11:37 |
24 | Ukraine | + 12:16 |
25 | Russia | + 17:49 |
26 | Slovakia | + 18:05 |
27 | Colombia | + 21:52 |
28 | Ecuador | + 38:56 |
29 | Japan | + 44:07 |
3rd stage | 153.4 km
Château-Thierry -> Donnemarie-Dontilly
2.NC
M.van Dijke | Leader
C.van Uden | Youth
M.van den Berg | Points
L.Coqueret | Mountain
A.Raugel | Combative