DoB? |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Schultz Nick | Australia | 03:33:58 | |
02 |
Gaudu David
![]() | France | + 01:24 | |
03 | Hindley Jai | Australia | + 01:26 | |
04 | Ravasi Edward | Italy | + 01:26 | |
05 | Bernal Egan | Colombia | + 01:30 | |
06 | Costa Adrien | United States | + 01:40 | |
07 | Fabbro Matteo | Italy | + 01:40 | |
08 | Kämna Lennard | Germany | + 02:36 | |
09 | Vanhoucke Harm | Belgium | + 02:39 | |
10 | Geoghegan Hart Tao | Great Britain | + 02:45 | |
11 | Schlegel Michal | Czech Republic | + 02:45 | |
12 | Skaarseth Anders | Norway | + 03:06 | |
13 | Nych Artem | Russia | + 03:22 | |
14 | Rodriguez Cristian | Spain | + 03:26 | |
15 | Storer Michael | Australia | + 03:41 | |
16 | Vlasov Aleksandr | Russia | + 04:04 | |
17 | Müller Patrick | Switzerland | + 04:06 | |
18 | Sivakov Pavel | Russia | + 04:55 | |
19 | Tolhoek Antwan | Netherlands | + 05:12 | |
20 | Peters Nans | France | + 06:07 | |
21 | Martinez Daniel | Colombia | + 06:47 | |
22 | Forfang Ole | Norway | + 07:07 | |
23 |
Rodriguez Jhon Anderson
![]() | Colombia | + 07:12 | |
24 | De Laat Jasper | Netherlands | + 07:48 | |
25 | Etxabe Jokin | Spain | + 07:53 | |
26 | Cherkasov Nikolay | Russia | + 07:53 | |
27 | Powless Neilson | United States | + 07:53 | |
28 | Freiberger Markus | Austria | + 07:53 | |
29 | Vereecken Thomas | Belgium | + 08:45 | |
30 | Vinjebo Emil | Denmark | + 09:30 | |
31 | Maas Jan | Netherlands | + 10:02 | |
32 | Barta William | United States | + 11:46 | |
33 | Vincent Léo | France | + 11:53 | |
34 | El Chokri Mehdi | Morocco | + 13:13 | |
35 | El Kouraji Mohcine | Morocco | + 13:16 | |
36 | Dlamini Nicholas | South Africa | + 13:16 | |
37 | Lehner Daniel | Austria | + 13:16 | |
38 | Narvaez Jhonnatan | Centre Mondial du Cyclisme | + 13:16 | |
39 | Rahbek Mads | Denmark | + 13:16 | |
40 | Rozin Sergey | Russia | + 13:16 | |
41 | Florez Miguel | Colombia | + 13:16 | |
42 | Kasperkiewicz Przemyslaw | Poland | + 13:16 | |
43 | Godoy Caio | Centre Mondial du Cyclisme | + 13:16 | |
44 | Cullaigh Gabriel | Great Britain | + 13:16 | |
45 | Nieuwenhuis Joris | Netherlands | + 14:07 | |
46 | Tsoy Vladimir | Kazakhstan | + 14:28 | |
47 | Denz Nico | Germany | + 15:06 | |
48 | Reutimann Matthias | Switzerland | + 15:41 | |
49 | Ganna Filippo | Italy | + 15:41 | |
50 | Jurado Cristofer | Centre Mondial du Cyclisme | + 15:41 | |
51 | Hamilton Lucas | Australia | + 15:41 | |
52 | Paret-Peintre Aurélien | France | + 15:49 | |
53 | Sosa Ivan | Colombia | + 15:54 | |
54 | Gregaard Jonas | Denmark | + 19:55 | |
55 | Neuhauser Marcel | Austria | + 19:55 | |
56 | Madouas Valentin | France | + 20:04 | |
57 | Kuss Sepp | United States | + 20:26 | |
58 | Owen Logan | United States | + 20:26 | |
59 | de Bod Stefan | South Africa | + 20:26 | |
60 | Sekanina Adam | Czech Republic | + 20:26 | |
61 | Konwa Piotr | Poland | + 20:26 | |
62 | Declercq Benjamin | Belgium | + 20:26 | |
63 | Carbel Michael | Denmark | + 20:26 | |
64 | Zahiri Abderrahim | Morocco | + 20:26 | |
65 | Knox James | Great Britain | + 20:26 | |
66 | Kovar Jan | Czech Republic | + 20:26 | |
67 | Mertz Remy | Belgium | + 20:26 | |
68 | Akhmetov Galym | Kazakhstan | + 21:18 | |
69 | Friesecke Gian | Switzerland | + 25:00 | |
70 | Onodera Rei | Japan | + 25:00 | |
71 | Schäppi Martin | Switzerland | + 25:00 | |
72 | Barac Antonio | Centre Mondial du Cyclisme | + 25:00 | |
73 | Dibben Jonathan | Great Britain | + 25:00 | |
74 | Gibbons Ryan | South Africa | + 25:00 | |
75 | Frankiny Kilian | Switzerland | + 25:00 | |
76 | Spengler Lucas | Switzerland | + 25:00 | |
77 | Serrano Gonzalo | Spain | + 25:00 | |
78 | Walzel Andreas | Austria | + 25:00 | |
79 | Schachmann Maximilian | Germany | + 25:00 | |
80 | Bozic Jon | Slovenia | + 25:00 | |
81 | Luchshenko Sergey | Kazakhstan | + 25:00 | |
82 | Per Gorazd | Slovenia | + 25:00 | |
83 | García Cortina Iván | Spain | + 25:00 | |
84 | Katrasnik Gasper | Slovenia | + 25:00 | |
85 | Paluta Michal | Poland | + 25:00 | |
86 | Tschernoster Jan | Germany | + 25:00 | |
87 | Aranburu Alex | Spain | + 25:00 | |
88 | Paredes Wilmar | Colombia | + 25:00 | |
89 | Tivani Nicolas | Centre Mondial du Cyclisme | + 25:00 | |
90 | Wirtgen Tom | Luxembourg | + 25:00 | |
91 | Kukrle Michael | Czech Republic | + 25:00 | |
92 | Haller Patrick | Germany | + 25:00 | |
93 | Le Turnier Mathias | France | + 25:00 | |
94 | Hofstede Lennard | Netherlands | + 25:00 | |
95 | Carboni Giovanni | Italy | + 25:21 | |
96 | Lopez-Cozar Juan Antonio | Spain | + 25:24 | |
97 | Consonni Simone | Italy | + 25:48 | |
98 |
Albanese Vincenzo
![]() | Italy | + 25:48 | |
99 | Camrda Pavel | Czech Republic | + 25:55 | |
100 | Zotov Evgeny | Russia | + 26:12 | |
101 | Per David | Slovenia | + 26:26 | |
102 | Centrone Ivan | Luxembourg | + 26:26 | |
103 | Makhchoun Mounir | Morocco | + 28:35 | |
104 | Groselj Matic | Slovenia | + 30:28 | |
105 | Schlemmer Lukas | Austria | + 31:22 | |
106 | Eg Niklas | Denmark | + 31:29 | |
107 | Jansen Amund Grøndahl | Norway | + 31:58 | |
108 | Sipos Marek | Czech Republic | + 32:01 | |
DNS | Lenderink Peter | Netherlands | ||
DNS | Jenner Samuel | Australia | ||
DNF | Würtz Schmidt Mads | Denmark | ||
DNF | Van Hooydonck Nathan | Belgium | ||
DNF | Brozyna Piotr | Poland | ||
DNF | Akita Takuma | Japan | ||
DNF | Kobayashi Marino | Japan |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
1 | 1 | Gaudu David | France | 21:06:35 | |
2 | 1 | Ravasi Edward | Italy | + 21 | |
3 | 3 | Costa Adrien | United States | + 01:20 | |
4 | - | Vanhoucke Harm | Belgium | + 01:35 | |
5 | - | Schlegel Michal | Czech Republic | + 01:57 | |
6 | 2 | Hindley Jai | Australia | + 02:00 | |
7 | 3 | Bernal Egan | Colombia | + 02:14 | |
8 | 1 | Geoghegan Hart Tao | Great Britain | + 03:10 | |
9 | 4 | Fabbro Matteo | Italy | + 04:03 | |
10 | 1 | Storer Michael | Australia | + 04:42 | |
11 | 10 | Rodriguez Jhon Anderson | Colombia | + 05:39 | |
12 | 1 | Sivakov Pavel | Russia | + 06:33 | |
13 | 4 | Rodriguez Cristian | Spain | + 06:40 | |
14 | 1 | Müller Patrick | Switzerland | + 06:59 | |
15 | 1 | Tolhoek Antwan | Netherlands | + 08:25 | |
16 | 4 | Nych Artem | Russia | + 08:42 | |
17 | 5 | Freiberger Markus | Austria | + 10:00 | |
18 | 3 | Cherkasov Nikolay | Russia | + 13:53 | |
19 | 8 | Skaarseth Anders | Norway | + 14:12 | |
20 | 2 | Vincent Léo | France | + 15:08 | |
21 | 16 | Schultz Nick | Australia | + 17:57 | |
22 | 7 | Powless Neilson | United States | + 19:50 | |
23 | 8 | Martinez Daniel | Colombia | + 19:57 | |
24 | 11 | Vlasov Aleksandr | Russia | + 20:34 | |
25 | 3 | Maas Jan | Netherlands | + 21:20 | |
26 | 8 | Peters Nans | France | + 21:48 | |
27 | 1 | Narvaez Jhonnatan | Centre Mondial du Cyclisme | + 24:19 | |
28 | 4 | Godoy Caio | Centre Mondial du Cyclisme | + 27:06 | |
29 | 4 | Florez Miguel | Colombia | + 27:32 | |
30 | 16 | Schachmann Maximilian | Germany | + 27:38 | |
31 | 12 | Aranburu Alex | Spain | + 28:28 | |
32 | 4 | Barta William | United States | + 29:33 | |
33 | 9 | Zahiri Abderrahim | Morocco | + 30:21 | |
34 | 9 | Madouas Valentin | France | + 30:52 | |
35 | 14 | Vereecken Thomas | Belgium | + 31:44 | |
36 | 25 | Kämna Lennard | Germany | + 32:27 | |
37 | 2 | El Kouraji Mohcine | Morocco | + 32:57 | |
38 | 16 | Le Turnier Mathias | France | + 33:34 | |
39 | 16 | Tschernoster Jan | Germany | + 34:24 | |
40 | 16 | Etxabe Jokin | Spain | + 34:25 | |
41 | 5 | Lehner Daniel | Austria | + 35:30 | |
42 | 8 | Dlamini Nicholas | South Africa | + 36:39 | |
43 | 8 | Rahbek Mads | Denmark | + 37:06 | |
44 | 6 | Gregaard Jonas | Denmark | + 38:05 | |
45 | 3 | Paret-Peintre Aurélien | France | + 38:47 | |
46 | 6 | Sosa Ivan | Colombia | + 40:19 | |
47 | 27 | Forfang Ole | Norway | + 40:27 | |
48 | 24 | De Laat Jasper | Netherlands | + 41:00 | |
49 | 8 | de Bod Stefan | South Africa | + 41:47 | |
50 | 7 | El Chokri Mehdi | Morocco | + 41:55 | |
51 | 7 | Owen Logan | United States | + 42:20 | |
52 | 5 | Knox James | Great Britain | + 42:49 | |
53 | 23 | Eg Niklas | Denmark | + 44:01 | |
54 | 6 | Denz Nico | Germany | + 44:52 | |
55 | 15 | Frankiny Kilian | Switzerland | + 45:02 | |
56 | 2 | Mertz Remy | Belgium | + 45:19 | |
57 | 15 | Serrano Gonzalo | Spain | + 46:27 | |
58 | 15 | Paluta Michal | Poland | + 46:36 | |
59 | 6 | Hamilton Lucas | Australia | + 46:50 | |
60 | 15 | Paredes Wilmar | Colombia | + 47:10 | |
61 | 10 | Nieuwenhuis Joris | Netherlands | + 47:15 | |
62 | 14 | Tsoy Vladimir | Kazakhstan | + 48:33 | |
63 | 5 | Akhmetov Galym | Kazakhstan | + 50:17 | |
64 | 14 | Jurado Cristofer | Centre Mondial du Cyclisme | + 50:21 | |
65 | 10 | Friesecke Gian | Switzerland | + 50:31 | |
66 | 22 | Kasperkiewicz Przemyslaw | Poland | + 50:35 | |
67 | 3 | Konwa Piotr | Poland | + 51:12 | |
68 | 9 | Camrda Pavel | Czech Republic | + 54:57 | |
69 | 7 | Schäppi Martin | Switzerland | + 55:08 | |
70 | 3 | Dibben Jonathan | Great Britain | + 56:23 | |
71 | 9 | Neuhauser Marcel | Austria | + 56:34 | |
72 | 9 | Zotov Evgeny | Russia | + 56:51 | |
73 | 10 | Declercq Benjamin | Belgium | + 56:56 | |
74 | 4 | Wirtgen Tom | Luxembourg | + 57:21 | |
75 | 6 | Carboni Giovanni | Italy | + 57:32 | |
76 | 14 | Sekanina Adam | Czech Republic | + 58:49 | |
77 | - | Barac Antonio | Centre Mondial du Cyclisme | + 59:13 | |
78 | 28 | Cullaigh Gabriel | Great Britain | + 59:28 | |
79 | 6 | Centrone Ivan | Luxembourg | + 59:42 | |
80 | 12 | Carbel Michael | Denmark | + 59:45 | |
81 | 2 | Haller Patrick | Germany | + 59:55 | |
82 | 26 | Rozin Sergey | Russia | + 01:00:27 | |
83 | 21 | Reutimann Matthias | Switzerland | + 01:00:40 | |
84 | 21 | Ganna Filippo | Italy | + 01:00:45 | |
85 | 4 | Gibbons Ryan | South Africa | + 01:01:20 | |
86 | 4 | Katrasnik Gasper | Slovenia | + 01:01:20 | |
87 | 9 | Kovar Jan | Czech Republic | + 01:01:51 | |
88 | 4 | Kukrle Michael | Czech Republic | + 01:01:58 | |
89 | 4 | García Cortina Iván | Spain | + 01:01:59 | |
90 | 4 | Albanese Vincenzo | Italy | + 01:03:02 | |
91 | 2 | Per Gorazd | Slovenia | + 01:04:36 | |
92 | 2 | Luchshenko Sergey | Kazakhstan | + 01:04:44 | |
93 | 18 | Jansen Amund Grøndahl | Norway | + 01:05:48 | |
94 | 1 | Spengler Lucas | Switzerland | + 01:06:17 | |
95 | 2 | Onodera Rei | Japan | + 01:06:26 | |
96 | 7 | Makhchoun Mounir | Morocco | + 01:06:46 | |
97 | 10 | Schlemmer Lukas | Austria | + 01:08:39 | |
98 | 1 | Hofstede Lennard | Netherlands | + 01:08:56 | |
99 | 3 | Lopez-Cozar Juan Antonio | Spain | + 01:09:46 | |
100 | 7 | Tivani Nicolas | Centre Mondial du Cyclisme | + 01:12:03 | |
101 | 8 | Per David | Slovenia | + 01:14:12 | |
102 | 12 | Vinjebo Emil | Denmark | + 01:14:13 | |
103 | 5 | Groselj Matic | Slovenia | + 01:14:19 | |
104 | 3 | Sipos Marek | Czech Republic | + 01:16:20 | |
105 | 7 | Kuss Sepp | United States | + 01:19:04 | |
106 | 5 | Walzel Andreas | Austria | + 01:19:43 | |
107 | 6 | Consonni Simone | Italy | + 01:29:16 | |
108 | 7 | Bozic Jon | Slovenia | + 01:35:41 |
7th stage | 121.1 km
Val-d'Isère -> Valmeinier
2.NC
D.Gaudu | Leader
V.Albanese | Points
J.Rodriguez | Mountain
O.Forfang | Combative