Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Dillier Silvan | Sveits | 04:07:55 | |
02 | Villella Davide | Italia | + 00 | |
03 | Stimulak Klemen | Slovenia | + 00 | |
04 | Bystrøm Sven Erik | Norge | + 00 | |
05 | Wippert Wouter | Nederland | + 58 | |
06 | Sokol Jan | Austria | + 58 | |
07 | Arndt Nikias | Tyskland | + 58 | |
08 | Kamyshev Arman | Kazakhstan | + 58 | |
09 | Stuyven Jasper | Belgia | + 58 | |
10 | Tulik Angelo | Frankrike | + 58 | |
11 | Addy Raphael | Sveits | + 58 | |
12 | Smirnovs Andris | Latvia | + 58 | |
13 | Yatsevich Kiril | Russland | + 58 | |
14 | Hofland Moreno | Nederland | + 58 | |
15 | Konrad Patrick | Austria | + 58 | |
16 | Blikra Håvard | Norge | + 58 | |
17 | Eidsheim Filip | Norge | + 58 | |
18 | Orbe Haritz | Spania | + 58 | |
19 | Pöstlberger Lukas | Austria | + 58 | |
20 | McCarthy Jay | Australia | + 58 | |
21 | Mengstab Amanuel Meron | Eritrea | + 58 | |
22 | Verona Carlos | Spania | + 58 | |
23 | Sütterlin Jasha | Tyskland | + 58 | |
24 | Salazar Sebastian | Colombia | + 58 | |
25 | Lutsenko Alexey | Kazakhstan | + 58 | |
26 | Hansen Jesper | Danmark | + 58 | |
27 | Ahlstrand Jonas | Sverige | + 58 | |
28 | Fominykh Daniil | Kazakhstan | + 58 | |
29 | Guérin Alexis | Frankrike | + 58 | |
30 | Mekelj Tim | Slovenia | + 58 | |
31 | Kirsch Alex | Luxembourg | + 58 | |
32 | Frolov Igor | Russland | + 58 | |
33 | Sirironnachai Sarawut | UCI | + 58 | |
34 | Koch Michel | Tyskland | + 58 | |
35 | Warbasse Lawrence | USA | + 58 | |
36 | Olivier Daan | Nederland | + 58 | |
37 | Breen Vegard | Norge | + 58 | |
38 | Steigmiller Jakob | Tyskland | + 58 | |
39 | Schoonbroodt Bob | Nederland | + 58 | |
40 | Stalnov Nikita | Kazakhstan | + 58 | |
41 | Sprengers Thomas | Belgia | + 58 | |
42 | Skujins Toms | Latvia | + 58 | |
43 | Gorbunov Vladislav | Kazakhstan | + 58 | |
44 | Cattaneo Mattia | Italia | + 58 | |
45 | Fernandez Ruben | Spania | + 58 | |
46 | Tatarinov Gennadiy | Russland | + 58 | |
47 | Aregger Marcel | Sveits | + 58 | |
48 | Thill Tom | Luxembourg | + 58 | |
49 | Barbin Enrico | Italia | + 58 | |
50 | Berhane Natnael | Eritrea | + 58 | |
51 | Erdin Peter | Sveits | + 58 | |
52 | Lang Paul | Austria | + 58 | |
53 | Barguil Warren | Frankrike | + 58 | |
54 | Penasa Pierre Paolo | Italia | + 58 | |
55 | Polanc Jan | Slovenia | + 58 | |
56 | Sepulveda Eduardo | UCI | + 58 | |
57 | Phelan Adam | Australia | + 58 | |
58 | Lavieu Antoine | Frankrike | + 58 | |
59 | Lindau Philip | Sverige | + 58 | |
60 | Ezquerra Jesus | Spania | + 58 | |
61 | Jensen August | Norge | + 58 | |
62 | Orjuela Fernando | Colombia | + 58 | |
63 | Ludvigsson Tobias | Sverige | + 58 | |
64 | Wellens Tim | Belgia | + 58 | |
65 | Kouwenhoven Sjoerd | Nederland | + 58 | |
66 | Andersen Asbjørn Kragh | Danmark | + 58 | |
67 | Jungels Bob | Luxembourg | + 58 | |
68 | Teshome Hagos Meron | Eritrea | + 58 | |
69 | Zilioli Gianfranco | Italia | + 58 | |
70 | Boswell Ian | USA | + 58 | |
71 | Vandyck Niels | Belgia | + 58 | |
72 | Chenaux Adrien | Sveits | + 58 | |
73 | Gaugl Florian | Austria | + 58 | |
74 | Okubamariam Tesfom | Eritrea | + 58 | |
75 | Magnusson Kim | Sverige | + 58 | |
76 | Bostner Jaka | Slovenia | + 58 | |
77 | Cort Magnus | Danmark | + 58 | |
78 | Wöhrer David | Austria | + 58 | |
79 | Fedi Andrea | Italia | + 58 | |
80 | Fuchs Dominik | Sveits | + 58 | |
81 | Salas Ibai | Spania | + 58 | |
82 | Vogt Mario | Tyskland | + 58 | |
83 | Chernetskiy Sergey | Russland | + 58 | |
84 | Pomoshnikov Sergei | Russland | + 58 | |
85 | Teguel Erwan | Frankrike | + 58 | |
86 | Campero Piter | UCI | + 58 | |
87 | Smeyers Floris | Belgia | + 58 | |
88 | Tratnik Jan | Slovenia | + 58 | |
89 | Norman Leth Lasse | Danmark | + 58 | |
90 | Andersson Mats | Sverige | + 58 | |
91 | Dakteris Janis | Latvia | + 58 | |
92 | Foliforov Alexander | Russland | + 58 | |
93 | Martin Victor | Spania | + 58 | |
94 | Flaksis Andzs | Latvia | + 58 | |
95 | Schlechter Pit | Luxembourg | + 58 | |
96 | Zepuntke Ruben | Tyskland | + 58 | |
97 | Cissé Issiaka | UCI | + 58 | |
98 | Galta Fredrik Strand | Norge | + 58 | |
99 | Vimpere Théo | Frankrike | + 58 | |
100 | Lane Patrick | Australia | + 58 | |
101 | Bush Robert | USA | + 58 | |
102 | Brown Nathan | USA | + 58 | |
103 | Chamorro Juan Ernesto | Colombia | + 58 | |
104 | Spokes Samuel | Australia | + 58 | |
105 | Ishanov Abdraimzhan | Kazakhstan | + 58 | |
106 | Huffman Evan | USA | + 58 | |
107 | Paredes Nicolas | Colombia | + 01:13 | |
108 | Kamp Alexander | Danmark | + 01:13 | |
109 | Wilson Nathan | USA | + 01:20 | |
110 | Jaramillo James de Jesus | Colombia | + 01:33 | |
111 | Pibernik Luka | Slovenia | + 01:39 | |
112 | Afewerki Elyas | Eritrea | + 01:55 | |
113 | Feiereisen Kevin | Luxembourg | + 01:55 | |
114 | Drobisch Till | UCI | + 01:55 | |
115 | Pölder Robert | Sverige | + 01:58 | |
116 | Rivera Ever | Colombia | + 02:01 | |
117 | Castillo Ulises | UCI | + 02:04 | |
118 | Freiberg Michael | Australia | + 02:28 | |
119 | Teuns Dylan | Belgia | + 04:56 | |
120 | Kohlvelter Kevin | Luxembourg | + 04:56 | |
121 | Clausen Patrick | Danmark | + 05:32 | |
122 | Debesay Mekseb | Eritrea | + 06:05 | |
123 | Aitken Nick | Australia | + 06:05 | |
124 | Pujats Artis | Latvia | + 06:05 | |
125 | Vosekalns Andris | Latvia | + 16:02 | |
126 | van Poppel Danny | Nederland | + 16:02 |
1st stage | 172.0 km
Dole -> Belleville-sur-Saône
2.NC
S.Dillier | Leader
S.Dillier | Points
D.Villella | Mountain