Pos | Team | Time |
---|---|---|
01 | Jumbo-Visma | 38:40:41 |
02 | Caja Rural-Seguros RGA | + 44 |
03 | Quick-Step Alpha Vinyl Team | + 49 |
04 | Equipo Kern Pharma | + 02:48 |
05 | Bardiani CSF Faizanè | + 04:44 |
06 | EOLO-Kometa Cycling Team | + 05:07 |
07 | Astana Qazaqstan Team | + 10:29 |
08 | Cycling Team Friuli ASD | + 11:44 |
09 | Elkov-Kasper | + 18:31 |
10 | Human Powered Health | + 20:31 |
11 | VolkerWessels Cycling Team | + 24:51 |
12 | Biesse-Carrera | + 28:43 |
13 | Israel-Premier Tech | + 30:28 |
14 | Adria Mobil | + 36:24 |
15 | ATT Investments | + 39:13 |
16 | HRE Mazowsze Serce Polski | + 40:54 |
17 |
![]() |
+ 56:44 |
18 | Maloja Pushbikers | + 01:15:25 |
19 | Dukla Banská Bystrica | + 01:17:43 |
20 | Team Novo Nordisk | + 01:18:26 |
21 | Santic-Wibatech | + 02:19:29 |
3rd stage | 210.0 km
Detta -> Spisská Nová Ves
2.1
J.Cerný | Leader
A.Ryan | Youth
E.Vernon | Points
L.Fortunato | Mountain
E.Goldstein | Combative