Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Molly Kenny | Bingoal-Wallonie Bruxelles | 55 | |
02 | Paasschens Mathijs | Bingoal-Wallonie Bruxelles | 32 | |
03 | Boivin Guillaume | Israel Start-Up Nation | 27 | |
04 | Suter Joel | Bingoal-Wallonie Bruxelles | 23 | |
05 | Rapp Jonas | Hrinkow Advarics Cycleang | 21 | |
06 | Kukrle Michael | Elkov - Kasper | 15 | |
07 | Haring Martin | Dukla Banska Bystrica | 15 | |
08 | Petrelli Gabriele | Cycling Team Friuli | 14 | |
09 | Bellan Juraj | Dukla Banska Bystrica | 11 | |
10 | Per David | Adria Mobil | 11 | |
11 | Power Robert | Team Sunweb | 7 | |
12 | Serry Pieter | Deceuninck-Quick Step | 4 | |
13 | Leknessund Andreas | Uno-X Pro Cycling Team | 3 | |
14 | Vansevenant Mauri | Deceuninck-Quick Step | 3 | |
15 | Herrada Jose | Cofidis | 2 | |
16 | Hansen Jesper | Cofidis | 2 | |
17 | Arensman Thymen | Team Sunweb | 2 | |
18 | Kuznetsov Vyacheslav | Gazprom-RusVelo | 1 | |
19 | Räim Mihkel | Israel Start-Up Nation | 1 | |
20 | Stocek Matus | Slovakia | 1 | |
21 | Loderer Timon | Hrinkow Advarics Cycleang | 1 | |
22 | Sagan Juraj | Bora-hansgrohe | 1 |
3rd stage | 206.6 km
Žilina -> Banská Bystrica
2.1
J.Steimle | Leader
A.Leknessund | Youth
N.Denz | Points
K.Molly | Mountain
G.Boivin | Combative