Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Reinderink Pepijn | Soudal Quick-Step | 16 | |||
2 | Bais Mattia | Team Polti Kometa | 8 | |||
3 | Kess Alexandre | Luxembourg | 4 | |||
4 | Van Hemelen Vincent | Team Flanders-Baloise | 3 | |||
5 | Piganzoli Davide | Team Polti Kometa | 2 | |||
6 | Bais Davide | Team Polti Kometa | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Team Visma | Lease a Bike | 11:19:24 | ||
2 | Team Polti Kometa | + 00 | ||
3 | Movistar Team | + 00 | ||
4 | UAE Team Emirates | + 00 | ||
5 | Groupama-FDJ | + 00 | ||
6 | EF Education-EasyPost | + 00 | ||
7 | Q36.5 Pro Cycling Team | + 00 | ||
8 | Decathlon AG2R La Mondiale Team | + 17 | ||
9 | Soudal Quick-Step | + 37 | ||
10 | Uno-X Mobility | + 49 | ||
11 | Lotto Dstny | + 03:14 | ||
12 | Bahrain Victorious | + 03:18 | ||
13 | TotalEnergies | + 03:18 | ||
14 | Team Flanders-Baloise | + 07:24 | ||
15 | Luxembourg | + 08:08 | ||
16 | TdT-Unibet | + 08:08 | ||
17 | Lidl-Trek | + 09:22 | ||
18 | Alpecin-Deceuninck | + 11:41 | ||
19 | Tudor Pro Cycling Team | + 11:41 |
1st stage | 158.0 km
Luxembourg -> Luxembourg
2.Pro
M.van der Poel | Leader
F.Fisher-Black | Youth
M.van der Poel | Points
P.Reinderink | Mountain