Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Wenzel Mats | Leopard Togt Pro Cycling | 20 | |||
2 | Teugels Lennert | Bingoal WB | 11 | |||
3 | Van Boven Luca | Bingoal WB | 6 | |||
4 | 1 | Braet Vito | Team Flanders-Baloise | 6 | ||
5 | 1 | Guérin Alexis | Bingoal WB | 5 | ||
6 | Tronchon Bastien | AG2R Citroën Team | 3 | |||
7 | 1 | Woods Michael | Israel-Premier Tech | 1 | ||
8 | 1 | Neilands Krists | Israel-Premier Tech | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Soudal Quick-Step | 25:06:33 | ||
2 | Alpecin-Deceuninck | + 00 | ||
3 | 4 | Lotto Dstny | + 00 | |
4 | 1 | Israel-Premier Tech | + 00 | |
5 | 1 | UAE Team Emirates | + 00 | |
6 | AG2R Citroën Team | + 00 | ||
7 | 2 | Jumbo-Visma | + 00 | |
8 | Lidl-Trek | + 15 | ||
9 | Movistar Team | + 15 | ||
10 | 1 | Team Arkéa-Samsic | + 15 | |
11 | 1 | BORA-hansgrohe | + 27 | |
12 | 2 | Tudor Pro Cycling Team | + 30 | |
13 | Uno-X Pro Cycling Team | + 58 | ||
14 | EF Education-EasyPost | + 01:20 | ||
15 | Bingoal WB | + 01:53 | ||
16 | 1 | Groupama-FDJ | + 03:15 | |
17 | 1 | Cofidis | + 03:44 | |
18 | 1 | Leopard Togt Pro Cycling | + 13:35 | |
19 | 1 | Team Flanders-Baloise | + 13:56 | |
20 | Global 6 Cycling | + 36:08 |
2nd stage | 183.9 km
Mondorf-les-Bains -> Mamer
2.Pro
S.Kragh Andersen | Leader
C.Strong | Youth
S.Kragh Andersen | Points
M.Wenzel | Mountain