DoB? |
Pos | Time | |||
---|---|---|---|---|
1 | Soudal Quick-Step | 11:33:03 | ||
2 | Alpecin-Deceuninck | + 00 | ||
3 | Israel-Premier Tech | + 00 | ||
4 | UAE Team Emirates | + 00 | ||
5 | Jumbo-Visma | + 00 | ||
6 | AG2R Citroën Team | + 00 | ||
7 | Lotto Dstny | + 00 | ||
8 | Lidl-Trek | + 15 | ||
9 | Movistar Team | + 15 | ||
10 | Tudor Pro Cycling Team | + 15 | ||
11 | Team Arkéa-Samsic | + 15 | ||
12 | BORA-hansgrohe | + 27 | ||
13 | Uno-X Pro Cycling Team | + 43 | ||
14 | EF Education-EasyPost | + 01:05 | ||
15 | Bingoal WB | + 01:23 | ||
16 | Cofidis | + 03:11 | ||
17 | Groupama-FDJ | + 03:15 | ||
18 | Team Flanders-Baloise | + 04:04 | ||
19 | Leopard Togt Pro Cycling | + 10:58 | ||
20 | Global 6 Cycling | + 22:42 |
1st stage | 156.4 km
Luxembourg -> Luxembourg
2.Pro
C.Strong | Leader
C.Strong | Youth
C.Strong | Points
M.Wenzel | Mountain