DoB? |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Grosu Eduard Michael | Nippo-Delko One Provence | 34 | |
02 | Capiot Amaury | Sport Vlaanderen-Baloise | 30 | |
03 | Philipsen Jasper | UAE Team Emirates | 25 | |
04 | Ulissi Diego | UAE Team Emirates | 20 | |
05 | Degenkolb John | Lotto-Soudal | 20 | |
06 | Démare Arnaud | Groupama - FDJ | 20 | |
07 | Krieger Alexander | Alpecin-Fenix | 19 | |
08 | Warlop Jordi | Sport Vlaanderen-Baloise | 15 | |
09 | Vanspeybrouck Pieter | Circus-Wanty Gobert | 13 | |
10 | Janse van Rensburg Reinardt | NTT Pro Cycling | 12 | |
11 | Aberasturi Jon | Caja Rural-Seguros RGA | 11 | |
12 | Oliveira Rui | UAE Team Emirates | 10 | |
13 | Gidich Yevgeniy | Astana Pro Team | 9 | |
14 | Jensen August | Riwal Securitas Cycling | 7 | |
15 | Guarnieri Jacopo | Groupama - FDJ | 7 | |
16 | Capecchi Eros | Bahrain-McLaren | 3 | |
17 | Naesen Lawrence | AG2R La Mondiale | 2 | |
18 | Hoelgaard Markus | Uno-X Pro Cycling Team | 2 | |
19 | Budding Martijn | Riwal Securitas Cycling | 2 |
3rd stage | 159.8 km
Rosport -> Schifflange
2.Pro
E.Grosu | Leader
V.Albanese | Youth
E.Grosu | Points
B.Planckaert | Mountain