Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 40:00:21 | ||
2 | Team dsm-firmenich | + 08 | ||
3 | Movistar Team | + 11 | ||
4 | BORA-hansgrohe | + 24 | ||
5 | 1 | Lidl-Trek | + 02:28 | |
6 | 1 | Israel-Premier Tech | + 02:33 | |
7 | 1 | Bahrain Victorious | + 04:08 | |
8 | 1 | TotalEnergies | + 04:19 | |
9 | 1 | Intermarché-Circus-Wanty | + 06:45 | |
10 | 2 | Soudal Quick-Step | + 08:37 | |
11 | 2 | Alpecin-Deceuninck | + 11:32 | |
12 | 1 | Uno-X Pro Cycling Team | + 12:08 | |
13 | 6 | Tudor Pro Cycling Team | + 13:29 | |
14 | 2 | INEOS Grenadiers | + 25:22 | |
15 | 1 | BIKE AID | + 33:37 | |
16 | 1 | Q36.5 Pro Cycling Team | + 43:18 | |
17 | 2 | P&S Benotti | + 44:09 | |
18 | Lotto Dstny | + 46:47 | ||
19 | Saris Rouvy Sauerland Team | + 01:32:32 | ||
20 | Rad-Net Osswald | + 01:44:52 |
3rd stage | 173.8 km
Arnsberg -> Essen
2.Pro
I.Van Wilder | Leader
I.Van Wilder | Youth
E.Vernon | Points
H.Vanhoucke | Mountain