DoB? |
Pos | Time | |||
---|---|---|---|---|
1 | 2 | UAE Team Emirates | 28:00:54 | |
2 | 4 | Team dsm-firmenich | + 08 | |
3 | 8 | Movistar Team | + 11 | |
4 | 2 | BORA-hansgrohe | + 24 | |
5 | 4 | Israel-Premier Tech | + 02:20 | |
6 | 1 | Lidl-Trek | + 02:28 | |
7 | 5 | Tudor Pro Cycling Team | + 03:03 | |
8 | 4 | Bahrain Victorious | + 03:52 | |
9 | 1 | TotalEnergies | + 04:19 | |
10 | 3 | Intermarché-Circus-Wanty | + 06:45 | |
11 | 3 | Uno-X Pro Cycling Team | + 07:33 | |
12 | 11 | Soudal Quick-Step | + 08:37 | |
13 | 3 | Alpecin-Deceuninck | + 10:45 | |
14 | 1 | BIKE AID | + 22:13 | |
15 | 2 | P&S Benotti | + 23:17 | |
16 | 1 | INEOS Grenadiers | + 24:44 | |
17 | 1 | Q36.5 Pro Cycling Team | + 32:37 | |
18 | 2 | Lotto Dstny | + 34:35 | |
19 | Saris Rouvy Sauerland Team | + 01:01:14 | ||
20 | Rad-Net Osswald | + 01:13:34 |
2nd stage | 201.3 km
Kassel -> Winterberg
2.Pro
I.Van Wilder | Leader
I.Van Wilder | Youth
I.Van Wilder | Points
H.Vanhoucke | Mountain