Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Vervaeke Louis | Alpecin-Fenix | 7 | |
02 | Murphy Kyle | Rally Cycling | 5 | |
03 | Peter Jannis | Germany | 4 | |
04 | Lino Julian | Bike Aid | 3 | |
05 | Jägeler Robert | P&S Metalltechnik | 3 | |
06 | Huppertz Joshua | Team Lotto - Kern Haus | 2 | |
07 | De Backer Bert | B&B Hotels p/b KTM | 2 | |
08 | Van den Bossche Fabio | Sport Vlaanderen-Baloise | 1 | |
09 | Bassett Stephen | Rally Cycling | 1 | |
10 | Uhlig Henri | Germany | 1 |
Pos | Team | Time |
---|---|---|
01 | Bahrain Victorious | 38:50:03 |
02 | UAE Team Emirates | + 01 |
03 | Deceuninck-Quick Step | + 03 |
04 | Sport Vlaanderen-Baloise | + 03 |
05 | Movistar Team | + 03 |
06 | Alpecin-Fenix | + 42 |
07 | Germany | + 01:07 |
08 | Israel Start-Up Nation | + 01:42 |
09 | Uno-X Pro Cycling Team | + 01:50 |
10 | Team DSM | + 02:33 |
11 | Intermarché-Wanty-Gobert | + 02:43 |
12 | BORA-hansgrohe | + 04:23 |
13 | B&B Hotels p/b KTM | + 04:55 |
14 | Gazprom-RusVelo | + 06:46 |
15 | Equipo Kern Pharma | + 06:57 |
16 | Team SKS Sauerland NRW | + 09:39 |
17 | AG2R Citroën Team | + 09:52 |
18 | Rally Cycling | + 10:33 |
19 | P&S Metalltechnik | + 12:25 |
20 | Team Lotto - Kern Haus | + 12:51 |
21 | Bike Aid | + 17:47 |
22 | Team Dauner | AKKON | + 25:49 |
3rd stage | 193.9 km
Ilmenau -> Erlangen
2.Pro
N.Politt | Leader
G.Zimmermann | Youth
P.Ackermann | Points
L.Vervaeke | Mountain
H.Uhlig | Combative