Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 1 | Vinokurov Nicolas | Astana Qazaqstan Development Team | 14:19:12 | ||
2 | 1 | Marriage Zac | Team BridgeLane | + 14 | ||
3 | 2 | Greenwood Matthew | Team BridgeLane | + 01:40 | ||
4 | Buck-Jones Huw | Saint Piran | + 06:59 | |||
5 | 4 | Aguilera Nil | Astana Qazaqstan Development Team | + 14:42 | ||
6 | 3 | Meunier Nériah | NIPPO-EF-Martigues | + 18:22 | ||
7 | 1 | Ludman Joshua | Saint Piran | + 22:16 | ||
8 | 2 | Zanini Simone | Astana Qazaqstan Development Team | + 22:24 | ||
9 | 3 | Vinokurov Alexandre | Astana Qazaqstan Development Team | + 23:17 | ||
10 | 3 | Morita Toa | Kyoto Sangyo University | + 26:30 | ||
11 | 4 | Yamaguchi Eiji | Levante Fuji Shizuoka | + 27:20 | ||
12 | 6 | Terada Yoshiki | Shimano Racing | + 28:52 | ||
13 | 2 | Panizza James | Team BridgeLane | + 32:00 | ||
14 | 1 | Kee Zhe Yie | Terengganu Cycling Team | + 40:06 | ||
15 | 1 | Thimachai Kongphob | Roojai Insurance | + 46:31 | ||
16 | Fujimura Kazuma | NIPPO-EF-Martigues | + 49:08 | |||
17 | 1 | Yamasato Isshin | NIPPO-EF-Martigues | + 01:18:13 | ||
18 | 1 | Okazaki Kazuki | Matrix Powertag | + 01:18:21 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Nakai Tadaaki | Shimano Racing | 32 | |||
2 | Vinokurov Nicolas | Astana Qazaqstan Development Team | 18 | |||
3 | Carboni Giovanni | JCL Team UKYO | 15 | |||
4 | Kudus Merhawi | Terengganu Cycling Team | 12 | |||
5 | 2 | Walker Max | Astana Qazaqstan Development Team | 10 | ||
6 | Dyball Benjamin | Victoire Hiroshima | 10 | |||
7 | 3 | Cavanagh Ryan | KINAN Racing Team | 9 | ||
8 | van Engelen Adne | Roojai Insurance | 8 | |||
9 | 4 | Burns Luke | Team BridgeLane | 8 | ||
10 | 4 | Thimachai Kongphob | Roojai Insurance | 7 | ||
11 | 2 | Morey Drew | KINAN Racing Team | 6 | ||
12 | 5 | Quintero Leonel | Victoire Hiroshima | 6 | ||
13 | 5 | Mohd Zariff Nur Aiman | Terengganu Cycling Team | 6 | ||
14 | Kobayashi Marino | Matrix Powertag | 5 | |||
15 | Marriage Zac | Team BridgeLane | 4 | |||
16 | 6 | Budiak Anatolii | Terengganu Cycling Team | 3 | ||
17 | Greenwood Matthew | Team BridgeLane | 3 | |||
18 | 7 | Metcalfe Ben | Team BridgeLane | 3 | ||
19 | Earle Nathan | JCL Team UKYO | 2 | |||
20 | 8 | Koishi Yuma | JCL Team UKYO | 2 | ||
21 | 8 | Toribio Jose Vicente | Matrix Powertag | 2 | ||
22 | 8 | Yamamoto Tetsuo | Japan | 2 | ||
23 | 8 | Buck-Jones Huw | Saint Piran | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 2 | Team BridgeLane | 43:02:47 | |
2 | JCL Team UKYO | + 23 | ||
3 | 2 | KINAN Racing Team | + 03:42 | |
4 | 1 | Roojai Insurance | + 05:12 | |
5 | 1 | Astana Qazaqstan Development Team | + 09:28 | |
6 | 2 | Shimano Racing | + 10:36 | |
7 | 1 | Matrix Powertag | + 23:35 | |
8 | 2 | Terengganu Cycling Team | + 26:57 | |
9 | 3 | Victoire Hiroshima | + 38:31 | |
10 | 3 | Aisan Racing Team | + 41:24 | |
11 | 2 | Saint Piran | + 42:39 | |
12 | 1 | Utsunomiya Blitzen | + 46:09 | |
13 | Levante Fuji Shizuoka | + 01:12:30 | ||
14 | Japan | + 01:13:38 | ||
15 | NIPPO-EF-Martigues | + 02:20:32 |
6th stage | 66.6 km
Fuji -> Mount Fuji
2.2
G.Carboni | Leader
N.Vinokurov | Youth
G.Carboni | Points
T.Nakai | Mountain