DoB? |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Masuda Nariyuki | Utsunomiya Blitzen | 15 | |
02 | Lebas Thomas | Kinan Cycling Team | 12 | |
03 | Yamamoto Masaki | Kinan Cycling Team | 10 | |
04 | Koide Itsuki | Kyoto Sangyo University | 8 | |
05 | Mancebo Francisco | Matrix Powertag | 8 | |
06 | Tani Junsei | Nasu Blasen | 7 | |
07 | Ito Masakazu | Aisan Racing Team | 6 | |
08 | Toribio Jose Vicente | Matrix Powertag | 5 | |
09 | Onodera Rei | Utsunomiya Blitzen | 5 | |
10 | Kobayashi Marino | Matrix Powertag | 5 | |
11 | Koishi Yuma | Team UKYO SAGAMIHARA | 4 | |
12 | Yokotsuka Kohei | Team UKYO SAGAMIHARA | 3 | |
13 | Todome Yuhi | Japan | 2 | |
14 | Tokuda Suguru | Team Bridgestone Cycling | 1 | |
15 | Sawada Toki | Team Bridgestone Cycling | 1 | |
16 | Watanabe Shotaro | Nasu Blasen | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Toribio Jose Vicente | Matrix Powertag | 25 | |
02 | Kariya Kazutoshi | Nihon University | 20 | |
03 | Koide Itsuki | Kyoto Sangyo University | 15 | |
04 | Koishi Yuma | Team UKYO SAGAMIHARA | 12 | |
05 | Watanabe Shotaro | Nasu Blasen | 11 | |
06 | Hatanaka Yusuke | Kinan Cycling Team | 10 | |
07 | Yasuhara Daiki | Matrix Powertag | 9 | |
08 | Yamamoto Genki | Kinan Cycling Team | 9 | |
09 | Sawada Toki | Team Bridgestone Cycling | 9 | |
10 | Tani Junsei | Nasu Blasen | 8 | |
11 | Kawano Aoki | Yowamushi Pedal CT | 7 | |
12 | Kusaba Keigo | Aisan Racing Team | 6 | |
13 | Hirai Kosuke | Japan | 6 | |
14 | Kadota Yusuke | LEOMO Bellmare Racing Team | 6 | |
15 | Omae Kakeru | Aisan Racing Team | 5 | |
16 | Ishihara Yuki | Team UKYO SAGAMIHARA | 5 | |
17 | Kobayashi Marino | Matrix Powertag | 4 | |
18 | Todome Yuhi | Japan | 3 | |
19 | Magosaki Daiki | Sparkle Oita | 3 | |
20 | Iribe Shotaro | Yowamushi Pedal CT | 3 | |
21 | Shibata Masayuki | Nasu Blasen | 2 | |
22 | Inoue Fuminari | Yowamushi Pedal CT | 1 | |
23 | Sato Takashi | Nasu Blasen | 1 |
Pos | Team | Time |
---|---|---|
01 | Matrix Powertag | 15:54:59 |
02 | Kinan Cycling Team | + 05 |
03 | Team Bridgestone Cycling | + 12:48 |
04 | Nasu Blasen | + 13:08 |
05 | Yowamushi Pedal CT | + 17:11 |
06 |
![]() |
+ 18:26 |
07 | LEOMO Bellmare Racing Team | + 21:46 |
08 | Team UKYO SAGAMIHARA | + 22:20 |
09 | Utsunomiya Blitzen | + 25:05 |
10 | Aisan Racing Team | + 27:41 |
11 | Team Eurasia - IRC Tire | + 30:10 |
12 | Kyoto Sangyo University | + 31:59 |
13 | Nihon University | + 47:06 |
14 | Sparkle Oita | + 01:21:42 |
15 | Levante Fuji Shizuoka | + 01:23:11 |
2nd stage | 108.5 km
Hashimoto Park -> Kushikawa Bridge
2.2
N.Masuda | Leader
Y.Todome | Youth
N.Masuda | Mountain
J.Toribio | Sprint