DoB? |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Østergaard Mads | Leopard Togt Pro Cycling | 20 | |||
2 | Krul Wessel | Human Powered Health | 18 | |||
3 | Pedersen Nicklas | Team Coloquick | 10 |
Pos | Time | |||
---|---|---|---|---|
1 | Uno-X Pro Cycling Team | 11:30:32 | ||
2 | Soudal Quick-Step | + 10 | ||
3 | Lidl-Trek | + 12 | ||
4 | Leopard Togt Pro Cycling | + 16 | ||
5 | EF Education-EasyPost | + 16 | ||
6 | Alpecin-Deceuninck | + 16 | ||
7 | Tudor Pro Cycling Team | + 16 | ||
8 | HRE Mazowsze Serce Polski | + 16 | ||
9 | Team Coloquick | + 46 | ||
10 | Team Flanders-Baloise | + 52 | ||
11 | Restaurant Suri-Carl Ras | + 03:03 | ||
12 | Team Novo Nordisk | + 04:09 | ||
13 | Green Project-Bardiani CSF-Faizanè | + 05:09 | ||
14 | Denmark | + 05:09 | ||
15 | Lotto Dstny | + 06:32 | ||
16 | Q36.5 Pro Cycling Team | + 07:02 | ||
17 | Team dsm-firmenich | + 07:37 | ||
18 | Human Powered Health | + 09:45 | ||
19 | Bolton Equities Black Spoke | + 10:02 | ||
20 | BHS-PL Beton Bornholm | + 13:55 |
1st stage | 169.8 km
Aalborg -> Aalborg
2.Pro
S.Wærenskjold | Leader
F.Ridolfo | Youth
S.Wærenskjold | Points
M.Østergaard | Mountain