Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 57:32:55 | ||
2 | INEOS Grenadiers | + 17 | ||
3 | Bahrain Victorious | + 01:47 | ||
4 | BORA-hansgrohe | + 05:01 | ||
5 | Lidl-Trek | + 05:38 | ||
6 | Jumbo-Visma | + 07:50 | ||
7 | Euskaltel-Euskadi | + 09:40 | ||
8 | Movistar Team | + 09:43 | ||
9 | 1 | Astana Qazaqstan Team | + 11:01 | |
10 | 1 | Intermarché-Circus-Wanty | + 11:03 | |
11 | Uno-X Pro Cycling Team | + 15:43 | ||
12 | Team Jayco-AlUla | + 29:35 | ||
13 | Q36.5 Pro Cycling Team | + 48:14 | ||
14 | Green Project-Bardiani CSF-Faizanè | + 49:51 | ||
15 | Equipo Kern Pharma | + 52:17 | ||
16 | Burgos-BH | + 01:00:07 | ||
17 | Caja Rural-Seguros RGA | + 01:02:35 | ||
18 | Team Flanders-Baloise | + 02:12:50 | ||
19 | Human Powered Health | + 02:32:25 |
5th stage | 93.2 km
Paterna -> València
2.Pro
R.Costa | Leader
T.Gloag | Youth
G.Ciccone | Points
S.Zoccarato | Mountain