Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 37:33:48 | ||
2 | INEOS Grenadiers | + 04 | ||
3 | Lidl-Trek | + 46 | ||
4 | Bahrain Victorious | + 01:06 | ||
5 | 1 | Movistar Team | + 01:45 | |
6 | 1 | BORA-hansgrohe | + 02:13 | |
7 | 1 | Euskaltel-Euskadi | + 02:36 | |
8 | 1 | Jumbo-Visma | + 02:41 | |
9 | 4 | Intermarché-Circus-Wanty | + 04:33 | |
10 | Astana Qazaqstan Team | + 05:33 | ||
11 | Uno-X Pro Cycling Team | + 09:36 | ||
12 | Team Jayco-AlUla | + 22:27 | ||
13 | Green Project-Bardiani CSF-Faizanè | + 34:52 | ||
14 | 1 | Q36.5 Pro Cycling Team | + 36:10 | |
15 | 1 | Equipo Kern Pharma | + 41:30 | |
16 | Caja Rural-Seguros RGA | + 46:42 | ||
17 | Burgos-BH | + 50:15 | ||
18 | Team Flanders-Baloise | + 56:07 | ||
19 | Human Powered Health | + 01:43:02 |
3rd stage | 145.1 km
Bétera -> Sagunto
2.Pro
G.Ciccone | Leader
A.Charmig | Youth
A.Aranburu | Points
S.Zoccarato | Mountain