Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Groenewegen Dylan | Team Jumbo-Visma | 25 | |
02 | Jakobsen Fabio | Deceuninck-Quick Step | 20 | |
03 | Kristoff Alexander | UAE Team Emirates | 16 | |
04 | Swift Ben | INEOS Grenadiers | 14 | |
05 | Lobato Juan Jose | Euskaltel-Euskadi | 12 | |
06 | Aberasturi Jon | Caja Rural-Seguros RGA | 10 | |
07 | Degenkolb John | Lotto-Soudal | 9 | |
08 | Mezgec Luka | Mitchelton-Scott | 8 | |
09 | García Cortina Iván | Bahrain-McLaren | 7 | |
10 | Naesen Lawrence | AG2R La Mondiale | 6 | |
11 | Cimolai Davide | Israel Start-Up Nation | 5 | |
12 | Irizar Julen | Euskaltel-Euskadi | 4 | |
13 | Trentin Matteo | CCC Team | 4 | |
14 | Sureda Jaume | Burgos-BH | 3 | |
15 | Mohoric Matej | Bahrain-McLaren | 2 | |
16 | Beullens Cédric | Sport Vlaanderen-Baloise | 2 | |
17 | Ballerini Davide | Deceuninck-Quick Step | 1 | |
18 | Scaroni Cristian | Gazprom-RusVelo | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Beullens Cédric | Sport Vlaanderen-Baloise | 3 | |
02 | Sevilla Diego | Kometa-Xstra | 2 | |
03 | Scaroni Cristian | Gazprom-RusVelo | 1 |
1st stage | 180.0 km
Castelló -> Vila-Real
2.Pro
D.Groenewegen | Leader
F.Jakobsen | Youth
D.Groenewegen | Points
C.Beullens | Mountain