DoB? |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Chamerat Dumont Antony | VC Villefranche Beaujolais | 14 | |
02 | Charrin Aloïs | Tudor Pro Cycling Team | 6 | |
03 | Bezza Quentin | Charvieu-Chavagneux IC | 5 | |
04 | Habets Jordan | Metec-Solarwatt p/b Mantel | 2 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Charrin Aloïs | Tudor Pro Cycling Team | 8 | |
02 | Jauregui Quentin | B&B Hotels-KTM | 6 | |
03 | Bezza Quentin | Charvieu-Chavagneux IC | 3 | |
04 | Onley Oscar | Development Team DSM | 2 | |
05 | Plowright Jensen | Groupama-FDJ Conti | 1 | |
06 | Chamerat Dumont Antony | VC Villefranche Beaujolais | 1 |
Pos | Team | Time |
---|---|---|
01 | Alpecin-Deceuninck DT | 07:40:51 |
02 | AG2R Citroën U23 Team | + 00 |
03 | Groupama-FDJ Conti | + 00 |
04 | Elkov-Kasper | + 00 |
05 | Tudor Pro Cycling Team | + 00 |
06 | Israel Cycling Academy | + 00 |
07 | B&B Hotels-KTM | + 00 |
08 | Jumbo-Visma Development Team | + 00 |
09 | Development Team DSM | + 00 |
10 | BHS-PL Beton Bornholm | + 00 |
11 | Trinity Racing | + 00 |
12 | Metec-Solarwatt p/b Mantel | + 00 |
13 | Charvieu-Chavagneux IC | + 00 |
14 | EC Saint-Etienne Loire | + 00 |
15 | Equipo Kern Pharma | + 00 |
16 | VC Villefranche Beaujolais | + 00 |
17 | Bourg Ain Cyclisme | + 00 |
18 | Uno-X DARE DT | + 00 |
19 | VC Vaulx-en-Velin | + 00 |
20 | Team Vorarlberg | + 00 |
21 |
![]() |
+ 00 |
1st stage | 106.1 km
Charvieu-Chavagneux -> Charvieu-Chavagneux
2.2
H.Uhlig | Leader
H.Uhlig | Youth
H.Uhlig | Points
A.Chamerat Dumont | Mountain
A.Charrin | Sprint