Pos | Time | |||
---|---|---|---|---|
1 | Deceuninck-Quick Step | 10:48:51 | ||
2 | Team BikeExchange | + 00 | ||
3 | UAE Team Emirates | + 00 | ||
4 | AG2R Citroën Team | + 00 | ||
5 | Team TotalEnergies | + 00 | ||
6 | INEOS Grenadiers | + 00 | ||
7 | Intermarché-Wanty-Gobert Matériaux | + 00 | ||
8 | Alpecin-Fenix | + 00 | ||
9 | Androni Giocattoli-Sidermec | + 00 | ||
10 | Astana-Premier Tech | + 00 | ||
11 | Lotto-Soudal | + 00 | ||
12 | BORA-hansgrohe | + 00 | ||
13 | Jumbo-Visma | + 00 | ||
14 | Bahrain Victorious | + 00 | ||
15 | Team Arkéa-Samsic | + 00 | ||
16 | Gazprom-RusVelo | + 00 | ||
17 | Israel Start-Up Nation | + 00 | ||
18 | Team DSM | + 00 | ||
19 | Team Qhubeka NextHash | + 00 | ||
20 | Movistar Team | + 00 | ||
21 | Trek-Segafredo | + 00 | ||
22 | Groupama-FDJ | + 00 | ||
23 | EF Education-NIPPO | + 00 | ||
24 | EOLO-KOMETA Cycling Team | + 00 | ||
25 | Cofidis | + 18 |
1st stage | 156.0 km
Camaiore -> Camaiore
2.WT1
W.van Aert | Leader
M.Bais | Youth
W.van Aert | Points
V.Albanese | Mountain