Paris - Tours

UCI, One-day race, 9th October 2022, France

Normal Extended Statistics

Nations

53 France
32 Belgium
13 Netherlands
8 Great Britain
7 Germany , Italy , Norway
5 Denmark
4 Poland
3 Estonia , New Zealand , Switzerland
2 Canada , Colombia , Luxembourg
1 Australia , Czechia , Ireland , Israel , Latvia , Lithuania , Monaco , Portugal , South Africa

Teams

Team Division Average age
1 Groupama-FDJ WT 26y 2m 21d
2 Lotto-Soudal WT 28y 5m 13d
3 Jumbo-Visma WT 28y 5m 19d
4 AG2R Citroën Team WT 28y 4m 28d
5 Alpecin-Deceuninck PT 29y 2m 7d
6 UAE Team Emirates WT 27y 1m 16d
7 B&B Hotels-KTM PT 27y 6m 16d
8 INEOS Grenadiers WT 27y 11m 17d
9 Cofidis WT 28y 8m 8d
10 Team DSM WT 24y 3m 29d
11 BORA-hansgrohe WT 28y 9m 30d
12 Arkéa-Samsic PT 29y 1m 7d
13 Trek-Segafredo WT 29y 7m 13d
14 EF Education-EasyPost WT 29y 4m 27d
15 TotalEnergies PT 30y 1m 4d
16 Team BikeExchange-Jayco WT 25y 1m 3d
17 Intermarché-Wanty-Gobert WT 30y 10m
18 Israel-Premier Tech WT 29y 6m 14d
19 Uno-X Pro Cycling Team PT 24y 5m 7d
20 Bingoal Pauwels Sauces WB PT 24y 8m 28d
21 Saint Michel-Auber 93 CONT 27y 2m 21d
22 GO Sport-Roubaix Lille Métropole CONT 28y 10m 24d
23 Team U Nantes Atlantique CONT 25y 6m 18d
24 Nice Métropole Côte d'Azur CONT 26y 1m 13d

Rider data

Pos Name Victories Second Third
1 Gilbert Philippe 2 0 0
1 Trentin Matteo 2 0 0
1 Wallays Jelle 2 0 0
4 Démare Arnaud 1 1 1
5 Degenkolb John 1 0 0
5 Gaviria Fernando 1 0 0
7 Terpstra Niki 0 2 2
8 Cosnefroy Benoît 0 1 1
9 Bonnamour Franck 0 1 0
9 Van der Sande Tosh 0 1 0
11 Naesen Oliver 0 0 1

Age

2002   3
2001   9
2000   5
1999   16
1998   20
1997   10
1996   13
1995   9
1994   13
1993   12
1992   9
1991   11
1990   7
1989   8
1988   5
1987   2
1986   2
1985   3
1984   1
1983   1
1982   1