Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Mihkels Madis | Team Ampler-Tartu2024 | 08:06:08 | |
02 | Kubis Lukas | Dukla Banská Bystrica | + 35 | |
03 | Ärm Rait | Estonia | + 38 | |
04 | Krasts Alekss | Team Ampler-Tartu2024 | + 47 | |
05 | Lennartsson Hugo | Sweden | + 56 | |
06 | Kalverss Matiss | Latvia | + 02:59 | |
07 | Kopecky Matyas | Team Novo Nordisk | + 03:04 | |
08 | Vainio Veeti | Finland | + 03:41 | |
09 | Stålberg Albin | Sweden | + 03:47 | |
10 | Mikutis Aivaras | Team Ampler-Tartu2024 | + 04:39 | |
11 | Köster Artjom | Team Ampler-Tartu2024 | + 05:00 | |
12 | Knaapi Markus | Team Ampler-Tartu2024 | + 05:06 | |
13 | Sillankorva Jaakko | Finland | + 09:06 | |
14 | Pedersen Eric | Sweden | + 09:07 | |
15 | Kolehmainen Oskari | Finland | + 09:22 | |
16 | Matuzevicius Zygimantas | Lithuania | + 09:32 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Groves Kaden | Team BikeExchange-Jayco | 16 | |
02 | Mihkels Madis | Team Ampler-Tartu2024 | 14 | |
03 | Vahtra Norman | Estonia | 12 | |
04 | Siskevicius Evaldas | Lithuania | 12 | |
05 | Stosz Patryk | Voster ATS Team | 12 | |
06 | Forssell Hugo | Sweden | 11 | |
07 | Barta Tomas | ATT Investments | 8 | |
08 | Räim Mihkel | Burgos-BH | 6 | |
09 | Petrus Jiri | ATT Investments | 6 | |
10 | Lasinis Venantas | Lithuania | 3 | |
11 | Haller Patrick | Santic-Wibatech | 3 | |
12 | Murias Jakub | Voster ATS Team | 2 | |
13 | Ärm Rait | Estonia | 2 | |
14 | Ezquerra Jesus | Burgos-BH | 1 | |
15 | Schormair Fabian | Santic-Wibatech | 1 | |
16 | Holec Richard | Tufo-Pardus Prostejov | 1 | |
17 | Hucks Oliver | Saint Piran | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Forssell Hugo | Sweden | 3 | |
02 | Konychev Alexander | Team BikeExchange-Jayco | 3 | |
03 | Peters Arne | Allinq Continental CT | 2 | |
04 | Krasts Alekss | Team Ampler-Tartu2024 | 2 | |
05 | Edmondson Alex | Team BikeExchange-Jayco | 1 | |
06 | Petrus Jiri | ATT Investments | 1 | |
07 | Pawlak Tobiasz | HRE Mazowsze Serce Polski | 1 |
Pos | Team | Time |
---|---|---|
01 | Estonia | 24:19:08 |
02 | Team BikeExchange-Jayco | + 08 |
03 | Burgos-BH | + 56 |
04 | Voster ATS Team | + 03:36 |
05 | Latvia | + 03:37 |
06 | Santic-Wibatech | + 03:57 |
07 | Sweden | + 04:10 |
08 | Team Ampler-Tartu2024 | + 04:44 |
09 | HRE Mazowsze Serce Polski | + 05:55 |
10 | Team Novo Nordisk | + 06:35 |
11 | Lithuania | + 08:56 |
12 | Allinq Continental CT | + 12:20 |
13 | Tufo-Pardus Prostejov | + 13:56 |
14 | Voltas Cycling Team | + 19:57 |
15 | Finland | + 21:03 |
16 | Saint Piran | + 22:11 |
2nd stage | 164.8 km
Tartu -> Tartu
2.1
E.Siskevicius | Leader
M.Mihkels | Youth
K.Groves | Points
H.Forssell | Mountain