Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Maneephan Jutatip | Thailand Women's Cycling Team | 8 | 02:06:07 | ||
2 | Nguyen Thi That | Loc Troi An Giang | 5 | + 00 | ||
3 | Watabe Kasuga | PBVC Binh Duong | 3 | + 00 | ||
4 | Mohd Asri Nurul Nabilah | Nex Kedah Cycling Team | 1 | + 00 | ||
5 | Kozieva Nafosat | Sahand Pump Crown Tabriz | + 00 | |||
6 | Khaoplot Kamonrada | Thailand | + 00 | |||
7 | Zakharkina Valeriya | Biwase Binh Duong | + 00 | |||
8 | Frolova Natalia | Biwase Binh Duong | + 00 | |||
9 | Altamarino Angelica Mae | Philippines | + 00 | |||
10 | Kakhorova Madina | Uzbekistan | + 00 | |||
11 | Kuson Rungnapha | Thailand | + 00 | |||
12 | Pan Phi Kun | Nex Kedah Cycling Team | + 00 | |||
13 | Batriya Chaniporn | Thailand Women's Cycling Team | + 00 | |||
14 | Tokiman Intan Suraya | Nex Kedah Cycling Team | + 00 | |||
15 | Yeong Zhen Yi | Malaysia | + 00 | |||
16 | Yazdani Somayeh | Sahand Pump Crown Tabriz | + 00 | |||
17 | Tserenlkham Solongo | Mongolia | + 00 | |||
18 | Tan Valencia | SGN Women's Academy/X Speed | + 00 | |||
19 | Saifulnizam Khairunnisa Aleeya | Malaysia | + 00 | |||
20 | Delia Priatna Ayustina | Indonesia | + 00 | |||
21 | Jinjibadam Anujin | Mongolia | + 00 | |||
22 | Bermejo Angela Joy Marie | Standard Insurance Philippines | + 00 | |||
23 | Bonilla Kim Syrel | Philippines | + 00 | |||
24 | Smith Mikayla | SGN Women's Academy/X Speed | + 00 | |||
25 | Mohamad Zubir Nur Aisyah | Malaysia | + 00 | |||
26 | Anp I Hadenova Majid | Indonesia | + 00 | |||
27 | Gunawan Putri Shafira Nur Azizah | Indonesia | + 00 | |||
28 | Boglio Cassia | SGN Women's Academy/X Speed | + 00 | |||
29 | Lam Thi Thuy Duong | HCM Vinama | + 00 | |||
30 | Nyo Ci Hui | Malaysia | + 00 | |||
31 | Dehghan Mandana | XSKT Dong Trap | + 00 | |||
32 | Abdullaeva Shaknoza | Uzbekistan | + 00 | |||
33 | Ismailova Samira | Uzbekistan | + 00 | |||
34 | Bui Thi Hue | Biwase Binh Duong | + 00 | |||
35 | Panyawuthikrai Napatsorn | Thailand | + 00 | |||
36 | Liau Elizabeth Le Min | SGN Women's Academy/X Speed | + 00 | |||
37 | Cho Chia Ying | New Taipei City Cycling | + 00 | |||
38 | Elvira Angelica | Standard Insurance Philippines | + 00 | |||
39 | Lei Ying Hsiu | Taichung-Dajia Cycling Team | + 00 | |||
40 | Majnouni Parisa | Sahand Pump Crown Tabriz | + 00 | |||
41 | Vo Thi Thuy Tien | HCM Vinama | + 00 | |||
42 | Thach Thi Ngoc Thao | XSKT Dong Trap | + 00 | |||
43 | Iranmanesh Sanaz | Sahand Pump Crown Tabriz | + 00 | |||
44 | Tran Thu Thao | Quan Khu 7 | + 00 | |||
45 | Nguyen Thi Thi | Loc Troi An Giang | + 00 | |||
46 | Tran Huynh Anh Vien | Quan Khu 7 | + 00 | |||
47 | Quang Thi Soan | Quan Khu 7 | + 00 | |||
48 | Truong Thi Mai Huong | HCM Vinama | + 00 | |||
49 | Rizaeva Asal | Uzbekistan | + 00 | |||
50 | Khatouni Reyhaneh | Sahand Pump Crown Tabriz | + 00 | |||
51 | Anastasya Andini Putri | Indonesia | + 00 | |||
52 | Gantogtokh Enkhijn | Mongolia | + 00 | |||
53 | Quach Thi Phuong Thanh | Biwase Binh Duong | + 00 | |||
54 | Yeh Tai Chun | New Taipei City Cycling | + 00 | |||
55 | Lau Le Thao Nhi | PBVC Binh Duong | + 00 | |||
56 | Nguyen Thi Be Hong | XSKT Dong Trap | + 00 | |||
57 | Prado Jermyn | Philippines | + 00 | |||
58 | Liao Yu Jo | New Taipei City Cycling | + 00 | |||
59 | Ahmad Anis Natasya | Nex Kedah Cycling Team | + 00 | |||
60 | Ismail Nur Shamimie Suzana | Nex Kedah Cycling Team | + 00 | |||
61 | Kuskova Anna | Uzbekistan | + 00 | |||
62 | Vinoya Claire Wenizah | Standard Insurance Philippines | + 00 | |||
63 | Aman Princess Jamyka | Standard Insurance Philippines | + 00 | |||
64 | Somrat Phetdarin | Thailand Women's Cycling Team | + 00 | |||
65 | Tran Thi Kim Anh | XSKT Dong Trap | + 00 | |||
66 | Hasyim Dahlia Hazwani | Malaysia | + 00 | |||
67 | Lin Kai Ping | New Taipei City Cycling | + 00 | |||
68 | Pratista Melvia | Indonesia | + 00 | |||
69 | Ca Thi Thom | Quan Khu 7 | + 00 | |||
70 | Dinh Thi Nhu Quynh | Biwase Binh Duong | + 00 | |||
71 | Balaeva Sofia | France Clubs Defense | + 00 | |||
72 | Nguyen Thi Kim Vang | Quan Khu 7 | + 00 | |||
73 | Tran Thi Ngoc | PBVC Binh Duong | + 00 | |||
74 | Enkhtur Enkhmaa | Mongolia | + 00 | |||
75 | Nguyen Thi Yen Nhi | HCM Vinama | + 00 | |||
76 | Loi Ngoc Quynh | HCM Vinama | + 00 | |||
77 | Tran Thi Mai | France Clubs Defense | + 00 | |||
78 | Chiu Sheng Hsin | Taichung-Dajia Cycling Team | + 00 | |||
79 | Lam Thi Kim Ngan | Loc Troi An Giang | + 00 | |||
80 | Krog Maritoni | Standard Insurance Philippines | + 00 | |||
81 | Nontasin Chanpeng | Thailand Women's Cycling Team | + 00 | |||
82 | Tran Thi Thuy Van | PBVC Binh Duong | + 00 | |||
83 | Songken Natacha | Thailand | + 00 | |||
84 | Seatun Pittayapron | Thailand | + 00 | |||
85 | Nguyen Thi Thu Mai | Loc Troi An Giang | + 00 | |||
86 | Lai Chia Chi | Taichung-Dajia Cycling Team | + 00 | |||
87 | Cheng Hsiu Ju | New Taipei City Cycling | + 00 | |||
88 | Nuntana Supuksorn | Thailand Women's Cycling Team | + 00 | |||
89 | Le Thi Huyen | France Clubs Defense | + 00 | |||
90 | Yang Ting Yu | Taichung-Dajia Cycling Team | + 00 | |||
91 | Tzung Shin Ling | Taichung-Dajia Cycling Team | + 00 | |||
92 | Gitaruelas Lovely | Philippines | + 18 | |||
93 | Tran Thi Thuy Trang | Loc Troi An Giang | + 19 | |||
94 | Le Thi Ngoc Tran | France Clubs Defense | + 21 | |||
95 | Nguyen Thi Kim Ngoc | PBVC Binh Duong | + 21 | |||
96 | Thi Bach | France Clubs Defense | + 23 | |||
97 | Humphreys Lauren | SGN Women's Academy/X Speed | + 00 | |||
98 | Lam Thi Ngoc Linh | XSKT Dong Trap | + 00 | |||
DNF | Khuvizaya Otgontenger | Mongolia |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Maneephan Jutatip | Thailand Women's Cycling Team | 02:05:57 | |||
2 | Nguyen Thi That | Loc Troi An Giang | + 04 | |||
3 | Watabe Kasuga | PBVC Binh Duong | + 06 | |||
4 | Tserenlkham Solongo | Mongolia | + 06 | |||
5 | Kuskova Anna | Uzbekistan | + 06 | |||
6 | Balaeva Sofia | France Clubs Defense | + 06 | |||
7 | Mohd Asri Nurul Nabilah | Nex Kedah Cycling Team | + 10 | |||
8 | Kozieva Nafosat | Sahand Pump Crown Tabriz | + 10 | |||
9 | Khaoplot Kamonrada | Thailand | + 10 | |||
10 | Zakharkina Valeriya | Biwase Binh Duong | + 10 | |||
11 | Frolova Natalia | Biwase Binh Duong | + 10 | |||
12 | Altamarino Angelica Mae | Philippines | + 10 | |||
13 | Kakhorova Madina | Uzbekistan | + 10 | |||
14 | Kuson Rungnapha | Thailand | + 10 | |||
15 | Pan Phi Kun | Nex Kedah Cycling Team | + 10 | |||
16 | Batriya Chaniporn | Thailand Women's Cycling Team | + 10 | |||
17 | Tokiman Intan Suraya | Nex Kedah Cycling Team | + 10 | |||
18 | Yeong Zhen Yi | Malaysia | + 10 | |||
19 | Yazdani Somayeh | Sahand Pump Crown Tabriz | + 10 | |||
20 | Tan Valencia | SGN Women's Academy/X Speed | + 10 | |||
21 | Saifulnizam Khairunnisa Aleeya | Malaysia | + 10 | |||
22 | Delia Priatna Ayustina | Indonesia | + 10 | |||
23 | Jinjibadam Anujin | Mongolia | + 10 | |||
24 | Bermejo Angela Joy Marie | Standard Insurance Philippines | + 10 | |||
25 | Bonilla Kim Syrel | Philippines | + 10 | |||
26 | Smith Mikayla | SGN Women's Academy/X Speed | + 10 | |||
27 | Mohamad Zubir Nur Aisyah | Malaysia | + 10 | |||
28 | Anp I Hadenova Majid | Indonesia | + 10 | |||
29 | Gunawan Putri Shafira Nur Azizah | Indonesia | + 10 | |||
30 | Boglio Cassia | SGN Women's Academy/X Speed | + 10 | |||
31 | Lam Thi Thuy Duong | HCM Vinama | + 10 | |||
32 | Nyo Ci Hui | Malaysia | + 10 | |||
33 | Dehghan Mandana | XSKT Dong Trap | + 10 | |||
34 | Abdullaeva Shaknoza | Uzbekistan | + 10 | |||
35 | Ismailova Samira | Uzbekistan | + 10 | |||
36 | Bui Thi Hue | Biwase Binh Duong | + 10 | |||
37 | Panyawuthikrai Napatsorn | Thailand | + 10 | |||
38 | Liau Elizabeth Le Min | SGN Women's Academy/X Speed | + 10 | |||
39 | Cho Chia Ying | New Taipei City Cycling | + 10 | |||
40 | Elvira Angelica | Standard Insurance Philippines | + 10 | |||
41 | Lei Ying Hsiu | Taichung-Dajia Cycling Team | + 10 | |||
42 | Majnouni Parisa | Sahand Pump Crown Tabriz | + 10 | |||
43 | Vo Thi Thuy Tien | HCM Vinama | + 10 | |||
44 | Thach Thi Ngoc Thao | XSKT Dong Trap | + 10 | |||
45 | Iranmanesh Sanaz | Sahand Pump Crown Tabriz | + 10 | |||
46 | Tran Thu Thao | Quan Khu 7 | + 10 | |||
47 | Nguyen Thi Thi | Loc Troi An Giang | + 10 | |||
48 | Tran Huynh Anh Vien | Quan Khu 7 | + 10 | |||
49 | Quang Thi Soan | Quan Khu 7 | + 10 | |||
50 | Truong Thi Mai Huong | HCM Vinama | + 10 | |||
51 | Rizaeva Asal | Uzbekistan | + 10 | |||
52 | Khatouni Reyhaneh | Sahand Pump Crown Tabriz | + 10 | |||
53 | Anastasya Andini Putri | Indonesia | + 10 | |||
54 | Gantogtokh Enkhijn | Mongolia | + 10 | |||
55 | Quach Thi Phuong Thanh | Biwase Binh Duong | + 10 | |||
56 | Yeh Tai Chun | New Taipei City Cycling | + 10 | |||
57 | Lau Le Thao Nhi | PBVC Binh Duong | + 10 | |||
58 | Nguyen Thi Be Hong | XSKT Dong Trap | + 10 | |||
59 | Prado Jermyn | Philippines | + 10 | |||
60 | Liao Yu Jo | New Taipei City Cycling | + 10 | |||
61 | Ahmad Anis Natasya | Nex Kedah Cycling Team | + 10 | |||
62 | Ismail Nur Shamimie Suzana | Nex Kedah Cycling Team | + 10 | |||
63 | Vinoya Claire Wenizah | Standard Insurance Philippines | + 10 | |||
64 | Aman Princess Jamyka | Standard Insurance Philippines | + 10 | |||
65 | Somrat Phetdarin | Thailand Women's Cycling Team | + 10 | |||
66 | Tran Thi Kim Anh | XSKT Dong Trap | + 10 | |||
67 | Hasyim Dahlia Hazwani | Malaysia | + 10 | |||
68 | Lin Kai Ping | New Taipei City Cycling | + 10 | |||
69 | Pratista Melvia | Indonesia | + 10 | |||
70 | Ca Thi Thom | Quan Khu 7 | + 10 | |||
71 | Dinh Thi Nhu Quynh | Biwase Binh Duong | + 10 | |||
72 | Nguyen Thi Kim Vang | Quan Khu 7 | + 10 | |||
73 | Tran Thi Ngoc | PBVC Binh Duong | + 10 | |||
74 | Enkhtur Enkhmaa | Mongolia | + 10 | |||
75 | Nguyen Thi Yen Nhi | HCM Vinama | + 10 | |||
76 | Loi Ngoc Quynh | HCM Vinama | + 10 | |||
77 | Tran Thi Mai | France Clubs Defense | + 10 | |||
78 | Chiu Sheng Hsin | Taichung-Dajia Cycling Team | + 10 | |||
79 | Lam Thi Kim Ngan | Loc Troi An Giang | + 10 | |||
80 | Krog Maritoni | Standard Insurance Philippines | + 10 | |||
81 | Nontasin Chanpeng | Thailand Women's Cycling Team | + 10 | |||
82 | Tran Thi Thuy Van | PBVC Binh Duong | + 10 | |||
83 | Songken Natacha | Thailand | + 10 | |||
84 | Seatun Pittayapron | Thailand | + 10 | |||
85 | Nguyen Thi Thu Mai | Loc Troi An Giang | + 10 | |||
86 | Lai Chia Chi | Taichung-Dajia Cycling Team | + 10 | |||
87 | Cheng Hsiu Ju | New Taipei City Cycling | + 10 | |||
88 | Nuntana Supuksorn | Thailand Women's Cycling Team | + 10 | |||
89 | Le Thi Huyen | France Clubs Defense | + 10 | |||
90 | Yang Ting Yu | Taichung-Dajia Cycling Team | + 10 | |||
91 | Tzung Shin Ling | Taichung-Dajia Cycling Team | + 10 | |||
92 | Humphreys Lauren | SGN Women's Academy/X Speed | + 10 | |||
93 | Lam Thi Ngoc Linh | XSKT Dong Trap | + 10 | |||
94 | Gitaruelas Lovely | Philippines | + 28 | |||
95 | Tran Thi Thuy Trang | Loc Troi An Giang | + 29 | |||
96 | Le Thi Ngoc Tran | France Clubs Defense | + 31 | |||
97 | Nguyen Thi Kim Ngoc | PBVC Binh Duong | + 31 | |||
98 | Thi Bach | France Clubs Defense | + 33 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Watabe Kasuga | PBVC Binh Duong | 02:06:03 | |||
2 | Kuskova Anna | Uzbekistan | + 00 | |||
3 | Mohd Asri Nurul Nabilah | Nex Kedah Cycling Team | + 04 | |||
4 | Altamarino Angelica Mae | Philippines | + 04 | |||
5 | Pan Phi Kun | Nex Kedah Cycling Team | + 04 | |||
6 | Tokiman Intan Suraya | Nex Kedah Cycling Team | + 04 | |||
7 | Yeong Zhen Yi | Malaysia | + 04 | |||
8 | Tan Valencia | SGN Women's Academy/X Speed | + 04 | |||
9 | Saifulnizam Khairunnisa Aleeya | Malaysia | + 04 | |||
10 | Bermejo Angela Joy Marie | Standard Insurance Philippines | + 04 | |||
11 | Bonilla Kim Syrel | Philippines | + 04 | |||
12 | Anp I Hadenova Majid | Indonesia | + 04 | |||
13 | Gunawan Putri Shafira Nur Azizah | Indonesia | + 04 | |||
14 | Lam Thi Thuy Duong | HCM Vinama | + 04 | |||
15 | Nyo Ci Hui | Malaysia | + 04 | |||
16 | Ismailova Samira | Uzbekistan | + 04 | |||
17 | Elvira Angelica | Standard Insurance Philippines | + 04 | |||
18 | Vo Thi Thuy Tien | HCM Vinama | + 04 | |||
19 | Thach Thi Ngoc Thao | XSKT Dong Trap | + 04 | |||
20 | Iranmanesh Sanaz | Sahand Pump Crown Tabriz | + 04 | |||
21 | Tran Thu Thao | Quan Khu 7 | + 04 | |||
22 | Truong Thi Mai Huong | HCM Vinama | + 04 | |||
23 | Rizaeva Asal | Uzbekistan | + 04 | |||
24 | Anastasya Andini Putri | Indonesia | + 04 | |||
25 | Lau Le Thao Nhi | PBVC Binh Duong | + 04 | |||
26 | Nguyen Thi Be Hong | XSKT Dong Trap | + 04 | |||
27 | Ahmad Anis Natasya | Nex Kedah Cycling Team | + 04 | |||
28 | Ismail Nur Shamimie Suzana | Nex Kedah Cycling Team | + 04 | |||
29 | Vinoya Claire Wenizah | Standard Insurance Philippines | + 04 | |||
30 | Aman Princess Jamyka | Standard Insurance Philippines | + 04 | |||
31 | Hasyim Dahlia Hazwani | Malaysia | + 04 | |||
32 | Pratista Melvia | Indonesia | + 04 | |||
33 | Nguyen Thi Kim Vang | Quan Khu 7 | + 04 | |||
34 | Tran Thi Ngoc | PBVC Binh Duong | + 04 | |||
35 | Loi Ngoc Quynh | HCM Vinama | + 04 | |||
36 | Tran Thi Mai | France Clubs Defense | + 04 | |||
37 | Tran Thi Thuy Van | PBVC Binh Duong | + 04 | |||
38 | Songken Natacha | Thailand | + 04 | |||
39 | Seatun Pittayapron | Thailand | + 04 | |||
40 | Yang Ting Yu | Taichung-Dajia Cycling Team | + 04 | |||
41 | Tzung Shin Ling | Taichung-Dajia Cycling Team | + 04 | |||
42 | Lam Thi Ngoc Linh | XSKT Dong Trap | + 04 | |||
43 | Nguyen Thi Kim Ngoc | PBVC Binh Duong | + 25 | |||
44 | Thi Bach | France Clubs Defense | + 27 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Maneephan Jutatip | Thailand Women's Cycling Team | 20 | |||
2 | Nguyen Thi That | Loc Troi An Giang | 17 | |||
3 | Watabe Kasuga | PBVC Binh Duong | 14 | |||
4 | Mohd Asri Nurul Nabilah | Nex Kedah Cycling Team | 12 | |||
5 | Kozieva Nafosat | Sahand Pump Crown Tabriz | 11 | |||
6 | Khaoplot Kamonrada | Thailand | 10 | |||
7 | Zakharkina Valeriya | Biwase Binh Duong | 9 | |||
8 | Frolova Natalia | Biwase Binh Duong | 8 | |||
9 | Tserenlkham Solongo | Mongolia | 7 | |||
10 | Balaeva Sofia | France Clubs Defense | 7 | |||
11 | Altamarino Angelica Mae | Philippines | 7 | |||
12 | Kuskova Anna | Uzbekistan | 6 | |||
13 | Kakhorova Madina | Uzbekistan | 6 | |||
14 | Kuson Rungnapha | Thailand | 5 | |||
15 | Pan Phi Kun | Nex Kedah Cycling Team | 4 | |||
16 | Batriya Chaniporn | Thailand Women's Cycling Team | 3 | |||
17 | Tokiman Intan Suraya | Nex Kedah Cycling Team | 2 | |||
18 | Yeong Zhen Yi | Malaysia | 1 | |||
19 | Tran Huynh Anh Vien | Quan Khu 7 | 1 | |||
20 | Prado Jermyn | Philippines | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Nex Kedah Cycling Team | 06:18:21 | ||
2 | Biwase Binh Duong | + 00 | ||
3 | Thailand | + 00 | ||
4 | Malaysia | + 00 | ||
5 | Sahand Pump Crown Tabriz | + 00 | ||
6 | SGN Women's Academy/X Speed | + 00 | ||
7 | Indonesia | + 00 | ||
8 | Uzbekistan | + 00 | ||
9 | Thailand Women's Cycling Team | + 00 | ||
10 | Philippines | + 00 | ||
11 | Mongolia | + 00 | ||
12 | HCM Vinama | + 00 | ||
13 | Standard Insurance Philippines | + 00 | ||
14 | Loc Troi An Giang | + 00 | ||
15 | XSKT Dong Trap | + 00 | ||
16 | PBVC Binh Duong | + 00 | ||
17 | Quan Khu 7 | + 00 | ||
18 | New Taipei City Cycling | + 00 | ||
19 | Taichung-Dajia Cycling Team | + 00 | ||
20 | France Clubs Defense | + 00 |
1st stage | 82.8 km
Binh Duong New City -> Binh Duong New City
2.2
J.Maneephan | Leader
K.Watabe | Youth
J.Maneephan | Points