Il Lombardia

WorldTour, Monument, 9th October 2021, Italy

Normal Extended Statistics

# Rider Nation Born Team Starts Wins Podium Top 10
1 Alaphilippe Julian fr 1992-06-11 Deceuninck-Quick Step 4 0 1 2Show more
2 Almeida Joao pt 1998-08-05 Deceuninck-Quick Step 2 0 0 0Show more
3 Bagioli Andrea it 1999-03-23 Deceuninck-Quick Step 2 0 0 0Show more
4 Masnada Fausto it 1993-11-06 Deceuninck-Quick Step 3 0 1 1Show more
5 Devenyns Dries be 1983-07-22 Deceuninck-Quick Step 9 0 0 0Show more
6 Evenepoel Remco be 2000-01-25 Deceuninck-Quick Step 2 0 0 0Show more
7 Serry Pieter be 1988-11-21 Deceuninck-Quick Step 7 0 0 1Show more
11 Cosnefroy Benoît fr 1995-10-17 AG2R Citroën Team 1 0 0 0Show more
12 Berthet Clément fr 1997-08-02 AG2R Citroën Team 1 0 0 0Show more
13 Bouchard Geoffrey fr 1992-04-01 AG2R Citroën Team 2 0 0 0Show more
14 Champoussin Clément fr 1998-05-29 AG2R Citroën Team 2 0 0 0Show more
15 Hänninen Jaakko fi 1997-04-16 AG2R Citroën Team 3 0 0 0Show more
16 Paret-Peintre Aurélien fr 1996-02-27 AG2R Citroën Team 1 0 0 0Show more
17 Warbasse Lawrence us 1990-06-28 AG2R Citroën Team 6 0 0 0Show more
21 Meurisse Xandro be 1992-01-31 Alpecin-Fenix 1 0 0 0Show more
22 De Tier Floris be 1992-01-20 Alpecin-Fenix 4 0 0 0Show more
23 Janssens Jimmy be 1989-05-30 Alpecin-Fenix 2 0 0 0Show more
24 Sbaragli Kristian it 1990-05-08 Alpecin-Fenix 4 0 0 0Show more
25 Tulett Ben gb 2001-08-26 Alpecin-Fenix 1 0 0 0Show more
26 Vakoc Petr cz 1992-07-11 Alpecin-Fenix 5 0 0 0Show more
27 Vervaeke Louis be 1993-10-06 Alpecin-Fenix 5 0 0 0Show more
31 Bais Mattia it 1996-10-19 Androni Giocattoli-Sidermec 1 0 0 0Show more
32 Cepeda Alexander ec 1998-06-16 Androni Giocattoli-Sidermec 1 0 0 0Show more
33 Muñoz Daniel co 1996-11-21 Androni Giocattoli-Sidermec 2 0 0 0Show more
34 Ravanelli Simone it 1995-07-04 Androni Giocattoli-Sidermec 2 0 0 0Show more
35 Sepulveda Eduardo ar 1991-06-13 Androni Giocattoli-Sidermec 2 0 0 0Show more
36 Tagliani Filippo it 1995-08-14 Androni Giocattoli-Sidermec 1 0 0 0Show more
37 Venchiarutti Nicola it 1998-10-07 Androni Giocattoli-Sidermec 1 0 0 0Show more
41 Vlasov Aleksandr ru 1996-04-23 Astana-Premier Tech 3 0 1 1Show more
42 Battistella Samuele it 1998-11-14 Astana-Premier Tech 1 0 0 0Show more
43 Boaro Manuele it 1987-12-03 Astana-Premier Tech 4 0 0 0Show more
44 Contreras Rodrigo co 1994-06-02 Astana-Premier Tech 1 0 0 0Show more
45 Felline Fabio it 1990-03-29 Astana-Premier Tech 7 0 0 0Show more
46 Lutsenko Alexey kz 1992-09-07 Astana-Premier Tech 1 0 0 0Show more
47 Sobrero Matteo it 1997-05-14 Astana-Premier Tech 2 0 0 0Show more
51 Teuns Dylan be 1992-03-01 Bahrain Victorious 4 0 1 1Show more
52 Buitrago Santiago co 1999-09-26 Bahrain Victorious 1 0 0 0Show more
53 Landa Mikel es 1989-12-13 Bahrain Victorious 9 0 0 0Show more
54 Mohoric Matej si 1994-10-19 Bahrain Victorious 2 0 0 0Show more
55 Novak Domen si 1995-07-12 Bahrain Victorious 4 0 0 0Show more
56 Pernsteiner Hermann at 1990-08-07 Bahrain Victorious 3 0 0 0Show more
57 Williams Stephen gb 1996-06-09 Bahrain Victorious 1 0 0 0Show more
61 Carboni Giovanni it 1995-08-31 Bardiani CSF Faizanè 4 0 0 0Show more
62 Covili Luca it 1997-02-10 Bardiani CSF Faizanè 3 0 0 0Show more
63 Fiorelli Filippo it 1994-11-19 Bardiani CSF Faizanè 2 0 0 0Show more
64 Gabburo Davide it 1993-04-01 Bardiani CSF Faizanè 2 0 0 0Show more
65 Garosio Andrea it 1993-12-06 Bardiani CSF Faizanè 3 0 0 0Show more
66 Monaco Alessandro it 1998-02-04 Bardiani CSF Faizanè 1 0 0 0Show more
67 Savini Daniel it 1997-09-26 Bardiani CSF Faizanè 3 0 0 0Show more
71 Benedetti Cesare pl 1987-08-03 BORA-hansgrohe 7 0 0 0Show more
72 Aleotti Giovanni it 1999-05-25 BORA-hansgrohe 1 0 0 0Show more
73 Buchmann Emanuel de 1992-11-18 BORA-hansgrohe 5 0 0 1Show more
74 Fabbro Matteo it 1995-04-10 BORA-hansgrohe 2 0 0 0Show more
75 Großschartner Felix at 1993-12-23 BORA-hansgrohe 2 0 0 0Show more
76 Konrad Patrick at 1991-10-13 BORA-hansgrohe 6 0 0 0Show more
77 Schelling Ide nl 1998-02-06 BORA-hansgrohe 2 0 0 0Show more
81 Martin Guillaume fr 1993-06-09 Cofidis 1 0 0 0Show more
82 Berhane Natnael er 1991-01-05 Cofidis 5 0 0 0Show more
83 Champion Thomas fr 1999-09-08 Cofidis 1 0 0 0Show more
84 Fernandez Ruben es 1991-03-01 Cofidis 2 0 0 0Show more
85 Geschke Simon de 1986-03-13 Cofidis 8 0 0 0Show more
86 Lafay Victor fr 1996-01-17 Cofidis 1 0 0 0Show more
87 Rochas Rémy fr 1996-05-18 Cofidis 1 0 0 0Show more
91 Uran Rigoberto co 1987-01-26 EF Education-NIPPO 11 0 3 4Show more
92 Barta William us 1996-01-04 EF Education-NIPPO 1 0 0 0Show more
93 Camargo Diego co 1998-05-03 EF Education-NIPPO 1 0 0 0Show more
94 Arroyave Daniel co 2000-06-19 EF Education-NIPPO 1 0 0 0Show more
95 Higuita Sergio co 1997-08-01 EF Education-NIPPO 2 0 0 0Show more
96 Powless Neilson us 1996-09-03 EF Education-NIPPO 2 0 0 0Show more
97 Whelan James au 1996-07-11 EF Education-NIPPO 1 0 0 0Show more
101 Fortunato Lorenzo it 1996-05-09 EOLO-KOMETA 3 0 0 0Show more
102 Albanese Vincenzo it 1996-11-12 EOLO-KOMETA 1 0 0 0Show more
103 Bais Davide it 1998-04-02 EOLO-KOMETA 1 0 0 0Show more
104 Christian Mark gb 1990-11-20 EOLO-KOMETA 1 0 0 0Show more
105 Fetter Erik hu 2000-04-05 EOLO-KOMETA 1 0 0 0Show more
106 Gavazzi Francesco it 1984-08-01 EOLO-KOMETA 13 0 0 0Show more
107 Ravasi Edward it 1994-06-05 EOLO-KOMETA 4 0 0 0Show more
111 Pinot Thibaut fr 1990-05-29 Groupama-FDJ 8 1 2 3Show more
112 Badilatti Matteo ch 1992-07-30 Groupama-FDJ 2 0 0 0Show more
113 Gaudu David fr 1996-10-10 Groupama-FDJ 4 0 0 1Show more
114 Ladagnous Matthieu fr 1984-12-12 Groupama-FDJ 6 0 0 0Show more
115 Reichenbach Sebastien ch 1989-05-28 Groupama-FDJ 5 0 0 0Show more
116 Roux Anthony fr 1987-04-18 Groupama-FDJ 9 0 0 0Show more
117 Valter Attila hu 1998-06-12 Groupama-FDJ 2 0 0 0Show more
121 Yates Adam gb 1992-08-07 INEOS Grenadiers 6 0 1 1Show more
122 Castroviejo Jonathan es 1987-04-27 INEOS Grenadiers 3 0 0 0Show more
123 Dunbar Edward ie 1996-09-01 INEOS Grenadiers 2 0 0 0Show more
124 Geoghegan Hart Tao gb 1995-03-30 INEOS Grenadiers 3 0 0 0Show more
125 Swift Ben gb 1987-11-05 INEOS Grenadiers 4 0 0 0Show more
126 Moscon Gianni it 1994-04-20 INEOS Grenadiers 5 0 1 1Show more
127 Sivakov Pavel fr 1997-07-11 INEOS Grenadiers 1 0 0 0Show more
131 Bakelants Jan be 1986-02-14 Intermarché-Wanty-Gobert 9 0 0 0Show more
132 Hirt Jan cz 1991-01-21 Intermarché-Wanty-Gobert 4 0 0 0Show more
133 Meintjes Louis za 1992-02-21 Intermarché-Wanty-Gobert 3 0 0 0Show more
134 Petilli Simone it 1993-05-04 Intermarché-Wanty-Gobert 5 0 0 0Show more
135 Rota Lorenzo it 1995-05-23 Intermarché-Wanty-Gobert 6 0 0 0Show more
136 Taaramäe Rein ee 1987-04-24 Intermarché-Wanty-Gobert 3 0 0 0Show more
137 Eiking Odd Christian no 1994-12-28 Intermarché-Wanty-Gobert 3 0 0 0Show more
141 Martin Daniel ie 1986-08-20 Israel Start-Up Nation 13 1 2 5Show more
142 Froome Chris gb 1985-05-20 Israel Start-Up Nation 1 0 0 0Show more
143 Goldstein Omer il 1996-08-13 Israel Start-Up Nation 4 0 0 0Show more
144 Hermans Ben be 1986-06-08 Israel Start-Up Nation 9 0 0 1Show more
145 Hollenstein Reto ch 1985-08-22 Israel Start-Up Nation 2 0 0 0Show more
146 Piccoli James ca 1991-09-05 Israel Start-Up Nation 2 0 0 0Show more
147 Woods Michael ca 1986-10-12 Israel Start-Up Nation 5 0 0 2Show more
151 Roglic Primoz si 1989-10-29 Jumbo-Visma 4 0 0 2Show more
152 Bennett George nz 1990-04-07 Jumbo-Visma 7 0 1 1Show more
153 Bouwman Koen nl 1993-12-02 Jumbo-Visma 6 0 0 0Show more
154 Harper Chris au 1994-11-23 Jumbo-Visma 2 0 0 0Show more
155 Kruijswijk Steven nl 1987-06-07 Jumbo-Visma 7 0 0 0Show more
156 Oomen Sam nl 1995-08-15 Jumbo-Visma 4 0 0 0Show more
157 Vingegaard Jonas dk 1996-12-10 Jumbo-Visma 2 0 0 0Show more
161 Wellens Tim be 1991-05-10 Lotto-Soudal 9 0 0 2Show more
162 Cras Steff be 1996-02-13 Lotto-Soudal 3 0 0 0Show more
163 Holmes Matthew gb 1993-12-08 Lotto-Soudal 1 0 0 0Show more
164 Kron Andreas dk 1998-06-01 Lotto-Soudal 1 0 0 0Show more
165 Marczynski Tomasz pl 1984-03-06 Lotto-Soudal 5 0 0 0Show more
166 Van Gils Maxim be 1999-11-25 Lotto-Soudal 1 0 0 0Show more
167 Vanhoucke Harm be 1997-06-17 Lotto-Soudal 1 0 0 0Show more
171 Valverde Alejandro es 1980-04-25 Movistar Team 10 0 3 6Show more
172 Cataldo Dario it 1985-03-17 Movistar Team 14 0 0 0Show more
173 Oliveira Nelson pt 1989-03-06 Movistar Team 5 0 0 0Show more
174 Pedrero Antonio es 1991-10-23 Movistar Team 2 0 0 0Show more
175 Rojas José Joaquin es 1985-06-08 Movistar Team 4 0 0 0Show more
176 Serrano Gonzalo es 1994-08-17 Movistar Team 1 0 0 0Show more
177 Villella Davide it 1991-06-27 Movistar Team 8 0 0 1Show more
181 Quintana Nairo co 1990-02-04 Arkéa-Samsic 4 0 0 1Show more
182 Bouet Maxime fr 1986-11-03 Arkéa-Samsic 4 0 0 0Show more
183 Anacona Winner co 1988-08-11 Arkéa-Samsic 5 0 0 0Show more
184 Gesbert Elie fr 1995-07-01 Arkéa-Samsic 2 0 0 0Show more
185 Hardy Romain fr 1988-08-24 Arkéa-Samsic 2 0 0 0Show more
186 Owsian Lukasz pl 1990-02-24 Arkéa-Samsic 4 0 0 0Show more
187 Quintana Dayer co 1992-08-10 Arkéa-Samsic 4 0 0 0Show more
191 Yates Simon gb 1992-08-07 Team BikeExchange 3 0 0 0Show more
192 Colleoni Kevin it 1999-11-11 Team BikeExchange 1 0 0 0Show more
193 Howson Damien au 1992-08-13 Team BikeExchange 5 0 0 0Show more
194 Juul-Jensen Christopher dk 1989-07-06 Team BikeExchange 2 0 0 0Show more
195 Nieve Mikel es 1984-05-26 Team BikeExchange 10 0 0 3Show more
196 Schultz Nick au 1994-09-13 Team BikeExchange 1 0 0 0Show more
197 Zeits Andrey kz 1986-12-14 Team BikeExchange 4 0 0 0Show more
201 Bardet Romain fr 1990-11-09 Team DSM 6 0 0 2Show more
202 Arensman Thymen nl 1999-12-04 Team DSM 1 0 0 0Show more
203 Benoot Tiesj be 1994-03-11 Team DSM 5 0 0 0Show more
204 Donovan Mark gb 1999-04-03 Team DSM 1 0 0 0Show more
205 Hamilton Chris au 1995-05-18 Team DSM 5 0 0 0Show more
206 Leknessund Andreas no 1999-05-21 Team DSM 1 0 0 0Show more
207 Storer Michael au 1997-02-28 Team DSM 3 0 0 0Show more
211 Pozzovivo Domenico it 1982-11-30 Team Qhubeka NextHash 14 0 0 3Show more
212 Bennett Sean us 1996-03-31 Team Qhubeka NextHash 2 0 0 0Show more
213 Campenaerts Victor be 1991-10-28 Team Qhubeka NextHash 1 0 0 0Show more
214 Stokbro Nielsen Andreas dk 1997-04-08 Team Qhubeka NextHash 1 0 0 0Show more
215 Schmid Mauro ch 1999-12-04 Team Qhubeka NextHash 1 0 0 0Show more
216 Sunderland Dylan au 1996-02-26 Team Qhubeka NextHash 1 0 0 0Show more
217 Vacek Karel cz 2000-09-09 Team Qhubeka NextHash 1 0 0 0Show more
221 Nibali Vincenzo it 1984-11-14 Trek-Segafredo 14 2 3 5Show more
222 Brambilla Gianluca it 1987-08-22 Trek-Segafredo 11 0 0 0Show more
223 Eg Niklas dk 1995-01-06 Trek-Segafredo 3 0 0 0Show more
224 Ghebreigzabhier Amanuel er 1994-08-17 Trek-Segafredo 2 0 0 0Show more
225 Mollema Bauke nl 1986-11-26 Trek-Segafredo 13 1 1 3Show more
226 Skujins Toms lv 1991-06-15 Trek-Segafredo 3 0 0 0Show more
227 Tiberi Antonio it 2001-06-24 Trek-Segafredo 1 0 0 0Show more
231 Pogacar Tadej si 1998-09-21 UAE Team Emirates 1 1 1 1Show more
232 Formolo Davide it 1992-10-25 UAE Team Emirates 6 0 0 0Show more
233 Hirschi Marc ch 1998-08-24 UAE Team Emirates 2 0 0 0Show more
234 Majka Rafal pl 1989-09-12 UAE Team Emirates 10 0 1 2Show more
235 McNulty Brandon us 1998-04-02 UAE Team Emirates 2 0 0 0Show more
236 Polanc Jan si 1992-05-06 UAE Team Emirates 6 0 0 0Show more
237 Ulissi Diego it 1989-07-15 UAE Team Emirates 10 0 0 1Show more
241 Zardini Edoardo it 1989-11-02 Vini Zabù 7 0 0 0Show more
242 Bevilacqua Simone it 1997-02-22 Vini Zabù 1 0 0 0Show more
243 Frapporti Marco it 1985-03-30 Vini Zabù 8 0 0 0Show more
244 Mareczko Jakub it 1994-04-30 Vini Zabù 1 0 0 0Show more
245 Orrico Davide it 1990-02-17 Vini Zabù 1 0 0 0Show more
246 Pearson Daniel gb 1994-02-26 Vini Zabù 1 0 0 0Show more
247 Stacchiotti Riccardo it 1991-11-08 Vini Zabù 1 0 0 0Show more