Pos | Time | |||
---|---|---|---|---|
1 | Jumbo-Visma | 229:42:26 | ||
2 | Bahrain Victorious | + 20:49 | ||
3 | BORA-hansgrohe | + 32:54 | ||
4 | UAE Team Emirates | + 33:46 | ||
5 | Movistar Team | + 02:17:23 | ||
6 | Soudal Quick-Step | + 03:18:27 | ||
7 | TotalEnergies | + 03:25:09 | ||
8 | Groupama-FDJ | + 03:42:37 | ||
9 | Lidl-Trek | + 04:00:16 | ||
10 | 1 | Team Arkéa-Samsic | + 04:23:23 | |
11 | 1 | Astana Qazaqstan Team | + 04:24:12 | |
12 | Burgos-BH | + 04:41:40 | ||
13 | AG2R Citroën Team | + 04:42:41 | ||
14 | 1 | EF Education-EasyPost | + 05:04:03 | |
15 | 1 | Team dsm-firmenich | + 05:06:29 | |
16 | Caja Rural-Seguros RGA | + 05:19:27 | ||
17 | INEOS Grenadiers | + 05:22:14 | ||
18 | Lotto Dstny | + 06:05:44 | ||
19 | Cofidis | + 06:25:03 | ||
20 | Intermarché-Circus-Wanty | + 06:59:38 | ||
21 | Team Jayco-AlUla | + 09:03:18 | ||
22 | Alpecin-Deceuninck | + 10:47:54 |
21st stage | 100.3 km
Madrid -> Madrid
GT2
S.Kuss | Leader
J.Ayuso | Youth
K.Groves | Points
R.Evenepoel | Mountain