Pos | Time | |||
---|---|---|---|---|
1 | Jumbo-Visma | 163:24:07 | ||
2 | UAE Team Emirates | + 10:27 | ||
3 | BORA-hansgrohe | + 15:12 | ||
4 | Bahrain Victorious | + 34:51 | ||
5 | Movistar Team | + 01:29:24 | ||
6 | Groupama-FDJ | + 02:18:51 | ||
7 | Soudal Quick-Step | + 02:22:14 | ||
8 | TotalEnergies | + 02:26:34 | ||
9 | Astana Qazaqstan Team | + 02:35:55 | ||
10 | 2 | Lidl-Trek | + 02:54:40 | |
11 | EF Education-EasyPost | + 02:59:44 | ||
12 | 1 | Team Arkéa-Samsic | + 03:02:23 | |
13 | 3 | INEOS Grenadiers | + 03:06:41 | |
14 | 1 | Team dsm-firmenich | + 03:25:52 | |
15 | 1 | AG2R Citroën Team | + 03:26:56 | |
16 | Burgos-BH | + 03:31:33 | ||
17 | Caja Rural-Seguros RGA | + 03:42:37 | ||
18 | Cofidis | + 04:15:31 | ||
19 | Lotto Dstny | + 04:30:15 | ||
20 | Intermarché-Circus-Wanty | + 04:42:24 | ||
21 | Team Jayco-AlUla | + 05:25:39 | ||
22 | Alpecin-Deceuninck | + 07:20:17 |
15th stage | 158.3 km
Pamplona -> Lekunberri
GT2
S.Kuss | Leader
J.Ayuso | Youth
K.Groves | Points
R.Evenepoel | Mountain
R.Evenepoel | Combative