Vuelta a España

WorldTour, Grand Tour, 26th August-17th September 2023, Spain

Normal Extended Statistics

Nations

30 France
28 Spain
19 Belgium
17 Italy
11 Netherlands
10 Germany
8 Great Britain
7 Australia
6 Colombia , Portugal
4 Denmark , Slovenia , USA
2 Czechia , Ecuador , Kazakhstan , New Zealand , Poland
1 Argentina , Austria , Eritrea , Estonia , Ethiopia , Hungary , Ireland , Luxembourg , Russia , Switzerland , Uruguay , Venezuela

Teams

Team Division Average age
1 Soudal Quick-Step WT 29y 2m 22d
2 UAE Team Emirates WT 26y 2m 12d
3 Jumbo-Visma WT 31y 2m 12d
4 INEOS Grenadiers WT 29y 6m 2d
5 Bahrain Victorious WT 29y 10m 23d
6 Lidl-Trek WT 30y 10m 30d
7 Groupama-FDJ WT 24y 21d
8 BORA-hansgrohe WT 27y 8m
9 Alpecin-Deceuninck WT 27y 3m 5d
10 Lotto Dstny PT 27y 2m 22d
11 EF Education-EasyPost WT 25y 10m 10d
12 AG2R Citroën Team WT 29y 5m 21d
13 Team Jayco-AlUla WT 26y 2m 13d
14 Intermarché-Circus-Wanty WT 29y 9m 4d
15 Movistar Team WT 30y 1m 2d
16 Cofidis WT 31y 8m 24d
17 Team dsm-firmenich WT 25y 8m 16d
18 Team Arkéa-Samsic WT 27y 6m 19d
19 TotalEnergies PT 28y 11m 5d
20 Astana Qazaqstan Team WT 31y 5m 12d
21 Burgos-BH PT 30y 3m 12d
22 Caja Rural-Seguros RGA PT 26y 3m 14d

Rider data

Pos Name Victories Second Third
1 Roglic Primoz 3 0 0
2 Evenepoel Remco 1 0 0
3 Mas Enric 0 3 0
4 Ayuso Juan 0 0 1
4 Carthy Hugh 0 0 1

Division

144WorldTeam
32ProTeam

Age

2003   4
2002   4
2001   11
2000   10
1999   11
1998   17
1997   9
1996   21
1995   13
1994   13
1993   10
1992   8
1991   9
1990   10
1989   8
1988   3
1987   4
1986   7
1985   1
1984
1983   3