Vuelta a España

WorldTour, Grand Tour, 19th August-11th September 2022, Spain

Normal Extended Statistics

Nations

36 Spain
21 France
18 Belgium
16 Australia
14 Italy
13 Netherlands
11 Great Britain
7 Colombia
6 Germany
3 Denmark , Kazakhstan , Portugal , Switzerland , USA
2 Czechia , Ecuador , Ireland , Israel , Luxembourg , Norway , Poland , Slovenia , South Africa
1 Austria , Canada , Eritrea , Estonia , Finland , Monaco , New Zealand , Ukraine

Teams

Team Division Average age
1 Jumbo-Visma WT 30y 27d
2 AG2R Citroën Team WT 26y 6m 13d
3 Astana Qazaqstan Team WT 28y 2m 22d
4 Bahrain Victorious WT 28y 8m 14d
5 BORA-hansgrohe WT 28y 7m 3d
6 Cofidis WT 30y 6m 27d
7 EF Education-EasyPost WT 29y 1m 5d
8 Groupama-FDJ WT 29y 9m 13d
9 INEOS Grenadiers WT 25y 4m 6d
10 Intermarché-Wanty-Gobert WT 31y 11m 21d
11 Israel-Premier Tech WT 32y 7m 12d
12 Lotto-Soudal WT 26y 1m 14d
13 Movistar Team WT 32y 2m 1d
14 Quick-Step Alpha Vinyl Team WT 29y 1m 16d
15 Team BikeExchange-Jayco WT 27y 11m 23d
16 Team DSM WT 25y 4m 29d
17 Trek-Segafredo WT 28y 2m 29d
18 UAE Team Emirates WT 26y 3m 9d
19 Alpecin-Deceuninck PT 28y 11m
20 Burgos-BH PT 29y 11m 25d
21 Equipo Kern Pharma PT 24y 27d
22 Euskaltel-Euskadi PT 28y 1m 26d
23 Arkéa-Samsic PT 28y 9m 7d

Rider data

Pos Name Victories Second Third
1 Roglic Primoz 3 0 0
2 Valverde Alejandro 1 3 3
3 Froome Chris 1 3 0
4 Nibali Vincenzo 1 2 0
5 Yates Simon 1 0 0
6 Mas Enric 0 2 0
7 Carapaz Richard 0 1 0
8 Carthy Hugh 0 0 1
8 Chaves Esteban 0 0 1
8 López Miguel Ángel 0 0 1

Age

2002   2
2001   5
2000   7
1999   14
1998   14
1997   16
1996   16
1995   13
1994   14
1993   9
1992   21
1991   10
1990   7
1989   13
1988   2
1987   3
1986   5
1985   4
1984   3
1983   3
1982   1
1981
1980   1