Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 240:36:32 | ||
2 | INEOS Grenadiers | + 55:35 | ||
3 | Movistar Team | + 01:16:52 | ||
4 | Bahrain Victorious | + 01:17:36 | ||
5 | Astana Qazaqstan Team | + 01:34:18 | ||
6 | BORA-hansgrohe | + 01:38:20 | ||
7 | Jumbo-Visma | + 02:12:14 | ||
8 | EF Education-EasyPost | + 02:25:47 | ||
9 | Groupama-FDJ | + 02:33:37 | ||
10 | Quick-Step Alpha Vinyl Team | + 02:47:09 | ||
11 | Intermarché-Wanty-Gobert Matériaux | + 03:04:02 | ||
12 | Burgos-BH | + 03:07:17 | ||
13 | AG2R Citroën Team | + 03:21:24 | ||
14 | Equipo Kern Pharma | + 04:32:50 | ||
15 | Euskaltel-Euskadi | + 04:36:48 | ||
16 | Team DSM | + 05:42:54 | ||
17 | Alpecin-Deceuninck | + 05:57:29 | ||
18 | Israel-Premier Tech | + 06:31:49 | ||
19 | Cofidis | + 06:59:07 | ||
20 | Team Arkéa-Samsic | + 07:21:36 | ||
21 | Team BikeExchange-Jayco | + 08:15:22 | ||
22 | Trek-Segafredo | + 08:37:21 | ||
23 | Lotto-Soudal | + 09:36:58 |
21st stage | 96.7 km
Las Rozas -> Madrid
GT2
R.Evenepoel | Leader
R.Evenepoel | Youth
M.Pedersen | Points
R.Carapaz | Mountain