Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 233:16:44 | ||
2 | INEOS Grenadiers | + 55:13 | ||
3 | 1 | Movistar Team | + 01:16:41 | |
4 | 1 | Bahrain Victorious | + 01:17:36 | |
5 | 1 | Astana Qazaqstan Team | + 01:33:56 | |
6 | 1 | BORA-hansgrohe | + 01:37:58 | |
7 | Jumbo-Visma | + 02:11:40 | ||
8 | EF Education-EasyPost | + 02:25:25 | ||
9 | 1 | Groupama-FDJ | + 02:33:26 | |
10 | 1 | Quick-Step Alpha Vinyl Team | + 02:46:36 | |
11 | 2 | Intermarché-Wanty-Gobert Matériaux | + 03:01:00 | |
12 | Burgos-BH | + 03:05:18 | ||
13 | AG2R Citroën Team | + 03:20:50 | ||
14 | Equipo Kern Pharma | + 04:32:05 | ||
15 | Euskaltel-Euskadi | + 04:35:54 | ||
16 | 1 | Team DSM | + 05:42:54 | |
17 | 1 | Alpecin-Deceuninck | + 05:56:35 | |
18 | Israel-Premier Tech | + 06:31:27 | ||
19 | Cofidis | + 06:57:46 | ||
20 | Team Arkéa-Samsic | + 07:20:42 | ||
21 | Team BikeExchange-Jayco | + 08:13:23 | ||
22 | Trek-Segafredo | + 08:36:53 | ||
23 | Lotto-Soudal | + 09:33:55 |
20th stage | 181.0 km
Moralzarzal -> Puerto de Navacerrada
GT2
R.Evenepoel | Leader
R.Evenepoel | Youth
M.Pedersen | Points
R.Carapaz | Mountain
A.Valverde | Combative