DoB? |
Pos | Team | Time |
---|---|---|
01 | UAE Team Emirates | 219:08:58 |
02 | INEOS Grenadiers | + 48:53 |
03 | Bahrain Victorious | + 01:11:54 |
04 | Movistar Team | + 01:13:20 |
05 | BORA-hansgrohe | + 01:22:24 |
06 | Astana Qazaqstan Team | + 01:27:21 |
07 | Jumbo-Visma | + 01:55:05 |
08 | EF Education-EasyPost | + 02:01:12 |
09 | Intermarché-Wanty-Gobert | + 02:08:36 |
10 | Groupama-FDJ | + 02:18:02 |
11 | Quick-Step Alpha Vinyl Team | + 02:33:22 |
12 | Burgos-BH | + 02:40:10 |
13 | AG2R Citroën Team | + 02:56:49 |
14 | Equipo Kern Pharma | + 04:00:18 |
15 | Euskaltel-Euskadi | + 04:07:20 |
16 | Alpecin-Deceuninck | + 04:59:37 |
17 | Team DSM | + 05:04:42 |
18 | Israel-Premier Tech | + 05:42:29 |
19 | Cofidis | + 05:57:39 |
20 | Arkéa-Samsic | + 06:18:27 |
21 | Team BikeExchange-Jayco | + 06:40:33 |
22 | Trek-Segafredo | + 07:04:03 |
23 | Lotto-Soudal | + 08:06:01 |
19th stage | 138.3 km
Talavera de la Reina -> Talavera de la Reina
2.UWT
R.Evenepoel | Leader
R.Evenepoel | Youth
M.Pedersen | Points
R.Carapaz | Mountain
A.Okamika | Combative