Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 209:11:25 | ||
2 | INEOS Grenadiers | + 48:53 | ||
3 | 2 | Bahrain Victorious | + 01:11:54 | |
4 | Movistar Team | + 01:13:20 | ||
5 | 1 | BORA-hansgrohe | + 01:22:24 | |
6 | 3 | Astana Qazaqstan Team | + 01:27:21 | |
7 | 1 | Jumbo-Visma | + 01:55:05 | |
8 | 1 | EF Education-EasyPost | + 01:56:14 | |
9 | 2 | Intermarché-Wanty-Gobert Matériaux | + 02:03:38 | |
10 | Groupama-FDJ | + 02:18:02 | ||
11 | Quick-Step Alpha Vinyl Team | + 02:33:22 | ||
12 | Burgos-BH | + 02:40:10 | ||
13 | AG2R Citroën Team | + 02:48:59 | ||
14 | Euskaltel-Euskadi | + 03:57:24 | ||
15 | Equipo Kern Pharma | + 04:00:18 | ||
16 | Alpecin-Deceuninck | + 04:51:37 | ||
17 | Team DSM | + 04:56:52 | ||
18 | Israel-Premier Tech | + 05:29:41 | ||
19 | Cofidis | + 05:47:43 | ||
20 | Team BikeExchange-Jayco | + 06:09:37 | ||
21 | Team Arkéa-Samsic | + 06:10:37 | ||
22 | Trek-Segafredo | + 07:03:38 | ||
23 | Lotto-Soudal | + 07:42:31 |
18th stage | 192.0 km
Trujillo -> Alto del Piornal
GT2
R.Evenepoel | Leader
R.Evenepoel | Youth
M.Pedersen | Points
R.Carapaz | Mountain
R.Gesink | Combative