Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 143:46:02 | ||
2 | INEOS Grenadiers | + 06:59 | ||
3 | EF Education-EasyPost | + 22:33 | ||
4 | BORA-hansgrohe | + 23:30 | ||
5 | Intermarché-Wanty-Gobert Matériaux | + 30:31 | ||
6 | Astana Qazaqstan Team | + 30:33 | ||
7 | Movistar Team | + 33:15 | ||
8 | Bahrain Victorious | + 36:56 | ||
9 | Jumbo-Visma | + 52:26 | ||
10 | Burgos-BH | + 01:17:30 | ||
11 | Quick-Step Alpha Vinyl Team | + 01:20:16 | ||
12 | Groupama-FDJ | + 01:28:33 | ||
13 | AG2R Citroën Team | + 01:50:31 | ||
14 | Alpecin-Deceuninck | + 01:54:25 | ||
15 | Team BikeExchange-Jayco | + 02:00:16 | ||
16 | Team DSM | + 02:02:57 | ||
17 | Euskaltel-Euskadi | + 02:04:11 | ||
18 | Equipo Kern Pharma | + 02:11:07 | ||
19 | Cofidis | + 02:46:38 | ||
20 | Israel-Premier Tech | + 02:52:51 | ||
21 | Trek-Segafredo | + 03:11:50 | ||
22 | Team Arkéa-Samsic | + 03:26:34 | ||
23 | Lotto-Soudal | + 03:51:57 |
13th stage | 168.4 km
Ronda -> Montilla
GT2
R.Evenepoel | Leader
R.Evenepoel | Youth
M.Pedersen | Points
J.Vine | Mountain
J.Bou | Combative