Pos | Time | |||
---|---|---|---|---|
1 | 1 | INEOS Grenadiers | 103:14:01 | |
2 | 1 | UAE Team Emirates | + 29 | |
3 | Bahrain Victorious | + 11:31 | ||
4 | 1 | Movistar Team | + 12:45 | |
5 | 1 | EF Education-EasyPost | + 14:02 | |
6 | 1 | Astana Qazaqstan Team | + 14:09 | |
7 | 1 | Intermarché-Wanty-Gobert Matériaux | + 16:43 | |
8 | 1 | Jumbo-Visma | + 19:01 | |
9 | 1 | BORA-hansgrohe | + 19:51 | |
10 | Groupama-FDJ | + 43:50 | ||
11 | Quick-Step Alpha Vinyl Team | + 44:29 | ||
12 | Team BikeExchange-Jayco | + 48:59 | ||
13 | Burgos-BH | + 59:17 | ||
14 | 1 | AG2R Citroën Team | + 01:18:37 | |
15 | 1 | Equipo Kern Pharma | + 01:19:04 | |
16 | Alpecin-Deceuninck | + 01:26:19 | ||
17 | Euskaltel-Euskadi | + 01:30:57 | ||
18 | Cofidis | + 01:36:39 | ||
19 | Team DSM | + 01:45:06 | ||
20 | Trek-Segafredo | + 02:10:28 | ||
21 | Israel-Premier Tech | + 02:25:56 | ||
22 | Team Arkéa-Samsic | + 02:43:31 | ||
23 | Lotto-Soudal | + 02:54:46 |
10th stage | 30.9 km
Elche -> Alicante
GT2
R.Evenepoel | Leader
R.Evenepoel | Youth
M.Pedersen | Points
J.Vine | Mountain