Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 101:27:48 | ||
2 | INEOS Grenadiers | + 01:44 | ||
3 | Bahrain Victorious | + 09:34 | ||
4 | 2 | EF Education-EasyPost | + 10:07 | |
5 | Movistar Team | + 11:00 | ||
6 | 2 | Intermarché-Wanty-Gobert Matériaux | + 12:42 | |
7 | 2 | Astana Qazaqstan Team | + 13:14 | |
8 | 4 | BORA-hansgrohe | + 14:45 | |
9 | 2 | Jumbo-Visma | + 18:58 | |
10 | Groupama-FDJ | + 37:56 | ||
11 | Quick-Step Alpha Vinyl Team | + 45:18 | ||
12 | Team BikeExchange-Jayco | + 50:06 | ||
13 | Burgos-BH | + 50:49 | ||
14 | Equipo Kern Pharma | + 01:12:43 | ||
15 | AG2R Citroën Team | + 01:15:00 | ||
16 | 3 | Alpecin-Deceuninck | + 01:20:15 | |
17 | 1 | Euskaltel-Euskadi | + 01:24:49 | |
18 | 1 | Cofidis | + 01:25:24 | |
19 | 3 | Team DSM | + 01:38:24 | |
20 | Trek-Segafredo | + 02:08:23 | ||
21 | Israel-Premier Tech | + 02:18:02 | ||
22 | Team Arkéa-Samsic | + 02:36:31 | ||
23 | Lotto-Soudal | + 02:47:23 |
9th stage | 171.4 km
Villaviciosa -> Les Praeres. Nava
GT2
R.Evenepoel | Leader
R.Evenepoel | Youth
M.Pedersen | Points
J.Vine | Mountain
J.Diaz | Combative