Pos | Time | |||
---|---|---|---|---|
1 | 7 | Groupama-FDJ | 47:40:10 | |
2 | 3 | UAE Team Emirates | + 01:27 | |
3 | 1 | Team BikeExchange-Jayco | + 01:29 | |
4 | 3 | Movistar Team | + 01:34 | |
5 | 4 | Bahrain Victorious | + 01:40 | |
6 | 4 | Quick-Step Alpha Vinyl Team | + 02:12 | |
7 | 5 | Astana Qazaqstan Team | + 02:22 | |
8 | 7 | Equipo Kern Pharma | + 02:56 | |
9 | 7 | Burgos-BH | + 03:34 | |
10 | 9 | INEOS Grenadiers | + 05:55 | |
11 | 9 | BORA-hansgrohe | + 06:30 | |
12 | 9 | Jumbo-Visma | + 06:31 | |
13 | Intermarché-Wanty-Gobert Matériaux | + 06:37 | ||
14 | 8 | Trek-Segafredo | + 06:38 | |
15 | 4 | EF Education-EasyPost | + 07:22 | |
16 | 2 | AG2R Citroën Team | + 08:00 | |
17 | Cofidis | + 09:17 | ||
18 | Team DSM | + 09:47 | ||
19 | 1 | Israel-Premier Tech | + 22:40 | |
20 | 1 | Team Arkéa-Samsic | + 26:28 | |
21 | 1 | Euskaltel-Euskadi | + 35:17 | |
22 | 1 | Alpecin-Deceuninck | + 41:27 | |
23 | Lotto-Soudal | + 45:30 |
5th stage | 187.2 km
Irun -> Bilbao
GT2
R.Molard | Leader
F.Wright | Youth
S.Bennett | Points
V.Langellotti | Mountain
M.Soler | Combative