Pos | Time | |||
---|---|---|---|---|
1 | 1 | INEOS Grenadiers | 34:44:29 | |
2 | 5 | BORA-hansgrohe | + 35 | |
3 | 2 | Jumbo-Visma | + 36 | |
4 | Team BikeExchange-Jayco | + 39 | ||
5 | UAE Team Emirates | + 41 | ||
6 | 2 | Trek-Segafredo | + 43 | |
7 | 3 | Movistar Team | + 44 | |
8 | 2 | Groupama-FDJ | + 49 | |
9 | Bahrain Victorious | + 50 | ||
10 | 7 | Quick-Step Alpha Vinyl Team | + 01:22 | |
11 | 6 | EF Education-EasyPost | + 01:27 | |
12 | 1 | Astana Qazaqstan Team | + 01:32 | |
13 | 6 | Intermarché-Wanty-Gobert Matériaux | + 01:33 | |
14 | 1 | AG2R Citroën Team | + 02:05 | |
15 | 1 | Equipo Kern Pharma | + 02:06 | |
16 | 7 | Burgos-BH | + 02:44 | |
17 | 5 | Cofidis | + 03:22 | |
18 | 6 | Team DSM | + 04:19 | |
19 | 1 | Team Arkéa-Samsic | + 08:20 | |
20 | 4 | Israel-Premier Tech | + 17:12 | |
21 | 6 | Alpecin-Deceuninck | + 26:16 | |
22 | 2 | Euskaltel-Euskadi | + 27:28 | |
23 | 2 | Lotto-Soudal | + 34:12 |
4th stage | 152.5 km
Vitoria-Gasteiz -> Laguardia
GT2
P.Roglic | Leader
E.Hayter | Youth
S.Bennett | Points
J.Bou | Mountain
A.De Marchi | Combative