Vuelta a España

Grand Tour, 20th stage, 4th September 2021, Spain

Stage GC Youth Points Mountain Team

Pos Rider TeamUCI Time
1 Champoussin ClémentAG2R Citroën Team 100 05:21:50
2 Roglic PrimozJumbo-Visma 40 + 06
3 Yates AdamINEOS Grenadiers 20 + 08
4 Mas EnricMovistar Team 12 + 08
5 Haig JackBahrain Victorious 4 + 12
6 Hamilton ChrisTeam DSM + 16
7 Bizkarra MikelEuskaltel-Euskadi + 23
8 Gibbons RyanUAE Team Emirates + 26
9 Mäder GinoBahrain Victorious + 26
10 De Tier FlorisAlpecin-Fenix + 50
11 Hirt JanIntermarché-Wanty-Gobert Matériaux + 01:05
12 Calmejane LilianAG2R Citroën Team + 01:09
13 Moniquet SylvainLotto-Soudal + 01:13
14 Dewulf StanAG2R Citroën Team + 01:15
15 Schultz NickTeam BikeExchange + 01:35
16 Navarro DanielBurgos-BH + 02:25
17 Großschartner FelixBORA-hansgrohe + 06:55
18 de la Cruz DavidUAE Team Emirates + 06:55
19 Bernal EganINEOS Grenadiers + 06:55
20 Kruijswijk StevenJumbo-Visma + 06:55
21 Cuadros AlvaroCaja Rural-Seguros RGA + 07:31
22 Eiking Odd ChristianIntermarché-Wanty-Gobert Matériaux + 07:31
23 Padun MarkBahrain Victorious + 07:31
24 Mate Luis AngelEuskaltel-Euskadi + 07:31
25 Trentin MatteoUAE Team Emirates + 07:31
26 Caruso DamianoBahrain Victorious + 07:34
27 Martin GuillaumeCofidis + 07:40
28 Kuss SeppJumbo-Visma + 07:40
29 Majka RafalUAE Team Emirates + 07:40
30 Cras SteffLotto-Soudal + 07:40
31 Soto AntonioEuskaltel-Euskadi + 07:40
32 Dombrowski JoeUAE Team Emirates + 07:40
33 Oomen SamJumbo-Visma + 07:40
34 Storer MichaelTeam DSM + 07:40
35 Bardet RomainTeam DSM + 07:40
36 Bouchard GeoffreyAG2R Citroën Team + 07:40
37 Hamilton LucasTeam BikeExchange + 07:47
38 Cabedo OscarBurgos-BH + 07:49
39 Lopez Juan PedroTrek-Segafredo + 08:15
40 Herrada JesusCofidis + 08:20
41 Brambilla GianlucaTrek-Segafredo + 08:30
42 Rochas RémyCofidis + 08:33
43 Claeys DimitriTeam Qhubeka NextHash + 09:33
44 Chérel MikaëlAG2R Citroën Team + 11:11
45 Camargo DiegoEF Education-NIPPO + 11:21
46 Poels WoutBahrain Victorious + 11:21
47 Izagirre GorkaAstana-Premier Tech + 14:10
48 Izagirre IonAstana-Premier Tech + 14:10
49 Madrazo AngelBurgos-BH + 15:03
50 Roux AnthonyGroupama-FDJ + 16:12
51 Rojas José JoaquinMovistar Team + 18:21
52 Sivakov PavelINEOS Grenadiers + 18:21
53 Matthews MichaelTeam BikeExchange + 18:40
54 Barceló FernandoCofidis + 22:24
55 Okamika AnderBurgos-BH + 22:24
56 Herrada JoseCofidis + 22:24
57 Zeits AndreyTeam BikeExchange + 22:24
58 Erviti ImanolMovistar Team + 22:24
59 Finé EddyCofidis + 22:24
60 Amezqueta JulenCaja Rural-Seguros RGA + 22:24
61 Arensman ThymenTeam DSM + 22:24
62 Zwiehoff BenBORA-hansgrohe + 22:24
63 Keukeleire JensEF Education-NIPPO + 22:24
64 Petilli SimoneIntermarché-Wanty-Gobert Matériaux + 22:24
65 Tusveld MartijnTeam DSM + 22:24
66 Oliveira NelsonMovistar Team + 22:24
67 Niv GuyIsrael Start-Up Nation + 22:24
68 Cepeda JeffersonCaja Rural-Seguros RGA + 22:24
69 Iturria MikelEuskaltel-Euskadi + 22:24
70 Gesink RobertJumbo-Visma + 22:24
71 Bouwman KoenJumbo-Visma + 22:24
72 Prodhomme NicolasAG2R Citroën Team + 22:29
73 Martín GotzonEuskaltel-Euskadi + 24:02
74 Sanchez PelayoBurgos-BH + 24:02
75 Van Hooydonck NathanJumbo-Visma + 24:44
76 Polanc JanUAE Team Emirates + 24:45
77 Oliveira RuiUAE Team Emirates + 24:45
78 Touzé DamienAG2R Citroën Team + 24:45
79 Vine JayAlpecin-Fenix + 24:49
80 Aru FabioTeam Qhubeka NextHash + 25:21
81 Pidcock TomINEOS Grenadiers + 25:21
82 Palzer AntonBORA-hansgrohe + 27:09
83 Bol JetseBurgos-BH + 27:09
84 Canal CarlosBurgos-BH + 27:09
85 Bagües AritzCaja Rural-Seguros RGA + 27:09
86 Puccio SalvatoreINEOS Grenadiers + 27:09
87 Gamper PatrickBORA-hansgrohe + 27:09
88 Démare ArnaudGroupama-FDJ + 27:09
89 Venturini ClémentAG2R Citroën Team + 27:20
90 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux + 27:20
91 Sunderland DylanTeam Qhubeka NextHash + 32:33
92 Brown ConnorTeam Qhubeka NextHash + 32:33
93 Van Gils MaximLotto-Soudal + 32:33
94 Le Gac OlivierGroupama-FDJ + 32:33
95 Benedetti CesareBORA-hansgrohe + 32:33
96 Planckaert EdwardAlpecin-Fenix + 33:14
97 Krieger AlexanderAlpecin-Fenix + 34:17
98 Kron AndreasLotto-Soudal + 34:17
99 Vermeersch FlorianLotto-Soudal + 34:17
100 Haga ChadTeam DSM + 34:17
101 Nieve MikelTeam BikeExchange + 34:17
102 Howson DamienTeam BikeExchange + 34:17
103 Ludvigsson TobiasGroupama-FDJ + 34:17
104 Geniets KevinGroupama-FDJ + 34:17
105 Kirsch AlexTrek-Segafredo + 34:17
106 Piccoli JamesIsrael Start-Up Nation + 34:17
107 Denz NicoTeam DSM + 34:17
108 Vanhoucke HarmLotto-Soudal + 34:17
109 Mezgec LukaTeam BikeExchange + 34:17
110 Tratnik JanBahrain Victorious + 34:17
111 Nibali AntonioTrek-Segafredo + 34:17
112 Arashiro YukiyaBahrain Victorious + 34:17
113 Craddock LawsonEF Education-NIPPO + 34:17
114 Azparren XabierEuskaltel-Euskadi + 40:17
115 Bou JoanEuskaltel-Euskadi + 40:17
116 Van Melsen KevinIntermarché-Wanty-Gobert Matériaux + 40:17
117 Minali RiccardoIntermarché-Wanty-Gobert Matériaux + 40:17
118 Natarov YuriyAstana-Premier Tech + 40:17
119 Sinkeldam RamonGroupama-FDJ + 40:17
120 Kreder WesleyIntermarché-Wanty-Gobert Matériaux + 40:17
121 Stannard RobertTeam BikeExchange + 40:17
122 Lindeman Bert-JanTeam Qhubeka NextHash + 40:17
123 Hofstede LennardJumbo-Visma + 40:17
124 Thwaites ScottAlpecin-Fenix + 40:17
125 Lobato Juan JoseEuskaltel-Euskadi + 40:17
126 Berwick SebastianIsrael Start-Up Nation + 40:17
127 Allegaert PietCofidis + 40:17
128 Simmons QuinnTrek-Segafredo + 40:17
129 Aberasturi JonCaja Rural-Seguros RGA + 40:17
130 Scully ThomasEF Education-NIPPO + 40:28
131 Meeus JordiBORA-hansgrohe + 40:29
132 Dainese AlbertoTeam DSM + 40:29
133 Cort MagnusEF Education-NIPPO + 40:31
134 Laas MartinBORA-hansgrohe + 40:31
135 Vansevenant MauriDeceuninck-Quick Step + 41:13
136 Sénéchal FlorianDeceuninck-Quick Step + 41:13
137 Bagioli AndreaDeceuninck-Quick Step + 41:13
138 Stybar ZdenekDeceuninck-Quick Step + 41:13
139 Van Lerberghe BertDeceuninck-Quick Step + 41:13
140 Jakobsen FabioDeceuninck-Quick Step + 41:13
141 Cerný JosefDeceuninck-Quick Step + 41:13
142 Knox JamesDeceuninck-Quick Step + 41:13
DNS Vlasov AleksandrAstana-Premier Tech
DNS Lazkano OierCaja Rural-Seguros RGA
DNF López Miguel ÁngelMovistar Team
Pos Rider Team Time
1 Roglic PrimozJumbo-Visma83:11:27
2 Mas EnricMovistar Team+ 02:38
3 1 Haig JackBahrain Victorious+ 04:48
4 2 Yates AdamINEOS Grenadiers+ 05:48
5 3 Mäder GinoBahrain Victorious+ 08:14
6 1 Bernal EganINEOS Grenadiers+ 11:38
7 Kuss SeppJumbo-Visma+ 13:42
8 1 Martin GuillaumeCofidis+ 16:11
9 1 de la Cruz DavidUAE Team Emirates+ 16:19
10 2 Großschartner FelixBORA-hansgrohe+ 20:30
11 Eiking Odd ChristianIntermarché-Wanty-Gobert Matériaux+ 20:46
12 1 Kruijswijk StevenJumbo-Visma+ 24:50
13 1 Lopez Juan PedroTrek-Segafredo+ 26:18
14 1 Bouchard GeoffreyAG2R Citroën Team+ 43:59
15 1 Rochas RémyCofidis+ 47:47
16 1 Champoussin ClémentAG2R Citroën Team+ 52:05
17 1 Caruso DamianoBahrain Victorious+ 01:02:56
18 1 Oomen SamJumbo-Visma+ 01:04:36
19 1 Cabedo OscarBurgos-BH+ 01:06:46
20 1 Brambilla GianlucaTrek-Segafredo+ 01:16:18
21 1 Cras SteffLotto-Soudal+ 01:18:18
22 1 Majka RafalUAE Team Emirates+ 01:18:57
23 7 Navarro DanielBurgos-BH+ 01:29:59
24 2 Poels WoutBahrain Victorious+ 01:31:33
25 4 Bardet RomainTeam DSM+ 01:34:27
26 1 Izagirre GorkaAstana-Premier Tech+ 01:35:02
27 5 Hirt JanIntermarché-Wanty-Gobert Matériaux+ 01:35:23
28 Izagirre IonAstana-Premier Tech+ 01:35:41
29 4 Petilli SimoneIntermarché-Wanty-Gobert Matériaux+ 01:38:44
30 3 Mate Luis AngelEuskaltel-Euskadi+ 01:42:58
31 7 Nieve MikelTeam BikeExchange+ 01:49:23
32 1 Cepeda JeffersonCaja Rural-Seguros RGA+ 01:50:16
33 7 Calmejane LilianAG2R Citroën Team+ 01:57:20
34 1 Tusveld MartijnTeam DSM+ 02:00:55
35 2 Sivakov PavelINEOS Grenadiers+ 02:01:27
36 7 Gibbons RyanUAE Team Emirates+ 02:02:06
37 1 Martín GotzonEuskaltel-Euskadi+ 02:05:01
38 6 Dombrowski JoeUAE Team Emirates+ 02:12:14
39 6 Herrada JesusCofidis+ 02:13:07
40 2 Amezqueta JulenCaja Rural-Seguros RGA+ 02:18:00
41 7 Storer MichaelTeam DSM+ 02:19:45
42 1 Bouwman KoenJumbo-Visma+ 02:20:25
43 4 Polanc JanUAE Team Emirates+ 02:20:31
44 2 Zeits AndreyTeam BikeExchange+ 02:22:11
45 2 Chérel MikaëlAG2R Citroën Team+ 02:23:07
46 6 Bizkarra MikelEuskaltel-Euskadi+ 02:27:09
47 1 Zwiehoff BenBORA-hansgrohe+ 02:29:11
48 6 De Tier FlorisAlpecin-Fenix+ 02:30:48
49 6 Schultz NickTeam BikeExchange+ 02:34:30
50 Keukeleire JensEF Education-NIPPO+ 02:44:21
51 Prodhomme NicolasAG2R Citroën Team+ 02:44:45
52 3 Aru FabioTeam Qhubeka NextHash+ 02:44:49
53 5 Camargo DiegoEF Education-NIPPO+ 02:50:29
54 5 Hamilton LucasTeam BikeExchange+ 02:52:24
55 2 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux+ 02:55:31
56 Rojas José JoaquinMovistar Team+ 02:55:44
57 Herrada JoseCofidis+ 03:01:17
58 7 Padun MarkBahrain Victorious+ 03:01:57
59 3 Roux AnthonyGroupama-FDJ+ 03:04:45
60 4 Madrazo AngelBurgos-BH+ 03:07:54
61 1 Iturria MikelEuskaltel-Euskadi+ 03:09:29
62 1 Gesink RobertJumbo-Visma+ 03:10:15
63 12 Hamilton ChrisTeam DSM+ 03:12:51
64 1 Arensman ThymenTeam DSM+ 03:14:07
65 14 Dewulf StanAG2R Citroën Team+ 03:15:32
66 1 Erviti ImanolMovistar Team+ 03:22:24
67 2 Pidcock TomINEOS Grenadiers+ 03:27:11
68 2 Kron AndreasLotto-Soudal+ 03:28:48
69 1 Craddock LawsonEF Education-NIPPO+ 03:34:26
70 1 Bol JetseBurgos-BH+ 03:34:27
71 12 Matthews MichaelTeam BikeExchange+ 03:36:08
72 6 Oliveira NelsonMovistar Team+ 03:36:36
73 7 Okamika AnderBurgos-BH+ 03:37:09
74 Vine JayAlpecin-Fenix+ 03:37:11
75 1 Oliveira RuiUAE Team Emirates+ 03:37:24
76 4 Le Gac OlivierGroupama-FDJ+ 03:39:55
77 15 Cuadros AlvaroCaja Rural-Seguros RGA+ 03:40:37
78 16 Trentin MatteoUAE Team Emirates+ 03:41:23
79 6 Touzé DamienAG2R Citroën Team+ 03:42:56
80 4 Bagües AritzCaja Rural-Seguros RGA+ 03:44:41
81 18 Soto AntonioEuskaltel-Euskadi+ 03:46:04
82 9 Piccoli JamesIsrael Start-Up Nation+ 03:46:30
83 4 Van Hooydonck NathanJumbo-Visma+ 03:46:32
84 14 Cort MagnusEF Education-NIPPO+ 03:46:34
85 19 Moniquet SylvainLotto-Soudal+ 03:47:10
86 2 Sanchez PelayoBurgos-BH+ 03:47:40
87 2 Barceló FernandoCofidis+ 03:49:17
88 6 Van Gils MaximLotto-Soudal+ 03:49:25
89 8 Geniets KevinGroupama-FDJ+ 03:49:34
90 13 Bagioli AndreaDeceuninck-Quick Step+ 03:54:06
91 5 Finé EddyCofidis+ 03:58:29
92 6 Natarov YuriyAstana-Premier Tech+ 03:58:40
93 5 Niv GuyIsrael Start-Up Nation+ 04:00:38
94 4 Tratnik JanBahrain Victorious+ 04:04:01
95 4 Howson DamienTeam BikeExchange+ 04:05:45
96 5 Démare ArnaudGroupama-FDJ+ 04:10:42
97 5 Venturini ClémentAG2R Citroën Team+ 04:11:12
98 2 Ludvigsson TobiasGroupama-FDJ+ 04:13:49
99 6 Puccio SalvatoreINEOS Grenadiers+ 04:14:19
100 7 Knox JamesDeceuninck-Quick Step+ 04:14:50
101 6 Vansevenant MauriDeceuninck-Quick Step+ 04:15:39
102 7 Palzer AntonBORA-hansgrohe+ 04:16:58
103 6 Bou JoanEuskaltel-Euskadi+ 04:17:14
104 2 Sunderland DylanTeam Qhubeka NextHash+ 04:20:00
105 2 Nibali AntonioTrek-Segafredo+ 04:20:05
106 6 Canal CarlosBurgos-BH+ 04:22:39
107 1 Mezgec LukaTeam BikeExchange+ 04:23:33
108 15 Claeys DimitriTeam Qhubeka NextHash+ 04:23:34
109 1 Benedetti CesareBORA-hansgrohe+ 04:24:25
110 3 Kreder WesleyIntermarché-Wanty-Gobert Matériaux+ 04:27:47
111 8 Gamper PatrickBORA-hansgrohe+ 04:32:35
112 1 Azparren XabierEuskaltel-Euskadi+ 04:33:46
113 Arashiro YukiyaBahrain Victorious+ 04:36:07
114 1 Haga ChadTeam DSM+ 04:37:03
115 1 Vanhoucke HarmLotto-Soudal+ 04:37:46
116 4 Denz NicoTeam DSM+ 04:39:52
117 4 Krieger AlexanderAlpecin-Fenix+ 04:42:34
118 4 Sénéchal FlorianDeceuninck-Quick Step+ 04:43:19
119 2 Stannard RobertTeam BikeExchange+ 04:44:15
120 2 Kirsch AlexTrek-Segafredo+ 04:45:53
121 5 Vermeersch FlorianLotto-Soudal+ 04:53:47
122 2 Allegaert PietCofidis+ 04:57:31
123 5 Planckaert EdwardAlpecin-Fenix+ 04:57:59
124 1 Simmons QuinnTrek-Segafredo+ 04:58:42
125 2 Van Melsen KevinIntermarché-Wanty-Gobert Matériaux+ 05:04:10
126 3 Scully ThomasEF Education-NIPPO+ 05:07:13
127 3 Sinkeldam RamonGroupama-FDJ+ 05:09:31
128 3 Hofstede LennardJumbo-Visma+ 05:12:28
129 3 Dainese AlbertoTeam DSM+ 05:16:31
130 5 Brown ConnorTeam Qhubeka NextHash+ 05:18:29
131 2 Lindeman Bert-JanTeam Qhubeka NextHash+ 05:21:26
132 2 Aberasturi JonCaja Rural-Seguros RGA+ 05:21:37
133 3 Stybar ZdenekDeceuninck-Quick Step+ 05:29:27
134 3 Berwick SebastianIsrael Start-Up Nation+ 05:30:18
135 3 Thwaites ScottAlpecin-Fenix+ 05:30:30
136 3 Lobato Juan JoseEuskaltel-Euskadi+ 05:37:09
137 3 Van Lerberghe BertDeceuninck-Quick Step+ 05:41:58
138 3 Minali RiccardoIntermarché-Wanty-Gobert Matériaux+ 05:42:14
139 3 Meeus JordiBORA-hansgrohe+ 05:47:30
140 4 Laas MartinBORA-hansgrohe+ 05:52:34
141 2 Jakobsen FabioDeceuninck-Quick Step+ 05:52:54
142 3 Cerný JosefDeceuninck-Quick Step+ 06:02:34
Pos Rider Team Time
1 1 Mäder GinoBahrain Victorious 83:19:41
2 1 Bernal EganINEOS Grenadiers + 03:24
3 Lopez Juan PedroTrek-Segafredo + 18:04
4 Rochas RémyCofidis + 39:33
5 Champoussin ClémentAG2R Citroën Team + 43:51
6 Cras SteffLotto-Soudal + 01:10:04
7 Cepeda JeffersonCaja Rural-Seguros RGA + 01:42:02
8 2 Sivakov PavelINEOS Grenadiers + 01:53:13
9 Martín GotzonEuskaltel-Euskadi + 01:56:47
10 1 Storer MichaelTeam DSM + 02:11:31
11 1 Prodhomme NicolasAG2R Citroën Team + 02:36:31
12 1 Camargo DiegoEF Education-NIPPO + 02:42:15
13 1 Hamilton LucasTeam BikeExchange + 02:44:10
14 2 Padun MarkBahrain Victorious + 02:53:43
15 Arensman ThymenTeam DSM + 03:05:53
16 5 Dewulf StanAG2R Citroën Team + 03:07:18
17 1 Pidcock TomINEOS Grenadiers + 03:18:57
18 1 Kron AndreasLotto-Soudal + 03:20:34
19 Oliveira RuiUAE Team Emirates + 03:29:10
20 4 Touzé DamienAG2R Citroën Team + 03:34:42
21 10 Moniquet SylvainLotto-Soudal + 03:38:56
22 4 Sanchez PelayoBurgos-BH + 03:39:26
23 4 Barceló FernandoCofidis + 03:41:03
24 1 Van Gils MaximLotto-Soudal + 03:41:11
25 3 Geniets KevinGroupama-FDJ + 03:41:20
26 6 Bagioli AndreaDeceuninck-Quick Step + 03:45:52
27 2 Finé EddyCofidis + 03:50:15
28 3 Natarov YuriyAstana-Premier Tech + 03:50:26
29 1 Vansevenant MauriDeceuninck-Quick Step + 04:07:25
30 Bou JoanEuskaltel-Euskadi + 04:09:00
31 1 Sunderland DylanTeam Qhubeka NextHash + 04:11:46
32 2 Canal CarlosBurgos-BH + 04:14:25
33 5 Gamper PatrickBORA-hansgrohe + 04:24:21
34 1 Azparren XabierEuskaltel-Euskadi + 04:25:32
35 Vanhoucke HarmLotto-Soudal + 04:29:32
36 Stannard RobertTeam BikeExchange + 04:36:01
37 3 Vermeersch FlorianLotto-Soudal + 04:45:33
38 1 Simmons QuinnTrek-Segafredo + 04:50:28
39 2 Dainese AlbertoTeam DSM + 05:08:17
40 2 Brown ConnorTeam Qhubeka NextHash + 05:10:15
41 2 Berwick SebastianIsrael Start-Up Nation + 05:22:04
42 2 Meeus JordiBORA-hansgrohe + 05:39:16
43 2 Jakobsen FabioDeceuninck-Quick Step + 05:44:40
Pos Rider Team Points
1 Jakobsen FabioDeceuninck-Quick Step 250
2 Roglic PrimozJumbo-Visma 179
3 1 Trentin MatteoUAE Team Emirates 145
4 1 Cort MagnusEF Education-NIPPO 144
5 Dainese AlbertoTeam DSM 120
6 Matthews MichaelTeam BikeExchange 114
7 1 Mas EnricMovistar Team 113
8 1 Bagioli AndreaDeceuninck-Quick Step 101
9 1 Démare ArnaudGroupama-FDJ 91
10 4 Bardet RomainTeam DSM 89
11 4 Yates AdamINEOS Grenadiers 87
12 1 Bernal EganINEOS Grenadiers 86
13 Dewulf StanAG2R Citroën Team 82
14 2 Oliveira RuiUAE Team Emirates 81
15 3 Haig JackBahrain Victorious 80
16 Meeus JordiBORA-hansgrohe 72
17 3 Storer MichaelTeam DSM 70
18 1 Allegaert PietCofidis 70
19 Bol JetseBurgos-BH 65
20 1 Calmejane LilianAG2R Citroën Team 63
21 18 Gibbons RyanUAE Team Emirates 63
22 15 Champoussin ClémentAG2R Citroën Team 59
23 1 Simmons QuinnTrek-Segafredo 57
24 1 Großschartner FelixBORA-hansgrohe 57
25 1 Kuss SeppJumbo-Visma 56
26 1 Aberasturi JonCaja Rural-Seguros RGA 55
27 1 Kron AndreasLotto-Soudal 53
28 1 Kruijswijk StevenJumbo-Visma 48
29 1 Soto AntonioEuskaltel-Euskadi 48
30 1 Craddock LawsonEF Education-NIPPO 46
31 1 Caruso DamianoBahrain Victorious 45
32 1 Minali RiccardoIntermarché-Wanty-Gobert Matériaux 45
33 1 Amezqueta JulenCaja Rural-Seguros RGA 43
34 Majka RafalUAE Team Emirates 40
35 Bou JoanEuskaltel-Euskadi 40
36 Sivakov PavelINEOS Grenadiers 40
37 11 Hamilton ChrisTeam DSM 40
38 8 Mäder GinoBahrain Victorious 37
39 1 Polanc JanUAE Team Emirates 35
40 Eiking Odd ChristianIntermarché-Wanty-Gobert Matériaux 34
41 Madrazo AngelBurgos-BH 34
42 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux 33
43 de la Cruz DavidUAE Team Emirates 33
44 Van Lerberghe BertDeceuninck-Quick Step 33
45 Sanchez PelayoBurgos-BH 32
46 1 Iturria MikelEuskaltel-Euskadi 30
47 2 Roux AnthonyGroupama-FDJ 28
48 2 Cras SteffLotto-Soudal 26
49 2 Arensman ThymenTeam DSM 25
50 2 Vansevenant MauriDeceuninck-Quick Step 25
51 2 Prodhomme NicolasAG2R Citroën Team 24
52 2 Pidcock TomINEOS Grenadiers 23
53 2 Bagües AritzCaja Rural-Seguros RGA 22
54 22 Bizkarra MikelEuskaltel-Euskadi 22
55 1 Laas MartinBORA-hansgrohe 22
56 1 Tratnik JanBahrain Victorious 21
57 1 Navarro DanielBurgos-BH 20
58 1 Keukeleire JensEF Education-NIPPO 20
59 2 Planckaert EdwardAlpecin-Fenix 20
60 2 Vine JayAlpecin-Fenix 20
61 2 Sénéchal FlorianDeceuninck-Quick Step 19
62 2 Herrada JesusCofidis 19
63 2 Lopez Juan PedroTrek-Segafredo 18
64 2 Mezgec LukaTeam BikeExchange 18
65 2 Dombrowski JoeUAE Team Emirates 17
66 Padun MarkBahrain Victorious 17
67 1 Le Gac OlivierGroupama-FDJ 17
68 1 Canal CarlosBurgos-BH 17
69 1 Bouchard GeoffreyAG2R Citroën Team 15
70 1 Rojas José JoaquinMovistar Team 15
71 1 Okamika AnderBurgos-BH 15
72 1 Azparren XabierEuskaltel-Euskadi 15
73 1 Poels WoutBahrain Victorious 14
74 3 Schultz NickTeam BikeExchange 14
75 Mate Luis AngelEuskaltel-Euskadi 13
76 2 Van Hooydonck NathanJumbo-Visma 13
77 2 Haga ChadTeam DSM 13
78 2 Vanhoucke HarmLotto-Soudal 13
79 2 Krieger AlexanderAlpecin-Fenix 13
80 2 Vermeersch FlorianLotto-Soudal 13
81 2 Scully ThomasEF Education-NIPPO 13
82 2 Lindeman Bert-JanTeam Qhubeka NextHash 13
83 2 Martin GuillaumeCofidis 12
84 2 Tusveld MartijnTeam DSM 11
85 2 Venturini ClémentAG2R Citroën Team 11
86 2 Cerný JosefDeceuninck-Quick Step 11
87 2 Bouwman KoenJumbo-Visma 10
88 2 Claeys DimitriTeam Qhubeka NextHash 10
89 2 Brambilla GianlucaTrek-Segafredo 9
90 2 Zeits AndreyTeam BikeExchange 9
91 9 De Tier FlorisAlpecin-Fenix 9
92 2 Touzé DamienAG2R Citroën Team 8
93 Geniets KevinGroupama-FDJ 8
94 1 Lobato Juan JoseEuskaltel-Euskadi 7
95 1 Martín GotzonEuskaltel-Euskadi 5
96 1 Izagirre IonAstana-Premier Tech 4
97 1 Petilli SimoneIntermarché-Wanty-Gobert Matériaux 3
98 1 Aru FabioTeam Qhubeka NextHash 3
99 Moniquet SylvainLotto-Soudal 3
100 1 Sunderland DylanTeam Qhubeka NextHash 3
101 1 Stannard RobertTeam BikeExchange 3
102 1 Kirsch AlexTrek-Segafredo 2
103 1 Hirt JanIntermarché-Wanty-Gobert Matériaux 1
Pos Rider Team Points
1 Storer MichaelTeam DSM 80
2 Bardet RomainTeam DSM 61
3 Roglic PrimozJumbo-Visma 51
4 Caruso DamianoBahrain Victorious 33
5 Majka RafalUAE Team Emirates 33
6 1 Haig JackBahrain Victorious 23
7 1 Kuss SeppJumbo-Visma 19
8 1 Mas EnricMovistar Team 17
9 1 Bernal EganINEOS Grenadiers 16
10 1 Aru FabioTeam Qhubeka NextHash 16
11 1 Sivakov PavelINEOS Grenadiers 16
12 1 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux 14
13 8 Champoussin ClémentAG2R Citroën Team 12
14 Cort MagnusEF Education-NIPPO 11
15 28 Gibbons RyanUAE Team Emirates 11
16 1 Polanc JanUAE Team Emirates 9
17 1 Poels WoutBahrain Victorious 9
18 1 Kruijswijk StevenJumbo-Visma 8
19 19 Bizkarra MikelEuskaltel-Euskadi 8
20 4 Herrada JesusCofidis 7
21 3 Amezqueta JulenCaja Rural-Seguros RGA 7
22 3 Arensman ThymenTeam DSM 7
23 3 Vine JayAlpecin-Fenix 7
24 2 Cabedo OscarBurgos-BH 6
25 2 Dombrowski JoeUAE Team Emirates 6
26 1 Sanchez PelayoBurgos-BH 6
27 1 Chérel MikaëlAG2R Citroën Team 5
28 2 Yates AdamINEOS Grenadiers 5
29 2 Brambilla GianlucaTrek-Segafredo 5
30 2 Hamilton ChrisTeam DSM 5
31 2 Bagioli AndreaDeceuninck-Quick Step 5
32 1 de la Cruz DavidUAE Team Emirates 4
33 1 Zeits AndreyTeam BikeExchange 4
34 1 Trentin MatteoUAE Team Emirates 4
35 1 Soto AntonioEuskaltel-Euskadi 4
36 1 Iturria MikelEuskaltel-Euskadi 3
37 1 Bol JetseBurgos-BH 3
38 1 Calmejane LilianAG2R Citroën Team 3
39 Craddock LawsonEF Education-NIPPO 3
40 Simmons QuinnTrek-Segafredo 3
41 Mate Luis AngelEuskaltel-Euskadi 2
42 Tusveld MartijnTeam DSM 2
43 1 Pidcock TomINEOS Grenadiers 2
44 1 Le Gac OlivierGroupama-FDJ 2
45 Moniquet SylvainLotto-Soudal 2
46 Mäder GinoBahrain Victorious 1
47 Cras SteffLotto-Soudal 1
48 Izagirre IonAstana-Premier Tech 1
49 Cepeda JeffersonCaja Rural-Seguros RGA 1
50 Prodhomme NicolasAG2R Citroën Team 1
51 Padun MarkBahrain Victorious 1
52 Dewulf StanAG2R Citroën Team 1
53 2 Oliveira RuiUAE Team Emirates 1
54 1 Van Gils MaximLotto-Soudal 1
55 1 Démare ArnaudGroupama-FDJ 1
Pos Team Time
1 Bahrain Victorious 249:58:43
2 Jumbo-Visma + 10:33
3 INEOS Grenadiers + 32:37
4 2 UAE Team Emirates + 01:06:01
5 Intermarché-Wanty-Gobert Matériaux + 01:10:14
6 2 Movistar Team + 01:14:45
7 AG2R Citroën Team + 01:36:44
8 1 Cofidis + 02:11:51
9 1 Trek-Segafredo + 02:31:14
10 1 Team DSM + 03:03:43
11 1 Euskaltel-Euskadi + 03:29:56
12 1 Burgos-BH + 03:42:22
13 3 Astana-Premier Tech + 03:49:02
14 Team BikeExchange + 03:57:01
15 Caja Rural-Seguros RGA + 04:39:46
16 BORA-hansgrohe + 05:09:35
17 Lotto-Soudal + 05:51:02
18 EF Education-NIPPO + 06:51:44
19 Team Qhubeka NextHash + 07:16:17
20 Groupama-FDJ + 07:25:59
21 Alpecin-Fenix + 08:50:24
22 Deceuninck-Quick Step + 10:45:56
23 Israel Start-Up Nation + 12:07:11

Information