DoB? |
Pos | Team | Time |
---|---|---|
01 | INEOS Grenadiers | 179:53:03 |
02 | UAE Team Emirates | + 03:40 |
03 | Bahrain Victorious | + 06:48 |
04 | Movistar Team | + 15:41 |
05 | Jumbo-Visma | + 17:41 |
06 | Trek-Segafredo | + 33:42 |
07 | Intermarché-Wanty-Gobert | + 41:09 |
08 | Astana-Premier Tech | + 59:29 |
09 | AG2R Citroën Team | + 01:00:43 |
10 | Cofidis | + 01:05:28 |
11 | Team DSM | + 01:31:33 |
12 | Caja Rural-Seguros RGA | + 02:19:02 |
13 | Team BikeExchange | + 02:19:06 |
14 | Euskaltel-Euskadi | + 02:41:20 |
15 | Burgos-BH | + 02:42:16 |
16 | Lotto-Soudal | + 02:56:32 |
17 | BORA-hansgrohe | + 03:05:35 |
18 | Team Qhubeka NextHash | + 03:30:58 |
19 | EF Education-NIPPO | + 03:34:41 |
20 | Groupama-FDJ | + 03:54:43 |
21 | Alpecin-Fenix | + 05:24:58 |
22 | Deceuninck-Quick Step | + 05:36:55 |
23 | Israel Start-Up Nation | + 06:14:09 |
15th stage | 197.5 km
Navalmoral de la Mata -> El Barraco
2.UWT
O.Eiking | Leader
E.Bernal | Youth
F.Jakobsen | Points
R.Bardet | Mountain
R.Majka | Combative