Pos | Time | |||
---|---|---|---|---|
1 | Movistar Team | 102:58:47 | ||
2 | 1 | Bahrain Victorious | + 01:32 | |
3 | 2 | Jumbo-Visma | + 07:31 | |
4 | 2 | INEOS Grenadiers | + 08:34 | |
5 | 1 | UAE Team Emirates | + 16:30 | |
6 | 3 | Trek-Segafredo | + 24:06 | |
7 | 1 | Intermarché-Wanty-Gobert Matériaux | + 36:44 | |
8 | 2 | Astana-Premier Tech | + 47:39 | |
9 | 2 | Cofidis | + 57:06 | |
10 | 3 | Team DSM | + 01:03:01 | |
11 | 3 | AG2R Citroën Team | + 01:03:24 | |
12 | 2 | Euskaltel-Euskadi | + 01:23:19 | |
13 | 6 | Team BikeExchange | + 01:26:27 | |
14 | 4 | Team Qhubeka NextHash | + 01:29:20 | |
15 | 3 | Lotto-Soudal | + 01:32:52 | |
16 | Caja Rural-Seguros RGA | + 01:38:05 | ||
17 | 4 | Burgos-BH | + 01:41:01 | |
18 | 1 | BORA-hansgrohe | + 01:47:28 | |
19 | 4 | EF Education-NIPPO | + 02:07:33 | |
20 | 2 | Groupama-FDJ | + 02:29:19 | |
21 | 2 | Israel Start-Up Nation | + 02:40:48 | |
22 | 1 | Deceuninck-Quick Step | + 02:41:40 | |
23 | 3 | Alpecin-Fenix | + 02:42:27 |
9th stage | 188.0 km
Puerto-Lumbreras -> Alto de Velefique
GT2
P.Roglic | Leader
E.Bernal | Youth
F.Jakobsen | Points
D.Caruso | Mountain
J.Amezqueta | Combative