DoB? |
Pos | Team | Time |
---|---|---|
01 | Movistar Team | 102:58:47 |
02 | Bahrain Victorious | + 01:32 |
03 | Jumbo-Visma | + 07:31 |
04 | INEOS Grenadiers | + 08:34 |
05 | UAE Team Emirates | + 16:30 |
06 | Trek-Segafredo | + 24:06 |
07 | Intermarché-Wanty-Gobert | + 36:44 |
08 | Astana-Premier Tech | + 47:39 |
09 | Cofidis | + 57:06 |
10 | Team DSM | + 01:03:01 |
11 | AG2R Citroën Team | + 01:03:24 |
12 | Euskaltel-Euskadi | + 01:23:19 |
13 | Team BikeExchange | + 01:26:27 |
14 | Team Qhubeka NextHash | + 01:29:20 |
15 | Lotto-Soudal | + 01:32:52 |
16 | Caja Rural-Seguros RGA | + 01:38:05 |
17 | Burgos-BH | + 01:41:01 |
18 | BORA-hansgrohe | + 01:47:28 |
19 | EF Education-NIPPO | + 02:07:33 |
20 | Groupama-FDJ | + 02:29:19 |
21 | Israel Start-Up Nation | + 02:40:48 |
22 | Deceuninck-Quick Step | + 02:41:40 |
23 | Alpecin-Fenix | + 02:42:27 |
9th stage | 188.0 km
Puerto-Lumbreras -> Alto de Velefique
2.UWT
P.Roglic | Leader
E.Bernal | Youth
F.Jakobsen | Points
D.Caruso | Mountain
J.Amezqueta | Combative