Vuelta a España

Grand Tour, 6th stage, 19th August 2021, Spain

Stage GC Youth Points Mountain Team

Pos Rider TeamUCI Time
1 Cort MagnusEF Education-NIPPO 100 03:30:53
2 Roglic PrimozJumbo-Visma 40 + 00
3 Bagioli AndreaDeceuninck-Quick Step 20 + 02
4 Vlasov AleksandrAstana-Premier Tech 12 + 04
5 Mas EnricMovistar Team 4 + 04
6 Matthews MichaelTeam BikeExchange + 06
7 Bernal EganINEOS Grenadiers + 08
8 Valverde AlejandroMovistar Team + 08
9 López Miguel ÁngelMovistar Team + 09
10 Großschartner FelixBORA-hansgrohe + 16
11 de la Cruz DavidUAE Team Emirates + 21
12 Ciccone GiulioTrek-Segafredo + 25
13 Yates AdamINEOS Grenadiers + 25
14 Polanc JanUAE Team Emirates + 27
15 Aranburu AlexAstana-Premier Tech + 27
16 Aru FabioTeam Qhubeka NextHash + 27
17 Kron AndreasLotto-Soudal + 27
18 Meintjes LouisIntermarché-Wanty-Gobert Matériaux + 27
19 Landa MikelBahrain Victorious + 27
20 Carapaz RichardINEOS Grenadiers + 27
21 Champoussin ClémentAG2R Citroën Team + 27
22 Molard RudyGroupama-FDJ + 27
23 Lopez Juan PedroTrek-Segafredo + 33
24 Storer MichaelTeam DSM + 34
25 Haig JackBahrain Victorious + 34
26 Soto AntonioEuskaltel-Euskadi + 34
27 Cepeda JeffersonCaja Rural-Seguros RGA + 40
28 Bouchard GeoffreyAG2R Citroën Team + 47
29 Martin SergioCaja Rural-Seguros RGA + 47
30 Hamilton LucasTeam BikeExchange + 50
31 Van Gils MaximLotto-Soudal + 50
32 Martin GuillaumeCofidis + 50
33 Henao SergioTeam Qhubeka NextHash + 50
34 Prodhomme NicolasAG2R Citroën Team + 53
35 Bayer TobiasAlpecin-Fenix + 53
36 Calmejane LilianAG2R Citroën Team + 53
37 Sánchez Luis LeónAstana-Premier Tech + 53
38 Padun MarkBahrain Victorious + 59
39 Kuss SeppJumbo-Visma + 01:00
40 Bol JetseBurgos-BH + 01:03
41 Caicedo JonathanEF Education-NIPPO + 01:09
42 Vansevenant MauriDeceuninck-Quick Step + 01:11
43 Eiking Odd ChristianIntermarché-Wanty-Gobert Matériaux + 01:13
44 Canal CarlosBurgos-BH + 01:14
45 Kruijswijk StevenJumbo-Visma + 01:14
46 Carr SimonEF Education-NIPPO + 01:18
47 Martín GotzonEuskaltel-Euskadi + 01:21
48 Poels WoutBahrain Victorious + 01:27
49 Mäder GinoBahrain Victorious + 01:27
50 Gibbons RyanUAE Team Emirates + 01:34
51 Madrazo AngelBurgos-BH + 01:47
52 Lindeman Bert-JanTeam Qhubeka NextHash + 01:58
53 Lastra JonathanCaja Rural-Seguros RGA + 01:58
54 Rojas José JoaquinMovistar Team + 02:16
55 Knox JamesDeceuninck-Quick Step + 02:22
56 Narvaez JhonnatanINEOS Grenadiers + 02:36
57 Le Gac OlivierGroupama-FDJ + 02:39
58 Vanmarcke SepIsrael Start-Up Nation + 02:50
59 Carthy HughEF Education-NIPPO + 02:50
60 Rochas RémyCofidis + 02:59
61 Bou JoanEuskaltel-Euskadi + 03:12
62 Stybar ZdenekDeceuninck-Quick Step + 03:30
63 Izagirre GorkaAstana-Premier Tech + 03:52
64 Izagirre IonAstana-Premier Tech + 03:52
65 van Baarle DylanINEOS Grenadiers + 04:30
66 Venturini ClémentAG2R Citroën Team + 04:30
67 Elissonde KennyTrek-Segafredo + 04:30
68 Tusveld MartijnTeam DSM + 04:30
69 Keukeleire JensEF Education-NIPPO + 04:30
70 Hofstede LennardJumbo-Visma + 04:37
71 Van Hooydonck NathanJumbo-Visma + 04:37
72 Dewulf StanAG2R Citroën Team + 04:37
73 Gamper PatrickBORA-hansgrohe + 04:37
74 Planckaert EdwardAlpecin-Fenix + 04:37
75 Arashiro YukiyaBahrain Victorious + 04:59
76 Bagües AritzCaja Rural-Seguros RGA + 05:04
77 Lobato Juan JoseEuskaltel-Euskadi + 05:04
78 De Tier FlorisAlpecin-Fenix + 05:12
79 Philipsen JasperAlpecin-Fenix + 05:12
80 Mezgec LukaTeam BikeExchange + 05:12
81 Caruso DamianoBahrain Victorious + 05:12
82 Erviti ImanolMovistar Team + 05:12
83 Van Lerberghe BertDeceuninck-Quick Step + 05:32
84 Sénéchal FlorianDeceuninck-Quick Step + 05:32
85 Touzé DamienAG2R Citroën Team + 05:36
86 Chérel MikaëlAG2R Citroën Team + 05:36
87 Verona CarlosMovistar Team + 05:51
88 Aberasturi JonCaja Rural-Seguros RGA + 05:58
89 Claeys DimitriTeam Qhubeka NextHash + 06:03
90 Oliveira NelsonMovistar Team + 06:25
91 Pidcock TomINEOS Grenadiers + 06:27
92 Janse van Rensburg ReinardtTeam Qhubeka NextHash + 06:31
93 Dainese AlbertoTeam DSM + 06:31
94 Krieger AlexanderAlpecin-Fenix + 06:37
95 Kreder WesleyIntermarché-Wanty-Gobert Matériaux + 07:25
96 Meeus JordiBORA-hansgrohe + 07:25
97 Démare ArnaudGroupama-FDJ + 07:41
98 Sinkeldam RamonGroupama-FDJ + 07:43
99 Jacobs JohanMovistar Team + 07:43
100 Brambilla GianlucaTrek-Segafredo + 07:43
101 Gesink RobertJumbo-Visma + 07:59
102 Finé EddyCofidis + 07:59
103 Schachmann MaxBORA-hansgrohe + 07:59
104 Denz NicoTeam DSM + 08:23
105 Piccoli JamesIsrael Start-Up Nation + 08:24
106 Benedetti CesareBORA-hansgrohe + 08:24
107 Geniets KevinGroupama-FDJ + 08:24
108 Vermeersch FlorianLotto-Soudal + 08:32
109 Allegaert PietCofidis + 08:36
110 Trentin MatteoUAE Team Emirates + 08:36
111 Scully ThomasEF Education-NIPPO + 08:43
112 Azparren XabierEuskaltel-Euskadi + 08:52
113 Einhorn ItamarIsrael Start-Up Nation + 09:24
114 Armee SanderTeam Qhubeka NextHash + 09:35
115 Mate Luis AngelEuskaltel-Euskadi + 09:35
116 Fraile OmarAstana-Premier Tech + 09:35
117 Barceló FernandoCofidis + 09:35
118 Craddock LawsonEF Education-NIPPO + 09:35
119 Thwaites ScottAlpecin-Fenix + 09:35
120 Lazkano OierCaja Rural-Seguros RGA + 09:35
121 Amezqueta JulenCaja Rural-Seguros RGA + 09:35
122 Schultz NickTeam BikeExchange + 09:35
123 Stannard RobertTeam BikeExchange + 09:35
124 Petilli SimoneIntermarché-Wanty-Gobert Matériaux + 09:35
125 Minali RiccardoIntermarché-Wanty-Gobert Matériaux + 09:35
126 Rodríguez ÓscarAstana-Premier Tech + 09:35
127 Majka RafalUAE Team Emirates + 09:35
128 Haga ChadTeam DSM + 09:35
129 Cabedo OscarBurgos-BH + 09:35
130 Niv GuyIsrael Start-Up Nation + 09:35
131 Rubio DiegoBurgos-BH + 09:35
132 Sanchez PelayoBurgos-BH + 09:35
133 Camargo DiegoEF Education-NIPPO + 09:35
134 Oliveira RuiUAE Team Emirates + 09:35
135 Molano SebastianUAE Team Emirates + 09:35
136 Simmons QuinnTrek-Segafredo + 09:35
137 Reijnen KielTrek-Segafredo + 09:35
138 Morin EmmanuelCofidis + 09:35
139 Guarnieri JacopoGroupama-FDJ + 09:51
140 Vine JayAlpecin-Fenix + 09:53
141 Ludvigsson TobiasGroupama-FDJ + 09:53
142 Laas MartinBORA-hansgrohe + 10:31
143 Holmes MatthewLotto-Soudal + 12:53
144 Roux AnthonyGroupama-FDJ + 12:53
145 Zwiehoff BenBORA-hansgrohe + 12:53
146 Palzer AntonBORA-hansgrohe + 12:53
147 Sivakov PavelINEOS Grenadiers + 12:53
148 Herrada JoseCofidis + 12:53
149 Herrada JesusCofidis + 12:53
150 Cuadros AlvaroCaja Rural-Seguros RGA + 12:53
151 Navarro DanielBurgos-BH + 12:53
152 Moniquet SylvainLotto-Soudal + 12:53
153 Natarov YuriyAstana-Premier Tech + 12:53
154 Zeits AndreyTeam BikeExchange + 12:53
155 Oomen SamJumbo-Visma + 12:53
156 Puccio SalvatoreINEOS Grenadiers + 12:53
157 Hamilton ChrisTeam DSM + 12:53
158 Bizkarra MikelEuskaltel-Euskadi + 12:53
159 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux + 12:53
160 Dombrowski JoeUAE Team Emirates + 12:53
161 Iturria MikelEuskaltel-Euskadi + 12:53
162 Cras SteffLotto-Soudal + 12:53
163 Berwick SebastianIsrael Start-Up Nation + 12:53
164 Van Melsen KevinIntermarché-Wanty-Gobert Matériaux + 12:53
165 Okamika AnderBurgos-BH + 12:53
166 Arensman ThymenTeam DSM + 13:01
167 Bardet RomainTeam DSM + 13:01
168 Sunderland DylanTeam Qhubeka NextHash + 13:01
169 Brown ConnorTeam Qhubeka NextHash + 13:01
170 Hirt JanIntermarché-Wanty-Gobert Matériaux + 13:01
171 Vanhoucke HarmLotto-Soudal + 13:01
172 Nieve MikelTeam BikeExchange + 13:01
173 Howson DamienTeam BikeExchange + 13:01
174 Bouwman KoenJumbo-Visma + 13:05
175 Tratnik JanBahrain Victorious + 13:05
176 Nibali AntonioTrek-Segafredo + 13:05
177 Modolo SachaAlpecin-Fenix + 14:03
178 Cimolai DavideIsrael Start-Up Nation + 14:09
179 Cerný JosefDeceuninck-Quick Step + 14:17
180 Jakobsen FabioDeceuninck-Quick Step + 14:17
181 Kirsch AlexTrek-Segafredo + 15:07
182 Würtz Schmidt MadsIsrael Start-Up Nation + 20:43
Pos Rider Team Time
1 1 Roglic PrimozJumbo-Visma21:04:49
2 2 Mas EnricMovistar Team+ 25
3 2 López Miguel ÁngelMovistar Team+ 36
4 2 Valverde AlejandroMovistar Team+ 41
5 3 Bernal EganINEOS Grenadiers+ 41
6 5 Vlasov AleksandrAstana-Premier Tech+ 53
7 Ciccone GiulioTrek-Segafredo+ 58
8 5 Calmejane LilianAG2R Citroën Team+ 01:04
9 Landa MikelBahrain Victorious+ 01:12
10 2 Aru FabioTeam Qhubeka NextHash+ 01:17
11 3 Yates AdamINEOS Grenadiers+ 01:22
12 3 Polanc JanUAE Team Emirates+ 01:42
13 3 Soto AntonioEuskaltel-Euskadi+ 01:55
14 3 Lopez Juan PedroTrek-Segafredo+ 02:05
15 11 Großschartner FelixBORA-hansgrohe+ 02:09
16 6 Mäder GinoBahrain Victorious+ 02:13
17 8 de la Cruz DavidUAE Team Emirates+ 02:14
18 4 Carapaz RichardINEOS Grenadiers+ 02:18
19 5 Meintjes LouisIntermarché-Wanty-Gobert Matériaux+ 02:19
20 Bayer TobiasAlpecin-Fenix+ 02:38
21 9 Champoussin ClémentAG2R Citroën Team+ 02:44
22 1 Padun MarkBahrain Victorious+ 02:45
23 5 Carr SimonEF Education-NIPPO+ 02:53
24 4 Cepeda JeffersonCaja Rural-Seguros RGA+ 02:54
25 7 Molard RudyGroupama-FDJ+ 02:57
26 7 Haig JackBahrain Victorious+ 03:06
27 2 Kuss SeppJumbo-Visma+ 03:16
28 5 Poels WoutBahrain Victorious+ 03:19
29 7 Bouchard GeoffreyAG2R Citroën Team+ 03:31
30 8 Sánchez Luis LeónAstana-Premier Tech+ 03:39
31 3 Martín GotzonEuskaltel-Euskadi+ 03:59
32 9 Eiking Odd ChristianIntermarché-Wanty-Gobert Matériaux+ 04:26
33 14 Carthy HughEF Education-NIPPO+ 04:28
34 33 Elissonde KennyTrek-Segafredo+ 04:31
35 20 Bagioli AndreaDeceuninck-Quick Step+ 04:58
36 13 Caicedo JonathanEF Education-NIPPO+ 04:59
37 14 Martin GuillaumeCofidis+ 05:04
38 7 Lastra JonathanCaja Rural-Seguros RGA+ 05:26
39 4 Knox JamesDeceuninck-Quick Step+ 05:35
40 13 Vansevenant MauriDeceuninck-Quick Step+ 05:59
41 28 Caruso DamianoBahrain Victorious+ 06:08
42 6 Rochas RémyCofidis+ 06:47
43 14 Hamilton LucasTeam BikeExchange+ 06:48
44 4 Izagirre GorkaAstana-Premier Tech+ 06:59
45 16 Van Gils MaximLotto-Soudal+ 07:11
46 18 Kruijswijk StevenJumbo-Visma+ 08:14
47 21 Madrazo AngelBurgos-BH+ 10:13
48 23 Bol JetseBurgos-BH+ 10:18
49 5 Brambilla GianlucaTrek-Segafredo+ 10:57
50 19 Amezqueta JulenCaja Rural-Seguros RGA+ 12:05
51 30 Prodhomme NicolasAG2R Citroën Team+ 12:44
52 10 Cabedo OscarBurgos-BH+ 12:48
53 34 Storer MichaelTeam DSM+ 12:55
54 8 Majka RafalUAE Team Emirates+ 13:08
55 14 Tusveld MartijnTeam DSM+ 13:34
56 29 Gibbons RyanUAE Team Emirates+ 13:42
57 43 Matthews MichaelTeam BikeExchange+ 14:17
58 4 Mate Luis AngelEuskaltel-Euskadi+ 14:30
59 24 Le Gac OlivierGroupama-FDJ+ 14:42
60 33 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux+ 14:50
61 9 Touzé DamienAG2R Citroën Team+ 14:54
62 6 Niv GuyIsrael Start-Up Nation+ 15:07
63 40 Henao SergioTeam Qhubeka NextHash+ 15:11
64 6 Schultz NickTeam BikeExchange+ 15:34
65 30 Oomen SamJumbo-Visma+ 15:35
66 29 Cras SteffLotto-Soudal+ 15:39
67 27 Rojas José JoaquinMovistar Team+ 15:48
68 29 Zeits AndreyTeam BikeExchange+ 15:57
69 11 van Baarle DylanINEOS Grenadiers+ 16:10
70 8 Petilli SimoneIntermarché-Wanty-Gobert Matériaux+ 16:24
71 59 Cort MagnusEF Education-NIPPO+ 16:27
72 25 Bizkarra MikelEuskaltel-Euskadi+ 16:29
73 53 Kron AndreasLotto-Soudal+ 16:32
74 24 Navarro DanielBurgos-BH+ 16:47
75 23 Stybar ZdenekDeceuninck-Quick Step+ 17:11
76 24 Dombrowski JoeUAE Team Emirates+ 17:15
77 24 Bou JoanEuskaltel-Euskadi+ 17:24
78 19 Izagirre IonAstana-Premier Tech+ 17:29
79 7 Erviti ImanolMovistar Team+ 17:32
80 13 Barceló FernandoCofidis+ 17:47
81 1 Verona CarlosMovistar Team+ 17:47
82 13 Keukeleire JensEF Education-NIPPO+ 18:03
83 7 Benedetti CesareBORA-hansgrohe+ 18:18
84 7 Chérel MikaëlAG2R Citroën Team+ 18:46
85 17 Van Hooydonck NathanJumbo-Visma+ 18:56
86 27 Hirt JanIntermarché-Wanty-Gobert Matériaux+ 19:01
87 8 Schachmann MaxBORA-hansgrohe+ 19:02
88 28 Nibali AntonioTrek-Segafredo+ 19:10
89 26 Venturini ClémentAG2R Citroën Team+ 19:31
90 13 Sanchez PelayoBurgos-BH+ 19:35
91 14 Mezgec LukaTeam BikeExchange+ 19:44
92 29 Sivakov PavelINEOS Grenadiers+ 19:50
93 28 Okamika AnderBurgos-BH+ 20:10
94 22 Bagües AritzCaja Rural-Seguros RGA+ 20:11
95 29 Roux AnthonyGroupama-FDJ+ 20:27
96 46 Canal CarlosBurgos-BH+ 20:27
97 7 Oliveira NelsonMovistar Team+ 20:53
98 2 Kreder WesleyIntermarché-Wanty-Gobert Matériaux+ 21:00
99 7 Janse van Rensburg ReinardtTeam Qhubeka NextHash+ 21:08
100 25 Philipsen JasperAlpecin-Fenix+ 21:10
101 12 Pidcock TomINEOS Grenadiers+ 21:20
102 29 Dewulf StanAG2R Citroën Team+ 21:22
103 38 Narvaez JhonnatanINEOS Grenadiers+ 21:33
104 29 Planckaert EdwardAlpecin-Fenix+ 21:47
105 19 Aberasturi JonCaja Rural-Seguros RGA+ 21:47
106 21 Sénéchal FlorianDeceuninck-Quick Step+ 21:59
107 23 Ludvigsson TobiasGroupama-FDJ+ 22:01
108 36 Iturria MikelEuskaltel-Euskadi+ 22:20
109 19 Oliveira RuiUAE Team Emirates+ 22:21
110 13 Krieger AlexanderAlpecin-Fenix+ 22:24
111 38 Natarov YuriyAstana-Premier Tech+ 22:30
112 38 Herrada JoseCofidis+ 22:35
113 38 Palzer AntonBORA-hansgrohe+ 22:39
114 2 Gesink RobertJumbo-Visma+ 22:50
115 3 Sinkeldam RamonGroupama-FDJ+ 23:07
116 17 Rodríguez ÓscarAstana-Premier Tech+ 23:26
117 3 Finé EddyCofidis+ 23:37
118 43 Aranburu AlexAstana-Premier Tech+ 23:44
119 21 De Tier FlorisAlpecin-Fenix+ 23:46
120 42 Herrada JesusCofidis+ 23:52
121 1 Piccoli JamesIsrael Start-Up Nation+ 24:09
122 15 Camargo DiegoEF Education-NIPPO+ 24:15
123 15 Craddock LawsonEF Education-NIPPO+ 24:18
124 15 Stannard RobertTeam BikeExchange+ 24:21
125 9 Démare ArnaudGroupama-FDJ+ 24:59
126 33 Lindeman Bert-JanTeam Qhubeka NextHash+ 25:02
127 6 Armee SanderTeam Qhubeka NextHash+ 25:18
128 40 Holmes MatthewLotto-Soudal+ 25:20
129 40 Moniquet SylvainLotto-Soudal+ 25:24
130 19 Lobato Juan JoseEuskaltel-Euskadi+ 26:08
131 15 Van Lerberghe BertDeceuninck-Quick Step+ 26:13
132 40 Vanhoucke HarmLotto-Soudal+ 26:16
133 40 Bardet RomainTeam DSM+ 26:25
134 13 Dainese AlbertoTeam DSM+ 27:16
135 3 Molano SebastianUAE Team Emirates+ 27:19
136 25 Nieve MikelTeam BikeExchange+ 27:50
137 27 Bouwman KoenJumbo-Visma+ 27:53
138 24 Brown ConnorTeam Qhubeka NextHash+ 27:56
139 22 Sunderland DylanTeam Qhubeka NextHash+ 28:17
140 27 Vanmarcke SepIsrael Start-Up Nation+ 28:18
141 16 Claeys DimitriTeam Qhubeka NextHash+ 28:20
142 23 Berwick SebastianIsrael Start-Up Nation+ 28:29
143 20 Arashiro YukiyaBahrain Victorious+ 28:56
144 4 Allegaert PietCofidis+ 29:27
145 2 Thwaites ScottAlpecin-Fenix+ 29:31
146 14 Puccio SalvatoreINEOS Grenadiers+ 29:58
147 21 Hofstede LennardJumbo-Visma+ 30:07
148 21 Gamper PatrickBORA-hansgrohe+ 30:08
149 13 Zwiehoff BenBORA-hansgrohe+ 30:22
150 13 Cuadros AlvaroCaja Rural-Seguros RGA+ 30:31
151 22 Modolo SachaAlpecin-Fenix+ 30:35
152 2 Haga ChadTeam DSM+ 30:43
153 5 Geniets KevinGroupama-FDJ+ 30:44
154 26 Martin SergioCaja Rural-Seguros RGA+ 30:54
155 4 Minali RiccardoIntermarché-Wanty-Gobert Matériaux+ 30:59
156 17 Howson DamienTeam BikeExchange+ 31:17
157 2 Guarnieri JacopoGroupama-FDJ+ 31:33
158 30 Kirsch AlexTrek-Segafredo+ 31:36
159 5 Laas MartinBORA-hansgrohe+ 32:11
160 Fraile OmarAstana-Premier Tech+ 32:43
161 17 Arensman ThymenTeam DSM+ 32:59
162 2 Azparren XabierEuskaltel-Euskadi+ 33:04
163 8 Jacobs JohanMovistar Team+ 33:21
164 2 Denz NicoTeam DSM+ 33:38
165 Vermeersch FlorianLotto-Soudal+ 33:41
166 14 Van Melsen KevinIntermarché-Wanty-Gobert Matériaux+ 34:25
167 5 Trentin MatteoUAE Team Emirates+ 34:28
168 6 Meeus JordiBORA-hansgrohe+ 34:34
169 24 Jakobsen FabioDeceuninck-Quick Step+ 34:57
170 14 Tratnik JanBahrain Victorious+ 35:11
171 1 Simmons QuinnTrek-Segafredo+ 35:13
172 1 Scully ThomasEF Education-NIPPO+ 35:22
173 20 Cerný JosefDeceuninck-Quick Step+ 35:52
174 12 Hamilton ChrisTeam DSM+ 36:28
175 40 Würtz Schmidt MadsIsrael Start-Up Nation+ 38:04
176 1 Vine JayAlpecin-Fenix+ 38:10
177 1 Morin EmmanuelCofidis+ 38:28
178 1 Einhorn ItamarIsrael Start-Up Nation+ 39:02
179 2 Lazkano OierCaja Rural-Seguros RGA+ 39:12
180 2 Reijnen KielTrek-Segafredo+ 39:12
181 Rubio DiegoBurgos-BH+ 40:01
182 Cimolai DavideIsrael Start-Up Nation+ 44:49
Pos Rider Team Time
1 Bernal EganINEOS Grenadiers 21:05:30
2 1 Vlasov AleksandrAstana-Premier Tech + 12
3 1 Lopez Juan PedroTrek-Segafredo + 01:24
4 2 Mäder GinoBahrain Victorious + 01:32
5 1 Bayer TobiasAlpecin-Fenix + 01:57
6 3 Champoussin ClémentAG2R Citroën Team + 02:03
7 Padun MarkBahrain Victorious + 02:04
8 3 Carr SimonEF Education-NIPPO + 02:12
9 1 Cepeda JeffersonCaja Rural-Seguros RGA + 02:13
10 Martín GotzonEuskaltel-Euskadi + 03:18
11 3 Bagioli AndreaDeceuninck-Quick Step + 04:17
12 1 Vansevenant MauriDeceuninck-Quick Step + 05:18
13 1 Rochas RémyCofidis + 06:06
14 1 Hamilton LucasTeam BikeExchange + 06:07
15 1 Van Gils MaximLotto-Soudal + 06:30
16 6 Prodhomme NicolasAG2R Citroën Team + 12:03
17 6 Storer MichaelTeam DSM + 12:14
18 1 Touzé DamienAG2R Citroën Team + 14:13
19 8 Cras SteffLotto-Soudal + 14:58
20 16 Kron AndreasLotto-Soudal + 15:51
21 6 Bou JoanEuskaltel-Euskadi + 16:43
22 4 Barceló FernandoCofidis + 17:06
23 2 Sanchez PelayoBurgos-BH + 18:54
24 7 Sivakov PavelINEOS Grenadiers + 19:09
25 14 Canal CarlosBurgos-BH + 19:46
26 9 Philipsen JasperAlpecin-Fenix + 20:29
27 3 Pidcock TomINEOS Grenadiers + 20:39
28 9 Dewulf StanAG2R Citroën Team + 20:41
29 9 Narvaez JhonnatanINEOS Grenadiers + 20:52
30 5 Oliveira RuiUAE Team Emirates + 21:40
31 11 Natarov YuriyAstana-Premier Tech + 21:49
32 2 Finé EddyCofidis + 22:56
33 5 Camargo DiegoEF Education-NIPPO + 23:34
34 5 Stannard RobertTeam BikeExchange + 23:40
35 11 Moniquet SylvainLotto-Soudal + 24:43
36 10 Vanhoucke HarmLotto-Soudal + 25:35
37 5 Dainese AlbertoTeam DSM + 26:35
38 7 Brown ConnorTeam Qhubeka NextHash + 27:15
39 7 Sunderland DylanTeam Qhubeka NextHash + 27:36
40 7 Berwick SebastianIsrael Start-Up Nation + 27:48
41 5 Gamper PatrickBORA-hansgrohe + 29:27
42 1 Geniets KevinGroupama-FDJ + 30:03
43 9 Martin SergioCaja Rural-Seguros RGA + 30:13
44 4 Arensman ThymenTeam DSM + 32:18
45 1 Azparren XabierEuskaltel-Euskadi + 32:23
46 2 Jacobs JohanMovistar Team + 32:40
47 2 Vermeersch FlorianLotto-Soudal + 33:00
48 1 Meeus JordiBORA-hansgrohe + 33:53
49 8 Jakobsen FabioDeceuninck-Quick Step + 34:16
50 3 Simmons QuinnTrek-Segafredo + 34:32
51 Einhorn ItamarIsrael Start-Up Nation + 38:21
52 2 Lazkano OierCaja Rural-Seguros RGA + 38:31
Pos Rider Team Points
1 Philipsen JasperAlpecin-Fenix 131
2 Jakobsen FabioDeceuninck-Quick Step 130
3 15 Cort MagnusEF Education-NIPPO 67
4 1 Matthews MichaelTeam BikeExchange 58
5 7 Roglic PrimozJumbo-Visma 54
6 2 Aranburu AlexAstana-Premier Tech 52
7 4 Démare ArnaudGroupama-FDJ 50
8 2 Dainese AlbertoTeam DSM 43
9 2 Allegaert PietCofidis 37
10 2 Molano SebastianUAE Team Emirates 36
11 2 Taaramäe ReinIntermarché-Wanty-Gobert Matériaux 33
12 2 Aberasturi JonCaja Rural-Seguros RGA 32
13 29 Bagioli AndreaDeceuninck-Quick Step 31
14 23 Bol JetseBurgos-BH 30
15 1 Bou JoanEuskaltel-Euskadi 30
16 5 Calmejane LilianAG2R Citroën Team 30
17 15 Mas EnricMovistar Team 29
18 5 Minali RiccardoIntermarché-Wanty-Gobert Matériaux 27
19 30 Vlasov AleksandrAstana-Premier Tech 25
20 6 Meeus JordiBORA-hansgrohe 24
21 6 Amezqueta JulenCaja Rural-Seguros RGA 20
22 5 Lazkano OierCaja Rural-Seguros RGA 20
23 13 López Miguel ÁngelMovistar Team 19
24 27 Bernal EganINEOS Grenadiers 18
25 6 Janse van Rensburg ReinardtTeam Qhubeka NextHash 18
26 5 Madrazo AngelBurgos-BH 17
27 7 Dombrowski JoeUAE Team Emirates 17
28 6 Sanchez PelayoBurgos-BH 17
29 23 Valverde AlejandroMovistar Team 15
30 6 Bayer TobiasAlpecin-Fenix 15
31 8 Elissonde KennyTrek-Segafredo 15
32 Gibbons RyanUAE Team Emirates 15
33 8 Canal CarlosBurgos-BH 15
34 8 Van Lerberghe BertDeceuninck-Quick Step 15
35 7 Azparren XabierEuskaltel-Euskadi 15
36 9 Tratnik JanBahrain Victorious 15
37 8 Sénéchal FlorianDeceuninck-Quick Step 13
38 Lindeman Bert-JanTeam Qhubeka NextHash 13
39 9 Fraile OmarAstana-Premier Tech 13
40 9 Scully ThomasEF Education-NIPPO 13
41 2 Yates AdamINEOS Grenadiers 12
42 1 Polanc JanUAE Team Emirates 12
43 10 Laas MartinBORA-hansgrohe 12
44 4 Ciccone GiulioTrek-Segafredo 11
45 11 Soto AntonioEuskaltel-Euskadi 11
46 11 Cerný JosefDeceuninck-Quick Step 11
47 9 van Baarle DylanINEOS Grenadiers 10
48 9 Pidcock TomINEOS Grenadiers 10
49 9 Trentin MatteoUAE Team Emirates 10
50 6 Craddock LawsonEF Education-NIPPO 8
51 6 Vermeersch FlorianLotto-Soudal 8
52 6 Landa MikelBahrain Victorious 7
53 Großschartner FelixBORA-hansgrohe 7
54 8 de la Cruz DavidUAE Team Emirates 7
55 8 Lobato Juan JoseEuskaltel-Euskadi 7
56 6 Touzé DamienAG2R Citroën Team 6
57 4 Kuss SeppJumbo-Visma 4
58 4 Aru FabioTeam Qhubeka NextHash 3
59 4 Stannard RobertTeam BikeExchange 3
60 3 Vanmarcke SepIsrael Start-Up Nation 3
61 5 Haga ChadTeam DSM 3
62 4 Lopez Juan PedroTrek-Segafredo 2
63 4 Martín GotzonEuskaltel-Euskadi 2
64 4 Oliveira RuiUAE Team Emirates 2
65 4 Bardet RomainTeam DSM 2
Pos Team Time
1 1 Movistar Team 63:16:06
2 3 INEOS Grenadiers + 01:32
3 2 UAE Team Emirates + 01:39
4 1 Bahrain Victorious + 02:07
5 2 AG2R Citroën Team + 03:57
6 2 EF Education-NIPPO + 05:19
7 2 Jumbo-Visma + 05:20
8 4 Trek-Segafredo + 05:59
9 2 Astana-Premier Tech + 06:04
10 2 Caja Rural-Seguros RGA + 08:20
11 1 Euskaltel-Euskadi + 08:25
12 1 Deceuninck-Quick Step + 09:28
13 7 Intermarché-Wanty-Gobert Matériaux + 10:48
14 1 Burgos-BH + 11:15
15 1 Team BikeExchange + 12:10
16 5 Team Qhubeka NextHash + 19:44
17 1 Cofidis + 20:13
18 Lotto-Soudal + 20:15
19 2 Team DSM + 20:44
20 1 BORA-hansgrohe + 23:22
21 1 Groupama-FDJ + 24:58
22 1 Alpecin-Fenix + 38:31
23 1 Israel Start-Up Nation + 41:47

Information