Pos | Time | |||
---|---|---|---|---|
1 | 1 | Movistar Team | 63:16:06 | |
2 | 3 | INEOS Grenadiers | + 01:32 | |
3 | 2 | UAE Team Emirates | + 01:39 | |
4 | 1 | Bahrain Victorious | + 02:07 | |
5 | 2 | AG2R Citroën Team | + 03:57 | |
6 | 2 | EF Education-NIPPO | + 05:19 | |
7 | 2 | Jumbo-Visma | + 05:20 | |
8 | 4 | Trek-Segafredo | + 05:59 | |
9 | 2 | Astana-Premier Tech | + 06:04 | |
10 | 2 | Caja Rural-Seguros RGA | + 08:20 | |
11 | 1 | Euskaltel-Euskadi | + 08:25 | |
12 | 1 | Deceuninck-Quick Step | + 09:28 | |
13 | 7 | Intermarché-Wanty-Gobert Matériaux | + 10:48 | |
14 | 1 | Burgos-BH | + 11:15 | |
15 | 1 | Team BikeExchange | + 12:10 | |
16 | 5 | Team Qhubeka NextHash | + 19:44 | |
17 | 1 | Cofidis | + 20:13 | |
18 | Lotto-Soudal | + 20:15 | ||
19 | 2 | Team DSM | + 20:44 | |
20 | 1 | BORA-hansgrohe | + 23:22 | |
21 | 1 | Groupama-FDJ | + 24:58 | |
22 | 1 | Alpecin-Fenix | + 38:31 | |
23 | 1 | Israel Start-Up Nation | + 41:47 |
6th stage | 158.3 km
Requena -> Alto de la Montaña de Cullera
GT2
P.Roglic | Leader
E.Bernal | Youth
J.Philipsen | Points
R.Taaramäe | Mountain
J.Bou | Combative