Pos | Time | |||
---|---|---|---|---|
1 | 6 | UAE Team Emirates | 28:19:20 | |
2 | 6 | Movistar Team | + 22 | |
3 | 1 | Bahrain Victorious | + 50 | |
4 | 16 | Trek-Segafredo | + 01:14 | |
5 | INEOS Grenadiers | + 01:15 | ||
6 | 15 | Intermarché-Wanty-Gobert Matériaux | + 02:26 | |
7 | 4 | AG2R Citroën Team | + 02:33 | |
8 | 2 | Team DSM | + 02:52 | |
9 | 9 | EF Education-NIPPO | + 03:35 | |
10 | 9 | Jumbo-Visma | + 03:49 | |
11 | 3 | Euskaltel-Euskadi | + 04:01 | |
12 | 10 | Astana-Premier Tech | + 05:23 | |
13 | 9 | Caja Rural-Seguros RGA | + 05:38 | |
14 | 11 | Deceuninck-Quick Step | + 06:36 | |
15 | 5 | Team BikeExchange | + 06:45 | |
16 | 1 | Cofidis | + 07:28 | |
17 | 6 | Burgos-BH | + 07:54 | |
18 | 2 | Lotto-Soudal | + 08:48 | |
19 | 10 | BORA-hansgrohe | + 11:47 | |
20 | 8 | Groupama-FDJ | + 14:54 | |
21 | 8 | Team Qhubeka NextHash | + 17:12 | |
22 | 5 | Israel Start-Up Nation | + 21:16 | |
23 | 4 | Alpecin-Fenix | + 28:32 |
3rd stage | 202.8 km
Santo Domingo de Silos -> Picón Blanco
GT2
R.Taaramäe | Leader
E.Bernal | Youth
J.Philipsen | Points
R.Taaramäe | Mountain
J.Amezqueta | Combative