DoB? |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Taaramäe Rein | Intermarché-Wanty-Gobert | 10 | |
02 | Elissonde Kenny | Trek-Segafredo | 7 | |
03 | Dombrowski Joe | UAE Team Emirates | 6 | |
04 | Bayer Tobias | Alpecin-Fenix | 5 | |
05 | Kuss Sepp | Jumbo-Visma | 3 | |
06 | Calmejane Lilian | AG2R Citroën Team | 3 | |
07 | Soto Antonio | Euskaltel-Euskadi | 3 | |
08 | Vanmarcke Sep | Israel Start-Up Nation | 2 | |
09 | Mas Enric | Movistar Team | 1 | |
10 | Oliveira Rui | UAE Team Emirates | 1 |
Pos | Team | Time |
---|---|---|
01 | UAE Team Emirates | 28:19:20 |
02 | Movistar Team | + 22 |
03 | Bahrain Victorious | + 50 |
04 | Trek-Segafredo | + 01:14 |
05 | INEOS Grenadiers | + 01:15 |
06 | Intermarché-Wanty-Gobert | + 02:26 |
07 | AG2R Citroën Team | + 02:33 |
08 | Team DSM | + 02:52 |
09 | EF Education-NIPPO | + 03:35 |
10 | Jumbo-Visma | + 03:49 |
11 | Euskaltel-Euskadi | + 04:01 |
12 | Astana-Premier Tech | + 05:23 |
13 | Caja Rural-Seguros RGA | + 05:38 |
14 | Deceuninck-Quick Step | + 06:36 |
15 | Team BikeExchange | + 06:45 |
16 | Cofidis | + 07:28 |
17 | Burgos-BH | + 07:54 |
18 | Lotto-Soudal | + 08:48 |
19 | BORA-hansgrohe | + 11:47 |
20 | Groupama-FDJ | + 14:54 |
21 | Team Qhubeka NextHash | + 17:12 |
22 | Israel Start-Up Nation | + 21:16 |
23 | Alpecin-Fenix | + 28:32 |
3rd stage | 202.8 km
Santo Domingo de Silos -> Picón Blanco
2.UWT
R.Taaramäe | Leader
E.Bernal | Youth
J.Philipsen | Points
R.Taaramäe | Mountain
J.Amezqueta | Combative