Pos | Time | |
---|---|---|
01 | Kazakhstan | 42:22 |
Alik Batyrkhan Beisembay Mansur Marchuk Viktoriya Podluzhnyy Mikhail Udovykina Yekaterina Zaam Yevgeniya | ||
02 | Thailand | +00:11 |
Muangdet Tinnapat Nontakeaw Nuntakorn Rungchotwattana Chin Seatun Pittayapron Songken Natacha Supan Aphisit | ||
03 | Uzbekistan | +00:23 |
Bakhriddinov Kamoliddin Bobosherov Farrukh Elmurodova Mohinabonu Rizaeva Asal Takhirov Diyor Yuldasheva Sevinch | ||
04 | Hong Kong | +02:20 |
Cheung Li Tong Guardiola Cheung Shi Ho Hui Ho Ting Lai Tsz Yau Liz Tam Cheuk Kiu Yau Ping Cheung |