Pos | Time | |
---|---|---|
01 | Kazakhstan | 1:13:27 |
Chzhan Igor Fedorov Yevgeniy Gruzdev Dmitriy Kuzmina Marina Sultanova Rinata Umutzhanova Makhabbat | ||
02 | Uzbekistan | +01:38 |
Bocharov Dmitriy Fomovskiy Aleksey Golotina Evgeniya Kuskova Yanina Rakhimbaev Behzodbek Zabelinskaya Olga | ||
03 | China | +02:12 |
Bai Lijun Cui Yuhang Liu Jiankun Niu Yikui Sun Jiajun Wang Tingting | ||
04 | Thailand | +03:31 |
Batriya Chaniporn Chaiyasombat Thanakhan Chawchiangkwang Peerapol Khaoplot Kamonrada Sirironnachai Sarawut Somrat Phetdarin | ||
05 | Hong Kong | +03:34 |
Lau Wan Yau Lee Sze Wing Leung Wing Yee Ng Pak Hang Ng Sum Lui Yang Qianyu | ||
06 | Indonesia | +04:19 |
Abdurrahman Muhammad Marendra Magh Firotika Prayogo Dealton Nur Arif Setiawan Liontin Evangelina Setiawan Odie Purnomo Sova Dewika Mulya | ||
07 | Iran | +05:51 |
Aliyari Aidin Arian Behnam Askari Hossein Dehghan Mandana Khatouni Reyhaneh Yazdani Somayeh |