Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Potocki Viktor | Ljubljana Gusto Santic | 7 | |||
2 | Meiler Lukas | Team Vorarlberg | 7 | |||
3 | Stajnar Mihael | Slovenia | 3 | |||
4 | Kalojiros Tomas | RRK Group-Pierre Baguette-Benzinol | 2 | |||
5 | 4 | Aleotti Giovanni | BORA-hansgrohe | 1 | ||
6 | 4 | Garosio Andrea | EOLO-Kometa Cycling Team | 1 | ||
7 | 4 | Jarc Aljaz | Adria Mobil | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Caja Rural-Seguros RGA | 37:35:12 | ||
2 | 9 | Bingoal WB | + 00 | |
3 | 1 | Team Jayco-AlUla | + 00 | |
4 | 1 | Tudor Pro Cycling Team | + 00 | |
5 | 2 | Green Project-Bardiani CSF-Faizanè | + 00 | |
6 | 2 | Euskaltel-Euskadi | + 00 | |
7 | 6 | Corratec Selle Italia | + 00 | |
8 | 2 | UAE Team Emirates | + 00 | |
9 | 1 | Equipo Kern Pharma | + 00 | |
10 | 2 | Human Powered Health | + 00 | |
11 | 4 | Bahrain Victorious | + 00 | |
12 | 3 | Q36.5 Pro Cycling Team | + 00 | |
13 | 1 | EOLO-Kometa Cycling Team | + 00 | |
14 | 4 | BORA-hansgrohe | + 00 | |
15 | Team Vorarlberg | + 02:37 | ||
16 | 2 | Ljubljana Gusto Santic | + 05:53 | |
17 | 1 | Adria Mobil | + 06:06 | |
18 | 1 | Slovenia | + 15:32 | |
19 | RRK Group-Pierre Baguette-Benzinol | + 18:22 | ||
20 | Cycling Team Kranj | + 47:35 |
3rd stage | 173.4 km
Grosuplje -> Postojna
2.Pro
D.Groenewegen | Leader
R.García | Youth
D.Groenewegen | Points
V.Potocki | Mountain