Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Aleotti Giovanni | BORA-hansgrohe | 1 | |||
2 | 1 | Garosio Andrea | EOLO-Kometa Cycling Team | 1 | ||
3 | Jarc Aljaz | Adria Mobil | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Caja Rural-Seguros RGA | 25:09:06 | ||
2 | Team Jayco-AlUla | + 00 | ||
3 | 5 | Green Project-Bardiani CSF-Faizanè | + 00 | |
4 | 1 | Euskaltel-Euskadi | + 00 | |
5 | 1 | Tudor Pro Cycling Team | + 00 | |
6 | 1 | UAE Team Emirates | + 00 | |
7 | 1 | Bahrain Victorious | + 00 | |
8 | 6 | Equipo Kern Pharma | + 00 | |
9 | 2 | Q36.5 Pro Cycling Team | + 00 | |
10 | BORA-hansgrohe | + 00 | ||
11 | 2 | Bingoal WB | + 00 | |
12 | Human Powered Health | + 00 | ||
13 | 4 | Corratec Selle Italia | + 00 | |
14 | 1 | EOLO-Kometa Cycling Team | + 00 | |
15 | Team Vorarlberg | + 00 | ||
16 | Adria Mobil | + 52 | ||
17 | 1 | Slovenia | + 01:44 | |
18 | 7 | Ljubljana Gusto Santic | + 02:35 | |
19 | RRK Group-Pierre Baguette-Benzinol | + 09:06 | ||
20 | Cycling Team Kranj | + 29:45 |
2nd stage | 163.1 km
Zalec -> Ormoz
2.Pro
D.Groenewegen | Leader
R.García | Youth
D.Groenewegen | Points
G.Aleotti | Mountain