Pos | Time | |||
---|---|---|---|---|
1 | Team Qhubeka NextHash | 33:06:06 | ||
2 | Team DSM | + 05 | ||
3 | Bahrain Victorious | + 08 | ||
4 | Deceuninck-Quick Step | + 08 | ||
5 | EF Education-NIPPO | + 30 | ||
6 | Trek-Segafredo | + 49 | ||
7 | Jumbo-Visma | + 01:10 | ||
8 | Lotto-Soudal | + 01:13 | ||
9 | Alpecin-Fenix | + 01:38 | ||
10 | Groupama-FDJ | + 01:48 | ||
11 | BORA-hansgrohe | + 02:09 | ||
12 | UAE Team Emirates | + 02:12 | ||
13 | Team BikeExchange | + 02:29 | ||
14 | AG2R Citroën Team | + 03:50 | ||
15 | Movistar Team | + 03:51 | ||
16 | INEOS Grenadiers | + 03:51 | ||
17 | Intermarché-Wanty-Gobert Matériaux | + 03:57 | ||
18 | Sport Vlaanderen-Baloise | + 04:23 | ||
19 | Cofidis | + 04:24 | ||
20 | Israel Start-Up Nation | + 04:31 | ||
21 | Bingoal Pauwels Sauces WB | + 05:59 | ||
22 | Astana-Premier Tech | + 14:19 |
4th stage | 164.6 km
Aalter -> Ardooie
2.WT2
S.Bissegger | Leader
T.Merlier | Points
A.Livyns | Sprint