Pos | Time | |||
---|---|---|---|---|
1 | China Glory Continental Cycling Team | 24:36:05 | ||
2 | Thailand | + 04:44 | ||
3 | Terengganu Polygon Cycling Team | + 07:29 | ||
4 | Pingtan International Tourism Island Cycling Team | + 09:45 | ||
5 | Almaty Astana Motors | + 11:46 | ||
6 | Nusantara Cycling Team | + 13:45 | ||
7 | 2 | St George Continental Cycling Team | + 14:53 | |
8 | 1 | Tianyoude Hotel Cycling Team | + 14:56 | |
9 | 1 | 7 Eleven Cliqq-Air21 by Roadbike Philippines | + 15:50 | |
10 | 2 | Li Ning Star | + 15:54 | |
11 | Giant Cycling Team | + 17:04 | ||
12 | Hengxiang Cycling Team | + 18:33 | ||
13 | China | + 23:20 | ||
14 | Kung Cycling Team | + 24:28 | ||
15 | Yunnan Lvshan Landscape | + 41:50 | ||
16 | Hebei Continental Team | + 01:11:18 |
3rd stage | 140.0 km
Huangshan -> Huangshan
2.2
J.Trarieux | Leader
J.Trarieux | Points
C.Raileanu | Mountain