DoB? |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Egin Ali | Konya Buyuksehir Belediye SK | 03:53:55 | |||
2 | Mengse Petros | Beykoz Belediyesi Spor Kulübü | + 01 | |||
3 | 3 | Bulut Samet | Konya Buyuksehir Belediye SK | + 13 | ||
4 | Arikan Dogukan | Spor Toto Cycling Team | + 30 | |||
5 | 9 | Kssir Abderahman | Team Jeunes Talent | + 01:00 | ||
6 | 1 | Kee Zhe Yie | Terengganu Polygon Cycling Team | + 06:01 | ||
7 | 1 | Watanabe Ryoma | VC Fukuoka | + 06:12 | ||
8 | 2 | Minami Kazuto | VC Fukuoka | + 06:16 | ||
9 | 2 | Erkan Muhammed | Beykoz Belediyesi Spor Kulübü | + 07:26 | ||
10 | 3 | Gouri Riyad | Team Jeunes Talent | + 08:12 | ||
11 | 2 | Tekin Mustafa | Spor Toto Cycling Team | + 08:23 | ||
12 | Ferkous Ayoub | Algeria | + 16:15 | |||
13 | 2 | Alsac Mehmet | Konya Buyuksehir Belediye SK | + 22:35 | ||
14 | 8 | Ates Adem | Karya GSK | + 23:17 | ||
15 | 4 | Oruc Nurettin Emre | Karya GSK | + 23:59 | ||
16 | 2 | Ozkurt Emre Mevlut | Karya GSK | + 32:22 | ||
17 | 4 | Yalcin Omer Taha | Karya GSK | + 32:38 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Örken Ahmet | Spor Toto Cycling Team | 9 | ||
2 | 1 | Meijers Jeroen | Terengganu Polygon Cycling Team | 7 | ||
3 | 2 | Stedman Max | Beykoz Belediyesi Spor Kulübü | 6 | ||
4 | Khalmuratov Muradjan | Uzbekistan | 5 | |||
5 | Yokotsuka Kohei | VC Fukuoka | 3 | |||
6 | 2 | Depe Serdar | Spor Toto Cycling Team | 2 | ||
7 | Lagab Azzedine | Algeria | 2 | |||
8 | Parashchak Yaroslav | Beykoz Belediyesi Spor Kulübü | 1 | |||
9 | 4 | Rostovcev Sergei | Beykoz Belediyesi Spor Kulübü | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Minami Kazuto | VC Fukuoka | 3 | |||
2 | Nehari Mohamed | Algeria | 2 | |||
3 | Örken Ahmet | Spor Toto Cycling Team | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Beykoz Belediyesi Spor Kulübü | 11:40:59 | ||
2 | Spor Toto Cycling Team | + 16 | ||
3 | 1 | Konya Buyuksehir Belediye SK | + 50 | |
4 | 4 | Team Jeunes Talent | + 04:13 | |
5 | Uzbekistan | + 05:50 | ||
6 | Algeria | + 08:33 | ||
7 | 4 | Terengganu Polygon Cycling Team | + 12:02 | |
8 | 1 | VC Fukuoka | + 13:24 | |
9 | 1 | Karya GSK | + 01:19:59 |
2nd stage | 146.2 km
Sivas -> Sivas
2.2
M.Khalmuratov | Leader
A.Egin | Youth
A.Örken | Points
K.Minami | Mountain